encoding utf-8
survey RiegaCericiega -title "T591 Torca de la Riega Cericiega
Las Invernales de la Caballar,
Andara, Picos de Europa"
centerline
cs UTM30N
station 16o "T591 Torca de la Riega Cericiega" entrance
fix 16o 0359088 4790232 1151
date 2015.01.01
team "Phil Walker"
team "Bob Clay"
#declination 0.0000 degrees
units length meters
units compass clino degrees
data normal from to length compass clino
extend right
1 2 3.76 353.1 -1.1 # 0 1.4 22 1 # aven
2 3 14.34 279.2 -27.5 # 3.1 1.1 14.8 0.5 #
1 1a 20 353. 90 # # aven 20m - passage at top?
2 4 11.48 329.1 5.9 # # passage to window over first chamber
4 5 5.24 51.3 -12.9 # 0.52 5.2 2.4 1 #
5 6 1.65 20.9 -51.4 # 0 1.06 1.15 1.46 #
6 7 5.01 337.7 -22 # 2 1.5 0.9 0.5 #
7 8 9.24 8.4 -18.4 # 0 1.2 2.7 0.2 #
8 9 3.19 11.2 25.6 # 0 0.98 2 0.5 #
2 2a 9.12 264.3 -30.4 # #
2a 3 5.32 301.6 -20.1 # 0 7.3 22 0.5 #
3 10 8.7 347 -39.7 # 0 6.1 9 0.5 # climb down from aven chamber
10 11 4.05 258.4 -30.7 # 1.1 0 0 2.94 #
11 12 3.46 293.2 -16 # 0 3.77 13.42 1.97 #
12 13 6.38 187.4 47.6 # 7.1 0 14.2 1.07 # stn13 unclimbed calcite climb
12 14 8.8 20.2 -1.2 # #
14 15 12.35 16.7 -14.4 # 2.09 0.61 4.6 0.3 #
15 16 7.89 10.9 17.5 # 3.99 4.06 8.9 0.5 # stn16 is center of main chamber
16 17 8.84 108.2 -40.3 # 0 30.56 12.7 1.83 #
17 9 15.24 130.8 74.9 # 4.47 2.62 23.21 0.87 #
17 18 7.23 75.9 -11.4 # # tie back to window over chamber
18 19 3.38 40.2 -16.6 # 7.9 1.7 21.21 1.05 #
19 20 7.32 5.8 -63 # 1.3 1.06 14.23 2.8 #
20 21 3.91 25.5 -28.3 # 0 1.14 1.34 0.88 #
21 22 4.38 92.2 -61.8 # 0 0.47 1.21 0.25 #
22 23 3.28 281.4 -33.4 # 0 1.07 1.99 0.73 #
16 24 6.73 254.2 2.3 # 30.56 0 12.7 1.83 #
24 25 4.63 334 -11.2 # 0 14.76 3.56 1.02 #
25 26 11.16 326.4 -41.6 # 0 3.52 0 1.46 #
26 27 6.53 233.7 -19 # 4.95 0 2.35 1.22 #
27 28 10.32 269.3 28.9 # 0 4.73 4.12 1.85 #
28 29 3.95 344.5 7.2 # 0 14.5 2.98 0.5 #
29 30 7.27 347.4 24.6 # 0.55 1.02 0.8 0 #
30 31 3.66 338.3 18 # 0.82 0.57 0.84 0 #
31 32 5.36 17.3 -10.7 # 0 0.81 1.23 0.68 #
32 33 6.26 8.2 -3.3 # 0.5 0.3 1.8 0.66 #
33 34 6.72 30.9 -3.4 # 0 0.84 1.3 0.72 #
34 35 3.85 327 -34.2 # 0.61 0 2.65 0.9 #
35 36 7.02 350.9 -18.3 # 0 0.72 5.92 1.54 # stn36 is top of 17m pitch
36 37 17.4 19 -81.5 # 0 0.8 5.66 17.4 # to base of 17m pitch
27 27a 2.37 170.5 -43.5 # 0 10.58 6.09 1.43 #
27a 27b 3.24 141.7 -19.5 # 0.2 0 0 0.73 #
27b 27c 5.69 244.2 -42.3 # 0.9 2.89 0.7 2.86 #
16 16a 13.11 0.6 35.5 # 10.36 15.63 19.13 1.44 #
16a 16b 3.26 57.5 -1.5 # 8 15 13.67 0 #
16a 16c 55 288.2 76.5 # # 16c shot to surface shaft
16b 16d 3.75 87 65.3 # 3.5 #
16d 16e 7.54 132.2 55.1 # 3.58 #
16e 16f 7.9 132.2 50.1 # 2.3 3.8 #
16f 16g 8.9 36.2 23.85 # 1.03 2.92 8.1 1.51 #
16g 16h 6.7 23.7 33.8 # 9 1.85 8.7 #
16h 16i 14.76 282.7 26.8 # 5.15 2.3 7.5 1.9 #
16i 16j 14.63 331 56.4 # 0 16.7 0 #
16j 16k 4.43 295.9 12.1 # 23.2 3.5 #
16k 16m 3.72 297.8 -7.3 # 20.2 0 1 #
16m 16n 7.39 355.4 -27.6 # 5.3 2.23 0 #
16n 16o 9.7 3.7 41.9 # 13.5 2 # 16o entrance doline
#Grade 1 pitch series
#from to tape compass clino
37 38 10 320 0 #
38 39 25 320 -90 #
39 40 10 300 0 #
40 41 30 0 -90 #
41 42 15 300 0 #
42 43 15 300 -45 #
43 44 10 0 -90 #
44 45 5 0 0 #
45 46 5 0 -90 #
endcenterline
input "RiegaCericiega-1p.th2"
input "RiegaCericiega-1s.th2"
map m1p -projection plan
RiegaCericiega-1p
endmap
map m1s -projection extended
RiegaCericiega-1s
endmap
endsurvey