encoding utf-8
survey segura2_4 -title "Pozo Natacha
Sistema Castillo"
input segura2_4.th2
input segura2_4Ee.th2
map segura4M
segura2_4SP1
break
segura2_4SP2
endmap
map segura4ME
segura2_4SE1
endmap
centreline
copyright 2018 "Tresviso Caves Project"
### TRIP COMMENT FROM POCKETTOPO ###
#gb notes
#oh disto
#red nail polish
date 2018.01.01
team "George Breley" notes
team "Olly Hall" instruments
instrument instruments "SUSS DistoX1"
data normal from to tape compass clino ignoreall
extend left
1.0 - 5.72 250.71 15.72
1.0 - 4.46 262.35 -27.67
1.0 - 4.19 249.94 16.58
1.0 - 4.32 270.68 17.22
1.0 - 2.78 272.66 18.29
1.0 - 2.62 216.38 19.54
1.0 - 2.99 256.66 0.10
1.0 - 2.64 263.00 0.04
1.0 - 2.34 272.91 -40.16
1.0 - 0.50 153.72 5.84
1.0 - 2.99 327.87 -1.55
1.0 - 1.72 339.31 -0.13
1.0 - 8.25 300.76 76.49
1.0 - 8.30 249.76 64.53
1.0 - 9.81 245.94 78.88
1.0 1.2 5.67 250.91 13.99
extend right
1.1 1.0 4.88 131.51 -61.76
1.3 1.1 3.21 184.64 -42.78
1.3 - 3.36 183.16 -42.94
1.3 - 1.54 175.36 -44.10
1.3 - 1.21 190.52 -45.27
1.3 - 0.55 130.83 -7.29
1.3 - 1.34 102.86 -86.51
1.3 - 5.31 177.36 19.37
1.3 - 2.96 176.97 7.92
1.3 - 2.00 176.57 -4.13
1.3 - 3.34 179.35 -5.03
1.3 - 8.28 180.82 -46.09
1.3 - 3.66 186.09 -71.89
1.3 - 1.78 273.29 33.71
1.4 1.3 2.80 259.87 -37.04
1.4 - 0.35 343.99 -10.29
1.4 - 1.43 23.74 -80.73
1.4 - 2.12 348.17 -83.84
1.4 - 11.73 215.89 87.76
1.4 - 4.06 245.68 44.85
1.4 - 2.57 254.89 29.99
1.4 - 2.57 81.82 1.62
1.4 - 2.25 70.50 3.21
1.4 - 1.59 55.70 7.06
1.4 - 1.40 99.65 -1.74
1.5 1.4 3.36 261.65 -34.66
1.5 - 3.12 231.53 38.17
1.5 - 1.06 231.71 -27.60
1.5 - 3.00 247.20 -70.88
1.5 - 1.99 174.55 -21.92
1.5 - 3.22 174.72 4.70
1.5 - 18.44 128.59 88.84
1.5 - 6.08 257.23 41.14
1.5 - 0.53 1.90 35.20
1.5 - 1.72 352.27 53.22
1.5 - 0.40 148.29 6.80
1.5 - 1.90 139.07 14.43
1.5 - 4.78 266.54 -6.97
1.5 - 4.95 260.97 -21.26
1.6 1.5 19.79 49.27 -88.21
1.6 - 20.52 188.36 -86.09
1.6 - 0.47 179.71 -3.20
1.6 - 0.28 279.82 12.25
1.6 - 1.85 142.25 -13.62
1.6 - 1.42 132.69 -43.81
1.6 - 0.76 134.20 -57.03
1.6 - 4.77 160.71 67.72
1.6 - 0.70 145.34 79.57
1.6 - 0.68 207.88 2.42
1.6 - 2.22 183.87 18.62
1.6 - 2.12 354.98 -28.13
1.7 1.6 3.26 347.07 -56.42
1.7 - 3.14 346.33 -53.81
1.7 - 1.75 349.57 -63.73
1.7 - 0.89 319.60 -71.74
1.7 - 0.60 223.46 -72.03
1.7 - 0.37 277.28 -3.87
1.7 - 0.91 2.01 -8.59
1.7 - 1.53 22.16 3.22
1.7 - 2.33 160.82 82.61
1.7 - 0.48 135.71 3.03
1.7 - 0.13 123.70 4.94
1.7 - 0.33 12.14 4.25
1.8 1.7 1.60 5.12 12.14
1.8 - 0.14 91.82 -1.84
1.8 - 3.23 203.46 -77.57
1.8 - 1.78 137.66 -86.13
1.8 - 1.15 173.62 -54.66
1.8 - 2.65 111.48 85.10
1.8 - 1.71 109.85 84.52
1.9 1.8 4.04 346.96 33.53
1.9 - 1.45 306.02 -68.53
1.9 - 2.57 355.34 -79.67
1.9 - 1.12 304.93 -71.36
1.9 - 4.37 348.09 37.89
1.9 - 3.54 345.25 29.33
1.9 - 2.67 346.28 13.52
1.9 - 2.12 344.18 3.00
1.9 - 2.55 218.77 87.31
1.9 - 4.83 177.75 -22.17
1.9 - 4.66 184.80 57.72
endcentreline
endsurvey