encoding utf-8
survey T105 -title "Sistema Ramazosa
(T105 Italinanos)
Minas de Mazarrasa, Andara,
Picos de Europa"
centerline
cs UTM30N
station 0 "T105 Italianos" entrance
fix 0 0360674 4785822 1777
date 2015.07.15
team "Phil Walker"
team "Joe Daniels"
team "Bob Clay"
units length meters
units compass clino degrees
data normal from to length compass clino
extend left 0 #AG Added 01.04.20
0 1 23.56 169.5 1.8 # 0.99 0.93 1.38 0.25 # Stn 0 = Italianos entrance
1 2 35.92 126.8 3.4 # 2.01 0.00 0.37 1.09 #
2 3 3.57 159.3 -40.7 #0.00 1.95 0.00 1.60 #
3 4 14.23 88.0 -85.0 #0.00 2.20 14.23 1.57 # Stn 3 is head of First pitch
4 5 2.21 189.4 -28.4 # 0.00 2.20 14.23 1.57 #
5 6 3.41 182.9 -61.8 #0.00 1.05 7.78 3.57 #
6 7 6.63 137.9 -49.3 #1.15 0.00 16.89 4.65 #
7 8 4.75 63.0 -8.7 #1.29 0.00 12.84 1.29 #
8 9 6.59 156.0 3.2 #0.00 1.64 5.12 1.60 #
9 10 2.82 238.0 15.7 #0.00 1.36 5.70 1.34#
10 11 9.35 117.3 -0.8 #1.20 0.00 6.64 1.48#
11 12 3.97 196.3 -56.5 #0.00 4.57 5.03 4.85#
12 13 8.82 121.6 -25.9 #1.96 0.00 8.75 1.25#
13 14 6.63 43.3 -38.5 #6.68 0.00 0.99 1.55#
14 15 5.54 152.1 -30.0 #0.00 1.29 2.40 1.77#
15 16 13.42 53.3 -38.8 #1.85 2.42 2.63 0.00#
16 17 13.19 262.0 -5.8 #1.57 0.00 0.82 1.57#
17 18 6.01 282.2 14.2 #0.38 0.78 3.61 0.34#
16 19 2.50 115.4 -18.5 #0.00 1.60 0.82 1.75#
19 20 3.34 37.8 12.0 #1.33 0.00 1.60 0.76#
20 21 9.80 328.7 -3.6 #0.75 3.35 0.00 1.63#
21 22 6.50 6.0 -1.7 #0.83 0.14 0.00 1.80#
22 23 4.91 52.2 2.4 #0.76 0.17 0.00 1.50#
23 24 5.89 304.2 -36.1 #6.43 0.00 3.69 1.76#
24 25 1.34 32.5 57.7 #0.00 1.69 1.08 0.99#
25 26 13.38 7.6 -74.0 #0.63 0.66 0.00 2.21#
26 27 5.64 136.6 -9.1 #0.38 0.48 2.55 0.00#
27 28 7.26 300.3 -24.7 #2.86 1.45 15.03 1.39#
28 29 24.77 200.5 -1.2 #0.94 1.10 0.00 1.80#
29 30 17.17 189.8 0.0 #1.61 0.00 1.28 0.58#
30 31 26.49 124.9 4.8 #26.85 5.84 1.80 0.34#
30 32 6.00 235.7 8.9 #26.49 1.45 1.80 0.34#
28 33 31.78 346.3 -2.7 #1.10 0.94 0.00 1.80# station 33 is top of Boulderosa 1st Pitch
33 34 6.78 346.7 -0.4 #0.51 1.36 0.00 1.47#
34 35 22.72 292.2 -0.7 #2.07 0.00 0.29 1.58#
35 36 9.27 346.7 -3.6 #1.65 7.78 0.00 1.65#
36 37 9.97 14.1 -3.6 #0.00 1.80 1.80 1.58#
37 38 1.77 308.4 9.2 #1.52 0.00 1.59 1.14#
38 39 3.23 45.8 -1.1 #0.00 1.77 1.38 1.77# station 39 collapse
38 40 18.28 222.2 -1.1 #0.00 1.77 1.77 1.38#
endcenterline
input "T105-1p.th2"
input "T105-1s.th2"
map m1p -projection plan
T105-1p
endmap
map m1s -projection extended
T105-1s
endmap
endsurvey