encoding utf-8
##XTHERION## xth_me_area_adjust -109.5 -430.7 812.4 848.1
##XTHERION## xth_me_area_zoom_to 200
# 2026.09.23 created by TopoDroid v. 6.3.39
scrap Esperanza-Mine_Main_Levelp -projection plan -scale [0 0 19.6850 0 0 0 1 0 m]
line wall
23.29 -324.79
36.0 -305.5 35.04 -306.37 41.93 -296.59
47.79 -288.27 53.64 -278.55 58.61 -269.67
59.33 -268.39 59.8 -266.99 60.45 -265.68
66.67 -253.23 74.82 -240.01 79.42 -226.86
79.87 -225.58 80.06 -224.22 80.36 -222.9
82.36 -214.25 85.81 -205.67 89.22 -197.44
90.03 -195.48 90.87 -193.54 91.68 -191.59
92.19 -190.37 92.62 -189.12 93.19 -187.93
97.43 -179.09 116.76 -148.43 120.0 -139.0
smooth off
endline
line wall -reverse on
-7.49 -298.96
80.0 -146.5
96.15 -117.2
endline
line wall -reverse on
96.15 -117.2
103.78 -102.43 106.29 -80.38 110.0 -63.92
113.14 -49.99 117.94 -35.89 120.06 -21.7
120.31 -20.01 120.23 -18.26 120.7 -16.62
123.76 -6.02 133.09 1.89 137.89 11.43
138.46 12.56 138.95 13.74 139.34 14.94
139.74 16.2 140.03 17.5 140.27 18.8
140.48 19.91 140.62 21.04 140.69 22.17
140.76 23.57 146.94 25.59 147.0 27.0
147.16 30.99 150.53 31.76 151.4 35.69
smooth off
endline
line wall -reverse on
151.4 35.69
135.31 38.59 112.63 42.65 97.83 50.07
95.45 51.26 93.64 53.52 91.61 55.3
88.13 58.35 79.09 64.03 82.3 70.26
83.19 71.99 88.63 76.74 89.96 78.26
94.22 83.1 100.23 88.71 107.27 89.18
118.81 89.95 132.25 87.76 143.44 85.09
149.77 83.58 154.2 76.45 160.91 74.24
169.63 71.38 175.51 74.1 184.16 70.57
smooth off
endline
line wall
120.0 -139.0
120.0 -136.03 121.63 -125.0 122.01 -122.06
122.28 -119.95 123.08 -117.92 123.93 -115.97
129.0 -104.28 138.05 -94.36 145.38 -84.06
156.09 -69.0 165.65 -52.17 178.1 -38.26
186.64 -28.72 197.21 -20.08 204.16 -9.06
210.91 1.65 206.82 6.62 211.81 17.43
smooth off
endline
line wall
211.81 17.43
217.59 23.26 220.48 31.66 224.57 38.76
227.7 44.19 230.89 49.81 233.75 55.38
234.68 57.19 235.71 58.95 236.76 60.7
241.11 67.96 245.88 75.27 250.23 82.53
257.91 95.36 263.88 109.62 270.34 123.05
274.66 132.04 274.26 142.79 276.19 152.32
277.11 156.84 279.96 160.89 281.06 165.29
283.42 174.75 286.27 179.8 286.98 189.33
smooth off
endline
line wall -reverse on
184.16 70.57
191.99 91.74 196.04 114.9 206.5 135.07
215.98 153.37 230.23 171.61 235.48 191.77
240.83 212.29 240.63 224.96 242.63 245.82
smooth off
endline
line wall
286.98 189.33
278.08 195.42 281.97 212.48 281.41 222.29
280.36 240.8 278.57 260.46 281.41 278.86
282.58 286.4 276.67 278.45 284.0 295.0
285.02 297.3 288.63 303.22 289.33 305.55
smooth off
endline
line wall -reverse on
242.63 245.82
242.75 247.32 242.0 258.0 235.13 261.33
231.48 263.1 239.26 268.35 241.18 271.74
243.63 276.03 245.7 280.72 248.28 284.96
252.84 292.46 256.96 301.17 263.91 306.86
264.94 307.71 265.87 308.68 266.92 309.51
268.03 310.39 267.41 313.7 268.57 314.51
smooth off
endline
line wall
289.33 305.55
289.33 306.87 289.28 308.19 289.33 309.51
289.52 315.21 296.93 320.93 300.64 325.02
301.47 325.95 302.28 326.9 303.05 327.87
313.14 340.48 325.68 350.48 339.08 358.72
smooth off
endline
line wall
339.08 358.72
340.61 358.52 342.17 358.46 343.67 358.1
344.99 357.79 346.34 357.43 347.52 356.73
349.62 355.49 351.54 353.95 353.4 352.36
354.65 351.3 355.65 349.98 356.8 348.8
361.6 343.88 367.75 340.14 372.8 335.54
377.26 331.46 380.85 325.48 386.63 322.69
403.05 314.78 419.01 304.74 435.62 297.31
442.22 294.36 449.0 291.27 455.69 288.53
457.41 287.83 459.24 287.39 460.95 286.65
463.03 285.75 465.02 284.67 467.02 283.63
469.19 282.5 473.15 280.1 474.94 278.92
487.6 270.59 502.12 264.35 514.53 255.69
518.9 252.64 515.87 249.49 520.48 246.61
smooth off
endline
line wall
520.48 246.61
521.48 246.06 522.51 245.56 523.48 244.97
524.56 244.3 525.58 243.54 526.63 242.82
527.54 242.21 528.45 241.6 529.37 240.98
530.27 240.38 531.14 239.73 532.08 239.18
533.16 238.53 534.34 238.05 535.41 237.37
537.09 236.32 538.71 235.17 540.3 233.99
541.72 232.94 543.07 231.81 544.44 230.7
546.07 229.36 547.64 227.93 549.31 226.63
555.01 222.15 559.94 216.53 565.55 212.18
571.29 207.74 579.33 206.3 585.05 201.62
592.03 195.91 597.31 187.95 604.06 181.94
612.79 174.17 623.22 167.68 631.65 159.38
637.54 153.58 641.32 145.38 647.71 140.07
651.01 137.32 659.41 131.53 662.5 128.43
smooth off
endline
line wall -reverse on
361.92 401.79
363.96 396.61 363.07 394.28 364.7 389.17
366.56 383.33 373.45 376.54 377.69 372.33
388.4 361.7 404.4 357.63 418.11 352.85
428.1 349.36 438.05 344.83 448.06 341.42
449.99 340.76 451.99 340.32 453.86 339.52
468.15 333.4 483.83 327.99 497.36 320.14
498.51 319.47 499.65 318.79 500.76 318.05
501.94 317.26 503.03 316.34 504.21 315.56
518.56 306.1 528.36 290.46 537.99 276.7
smooth off
endline
line wall -reverse on
537.99 276.7
545.72 272.84 547.29 270.98 553.49 265.14
564.37 254.89 575.64 244.36 586.22 233.77
594.61 225.38 605.91 219.03 612.43 209.05
smooth off
endline
line wall -reverse on
613.25 209.79
627.93 204.71 639.47 191.4 651.2 181.66
661.82 172.83 674.54 166.12 685.79 158.13
693.98 152.31 701.57 144.34 708.1 136.73
711.75 132.47 728.0 125.37 728.0 120.0
smooth off
endline
line wall -reverse on
714.0 107.0
714.0 99.77 698.97 117.02 694.36 118.33
692.36 118.9 688.43 119.67 686.8 120.93
685.18 122.19 684.62 124.42 683.92 126.18
682.45 129.86 678.97 133.89 674.76 134.67
670.18 135.52 666.44 129.78 662.5 128.43
smooth off
endline
line wall
297.92 627.15
296.91 627.5 295.06 627.29 294.1 626.81
291.9 625.69 289.73 617.5 289.05 615.36
285.34 603.8 281.49 591.9 277.07 580.61
268.09 557.66 269.84 531.18 269.84 507.05
269.84 502.36 269.35 497.53 268.9 492.86
268.05 484.05 265.34 473.34 261.06 465.59
257.21 458.62 253.67 451.31 250.07 444.4
249.52 443.34 250.39 445.55 250.07 444.4
smooth off
endline
line wall
250.07 444.4
253.82 443.2 252.07 436.83 253.47 433.44
256.32 426.47 260.82 412.87 269.55 411.19
277.48 409.67 288.5 411.4 296.09 413.83
300.66 415.3 305.04 421.24 310.64 420.22
311.32 420.1 316.84 426.68 317.5 426.5
smooth off
endline
line wall -reverse on
382.53 475.99
365.72 465.02 347.83 455.74 333.66 441.45
326.07 433.79 325.16 434.16 317.5 426.5
smooth off
endline
line wall
382.53 475.99
377.98 473.73 374.31 468.74 370.4 465.45
354.03 451.64 340.0 431.44 330.75 412.09
326.49 403.18 323.17 389.31 316.06 382.2
smooth off
endline
line wall
316.06 382.2
309.5 377.0 306.94 373.16 303.16 369.39
287.5 353.73 270.63 337.47 268.57 314.51
smooth off
endline
line wall
361.92 401.79
357.8 409.79 364.67 419.32 366.92 426.86
368.57 432.41 368.65 439.23 370.58 444.42
370.77 444.94 371.31 445.26 371.62 445.71
375.26 450.98 378.96 456.53 381.73 462.33
382.77 464.5 383.73 467.14 385.25 469.01
385.64 469.49 386.09 469.92 386.56 470.32
394.63 477.08 405.15 484.26 415.18 487.69
smooth off
endline
line wall
415.18 487.69
412.75 506.53 411.57 522.73 422.39 539.13
425.47 543.8 429.26 550.36 434.19 553.35
437.69 555.47 443.92 555.76 446.71 558.67
448.72 560.76 446.9 565.37 444.78 566.41
smooth off
endline
line wall
445.48 567.66
448.73 580.53 465.7 588.34 474.87 596.28
smooth off
endline
line wall
474.87 596.28
475.94 601.58 481.89 606.88 484.94 611.54
491.61 621.72 497.11 633.04 503.14 643.59
507.42 651.09 514.75 658.8 514.73 668.0
514.73 669.0 514.55 669.99 514.46 670.98
smooth off
endline
line wall
514.46 670.98
499.07 687.28 484.25 697.73 467.5 712.63
454.08 724.57 442.13 731.82 426.18 739.5
smooth off
endline
line wall
426.18 739.5
420.66 739.85 414.81 738.58 409.38 739.71
403.2 741.0 397.88 745.54 391.86 746.88
385.87 748.22 379.46 747.62 373.4 747.82
372.71 747.84 372.01 747.87 371.31 747.85
370.44 747.82 369.57 747.73 368.69 747.67
367.92 747.62 367.14 747.47 366.37 747.53
365.73 747.57 365.13 747.88 364.49 747.96
363.59 748.07 362.68 748.06 361.78 748.07
357.8 748.13 353.69 744.25 352.69 740.61
smooth off
352.62 739.68 352.51 738.74 352.47 737.81
352.35 735.12 353.31 729.57 354.95 727.45
355.54 726.69 356.5 726.3 357.33 725.81
smooth off
endline
line wall
357.33 725.81
357.8 725.59 360.55 723.26 361.0 723.0
361.46 722.74 365.13 718.96 365.55 718.65
374.04 712.47 374.84 711.9 383.9 706.2
387.8 703.75 392.7 703.27 397.0 702.0
397.59 701.82 398.07 701.39 398.6 701.09
405.76 697.14 413.54 693.91 420.57 689.85
423.4 688.22 427.48 688.1 429.75 685.53
430.09 685.15 430.5 684.76 430.56 684.26
431.39 677.77 430.88 673.45 427.75 667.68
smooth off
endline
line wall
427.75 667.68
425.0 656.86 431.85 645.29 430.2 634.85
429.82 632.48 429.39 630.04 429.19 627.64
428.7 624.27 423.5 623.9 420.77 623.64
416.26 623.21 411.24 622.01 406.75 623.47
406.22 623.64 405.78 624.02 405.29 624.26
404.46 624.66 403.67 625.14 402.78 625.37
402.26 625.51 401.67 625.11 401.18 625.32
400.6 625.56 400.28 626.19 399.82 626.61
397.44 628.8 398.73 631.47 396.56 629.41
smooth off
endline
line wall
396.56 629.41
393.34 629.11 391.47 625.43 389.14 623.44
381.76 617.16 372.78 611.13 368.12 602.29
366.46 599.15 361.67 590.96 365.94 590.14
smooth off
endline
line wall
365.94 590.14
373.93 583.59 381.72 575.93 390.94 571.06
396.35 568.21 403.88 564.88 405.71 558.77
smooth off
405.69 558.27 405.7 557.76 405.65 557.26
405.32 553.29 401.5 550.52 399.52 547.47
393.32 537.94 382.93 529.0 374.93 521.0
374.56 520.64 374.23 520.2 374.07 519.71
374.02 519.55 374.03 516.74 374.03 516.67
374.03 514.56 372.7 512.52 371.37 510.95
370.96 510.46 370.56 509.97 370.11 509.52
369.74 509.16 369.33 508.86 368.93 508.53
smooth off
endline
line wall
368.93 508.53
368.08 508.58 361.34 505.48 360.5 505.5
353.44 505.7 356.49 502.25 350.82 498.66
348.38 497.11 345.87 495.49 343.53 493.79
339.92 491.16 335.12 490.48 331.15 488.63
326.26 486.35 322.54 481.79 317.93 478.95
317.5 478.69 297.61 440.83 297.16 440.61
smooth off
endline
line wall
297.16 440.61
293.73 445.32 292.93 456.59 293.22 462.15
293.62 469.62 293.76 477.46 295.65 484.71
295.94 485.83 296.01 486.99 296.23 488.12
296.4 489.01 296.64 489.88 296.83 490.76
299.1 501.73 300.4 513.38 299.89 524.57
299.82 526.16 299.62 527.74 299.74 529.32
300.26 535.88 303.76 542.06 304.59 548.46
305.19 553.1 304.17 557.94 304.17 562.58
304.17 569.13 306.39 575.71 307.12 582.25
307.89 589.08 310.54 596.21 310.28 603.12
310.08 608.46 306.29 613.06 303.92 617.49
302.24 620.64 301.7 626.04 297.92 627.15
smooth off
endline
point 673.36 123.74000000000001 danger -align bottom-left -scale m
line rock-border -close on
686.5 147.0
674.5 146.0
674.5 146.0 672.5 141.0 674.0 140.5
675.5 140.0 686.5 135.0 686.5 135.0
smooth off
688.5 144.0
686.5 147.0
endline
line rock-border -close on
713.0 125.0
711.5 124.5 698.0 125.0 698.0 123.0
698.0 121.0 695.0 115.5 699.5 115.5
704.0 115.5 711.0 116.0 711.0 116.0
smooth off
711.0 116.0 714.5 125.5 713.0 125.0
endline
line rock-border -close on
695.5 137.5
693.5 137.0 683.5 137.5 683.5 137.5
smooth off
680.0 131.5
694.0 127.0
694.0 127.0 697.5 138.0 695.5 137.5
endline
line rock-border -close on
699.5 146.0
697.5 145.0 691.5 145.0 691.5 143.0
691.5 141.0 697.0 134.0 697.0 134.0
smooth off
701.5 136.5
701.5 136.5 701.5 147.0 699.5 146.0
endline
point 303.19 183.64 danger -scale m -align right
area blocks
l164-283-39
endarea
line border -id l164-283-39 -close on -subtype invisible
316.0 96.0
309.5 253.0
205.5 256.5
188.5 158.5
188.5 158.5 194.0 138.0 187.0 124.0
180.0 110.0 169.0 95.0 159.0 81.0
149.0 67.0 130.0 50.0 126.0 41.0
122.0 32.0 112.0 20.0 112.0 20.0
smooth off
112.0 20.0 98.0 9.0 123.0 -3.0
148.0 -15.0 173.0 -25.0 173.0 -25.0
smooth off
207.0 -40.0
207.0 -40.0 237.0 -24.0 248.0 -2.0
259.0 20.0 284.0 39.0 287.0 46.0
290.0 53.0 288.0 53.0 298.0 65.0
308.0 77.0 316.0 96.0 316.0 96.0
smooth off
endline
point 624.41 165.27 debris
point 649.14 106.44 label -align bottom-left -text [mine level continues
at a higher level] -scale s
line pit -close off -outline in
266.03 207.98
264.88 207.76 263.73 207.54 262.58 207.33
261.27 207.09 259.95 206.91 258.65 206.64
255.5 205.97 252.96 203.16 251.13 200.61
249.62 198.51 248.42 196.33 247.52 194.33
smooth off
247.21 190.86 247.07 186.35 249.58 183.49
254.31 178.11 264.6 177.01 271.31 177.1
275.69 177.15 280.2 176.46 284.46 177.52
286.94 178.14 287.42 181.79 287.44 183.84
smooth off
283.37 192.74 274.57 203.31 266.03 207.98
smooth off
endline
line pit
278.92 246.11
277.61 246.11 276.31 246.16 275.0 246.11
263.95 245.76 253.02 239.17 244.82 231.89
243.68 230.88 242.6 229.8 241.59 228.66
240.54 227.48 239.61 226.19 238.66 224.93
236.36 221.91 232.93 217.32 231.19 214.01
230.19 212.12 229.44 210.11 228.74 208.09
225.55 198.86 224.65 184.74 229.19 175.89
232.94 168.55 242.99 159.52 250.6 156.22
259.46 152.38 278.91 153.65 284.6 162.11
293.74 175.72 289.99 194.83 288.23 209.69
286.92 220.72 287.21 233.68 280.65 243.21
smooth off
endline
point 294.31 132.3 label -align bottom-right -scale s -text [c3 down to
lower level]
line section -id xx0 -direction both
192.95 87.7
426.5 11.5
endline
point 430.28999999999996 25.010000000000005 section -scrap Esperanza-xx0 -align top
line section -id xx1 -direction both
535.19 280.55
464.5 168.0
endline
area debris
l168-687-189
endarea
line border -id l168-687-189 -close on -subtype invisible
655.5 215.5
587.5 168.0
706.5 74.5
706.5 74.5 738.0 103.0 738.5 104.5
739.0 106.0 745.0 139.5 742.0 143.0
739.0 146.5 694.5 182.5 689.0 187.0
683.5 191.5 655.5 215.5 655.5 215.5
smooth off
endline
point 473.38 164.42 section -scrap Esperanza-xx1
line u:splay -visibility off
20.59 -323.3
-7.49 -298.96
endline
line u:splay -visibility off
20.59 -323.3
23.29 -324.79
endline
line u:splay -visibility off
20.59 -323.3
16.06 -317.08
endline
line u:splay -visibility off
98.43 -118.11
96.15 -117.2
endline
line u:splay -visibility off
98.43 -118.11
125.8 -129.43
endline
line u:splay -visibility off
98.43 -118.11
103.14 -121.05
endline
line u:splay -visibility off
215.52 36.63
184.16 70.57
endline
line u:splay -visibility off
215.52 36.63
213.07 35.02
endline
line u:splay -visibility off
215.52 36.63
209.51 42.64
endline
line u:splay -visibility off
215.52 36.63
151.4 35.69
endline
line u:splay -visibility off
215.52 36.63
92.09 70.48
endline
line u:splay -visibility off
277.27 192.5
241.87 194.66
endline
line u:splay -visibility off
277.27 192.5
288.77 191.81
endline
line u:splay -visibility off
277.27 192.5
279.42 195.23
endline
line u:splay -visibility off
271.08 312.55
268.57 314.51
endline
line u:splay -visibility off
271.08 312.55
291.68 308.9
endline
line u:splay -visibility off
271.08 312.55
275.66 312.84
endline
line u:splay -visibility off
271.08 312.55
238.27 198.36
endline
line u:splay -visibility off
271.08 312.55
242.63 245.82
endline
line u:splay -visibility off
322.72 376.07
321.03 381.26
endline
line u:splay -visibility off
322.72 376.07
344.2 356.84
endline
line u:splay -visibility off
322.72 376.07
324.65 375.42
endline
line u:splay -visibility off
322.72 376.07
359.14 382.81
endline
line u:splay -visibility off
533.33 270.29
535.8 276.52
endline
line u:splay -visibility off
533.33 270.29
524.2 249.71
endline
line u:splay -visibility off
533.33 270.29
523.48 267.56
endline
line u:splay -visibility off
533.33 270.29
533.88 264.36
endline
line u:splay -visibility off
597.57 197.1
610.15 211.77
endline
line u:splay -visibility off
597.57 197.1
595.45 194.96
endline
line u:splay -visibility off
597.57 197.1
665.22 142.85
endline
line u:splay -visibility off
597.57 197.1
664.66 137.93
endline
line u:splay -visibility off
597.57 197.1
709.73 119.29
endline
line u:splay -visibility off
390.91 488.33
388.52 489.65
endline
line u:splay -visibility off
390.91 488.33
412.38 484.33
endline
line u:splay -visibility off
390.91 488.33
397.9 486.33
endline
line u:splay -visibility off
390.91 488.33
399.09 544.71
endline
line u:splay -visibility off
390.91 488.33
377.79 508.54
endline
line u:splay -visibility off
390.91 488.33
382.37 487.54
endline
line u:splay -visibility off
390.91 488.33
405.3 484.4
endline
line u:splay -visibility off
390.91 488.33
390.25 476.19
endline
line u:splay -visibility off
417.85 571.5
404.12 562.51
endline
line u:splay -visibility off
417.85 571.5
450.01 558.71
endline
line u:splay -visibility off
417.85 571.5
445.98 563.61
endline
line u:splay -visibility off
417.85 571.5
391.94 624.97
endline
line u:splay -visibility off
417.85 571.5
365.91 594.82
endline
line u:splay -visibility off
417.85 571.5
439.76 556.24
endline
line u:splay -visibility off
469.5 594.59
450.16 600.18
endline
line u:splay -visibility off
469.5 594.59
471.95 593.38
endline
line u:splay -visibility off
469.5 594.59
428.83 625.09
endline
line u:splay -visibility off
469.5 594.59
467.18 593.02
endline
line u:splay -visibility off
469.5 594.59
513.75 670.0
endline
line u:splay -visibility off
469.5 594.59
416.39 619.48
endline
line u:splay -visibility off
469.5 594.59
430.17 669.39
endline
line u:splay -visibility off
445.47 711.83
430.06 683.35
endline
line u:splay -visibility off
445.47 711.83
447.47 712.81
endline
line u:splay -visibility off
445.47 711.83
365.55 718.65
endline
line u:splay -visibility off
445.47 711.83
408.81 698.29
endline
line u:splay -visibility off
445.47 711.83
368.25 746.17
endline
line u:splay -visibility off
445.47 711.83
419.63 736.28
endline
line u:splay -visibility off
409.79 514.37
386.95 506.92
endline
line u:splay -visibility off
409.79 514.37
384.19 522.97
endline
line u:splay -visibility off
409.79 514.37
374.56 508.79
endline
line u:splay -visibility off
363.55 499.38
375.55 478.13
endline
line u:splay -visibility off
363.55 499.38
361.64 501.53
endline
line u:splay -visibility off
300.91 438.04
275.76 410.89
endline
line u:splay -visibility off
300.91 438.04
276.62 412.12
endline
line u:splay -visibility off
300.91 438.04
311.4 420.41
endline
line u:splay -visibility off
300.91 438.04
316.52 476.85
endline
line u:splay -visibility off
300.91 438.04
302.56 447.39
endline
line u:splay -visibility off
300.91 438.04
297.16 440.61
endline
line u:splay -visibility off
274.55 425.02
250.99 441.77
endline
line u:splay -visibility off
274.55 425.02
285.4 423.77
endline
line u:splay -visibility off
274.55 425.02
261.0 453.0
endline
point 98.43 -118.11 station -name "24"
point 20.59 -323.30 station -name "23"
point 215.52 36.63 station -name "25"
point 277.27 192.50 station -name "26"
point 271.08 312.55 station -name "27"
point 322.72 376.07 station -name "28"
point 533.33 270.29 station -name "29"
point 597.57 197.10 station -name "30"
point 667.50 149.50 station -name "31"
point 390.91 488.33 station -name "28a"
point 409.79 514.37 station -name "28b"
point 417.85 571.50 station -name "28c"
point 469.50 594.59 station -name "28d"
point 445.47 711.83 station -name "28e"
point 351.30 741.75 station -name "28f"
point 363.55 499.38 station -name "35"
point 300.91 438.04 station -name "36"
point 274.55 425.02 station -name "37"
point 298.17 626.57 station -name "38"
point 245.54 197.03 station -name "26a"
point 227.87 219.00 station -name "26b"
endscrap