encoding utf-8
survey mildon -title "Fuente de Mildon
Mildon, Asturias,
Picos de Europa"
centerline
cs UTM30N
station 0 "Fuente de Mildon" entrance
fix 0 358324 4794469 120
date 1979.01.01
date 2003.01.01
team "SSSG"
team "FFS"
units length meters
units compass clino degrees
data normal from to length compass clino
0 1 14.70588235 90 0 # entrance
1 2 8.823529412 180 0 #
2 3 8.823529412 85 0 #
3 4 23.52941176 171 0 # stn 3 is start of sump 1
4 5 8.823529412 132 0 # sump 1
5 6 11.76470588 78 0 # sump 1
6 7 11.76470588 131 0 # sump 1
7 8 8.823529412 64 0 # sump 1
8 9 14.70588235 134 0 # sump 1
9 10 20.58823529 81 0 # sump 1
10 11 8.823529412 136 0 # sump 1
11 12 8.823529412 32 0 # stn 12 end of sump 1
12 13 5.882352941 34 0 #
13 13A 44.11764706 294 0 #
13A 13b 2.941176471 240 0 #
13b 13c 17.64705882 290 0 #
13c 13d 8.823529412 260 0 #
13d 13e 17.64705882 325 0 #
13e 13f 14.70588235 325 0 #
13f 13g 8.823529412 320 0 # Entrance 2
13 14 20.58823529 122 0 #
14 15 44.11764706 141 0 #
15 16 35.29411765 168 0 # stn15 start of sump 2
16 17 26.47058824 92 0 # sump2
17 18 32.35294118 121 0 # stn 17 end of sump 2
18 19 17.64705882 210 0 #
19 20 11.76470588 175 0 # stn 18 start of sump 3
20 21 2.941176471 260 0 # sump3
21 22 50 162 0 # sump3
22 23 20.58823529 109 0 # sump3
23 24 41.17647059 161 0 # stn 23 is end of sump3
24 25 38.23529412 181 0 #
25 25A 26.47058824 75 0 #
25 26 11.76470588 260 0 #
26 27 20.58823529 180 0 #
20 20a 20.58823529 72 0 #
20a 19 17.64705882 281 0 #
20a 20b 17.64705882 115 0 #
20b 20c 8.823529412 45 0 #
20c 20d 8.823529412 45 0 # chamber
20d 20e 2.941176471 320 0 #
20e 20x 20 320 -90 #correction for depth
endcenterline
input "mildon-1p.th2"
#input "mildon-1s.th2"
map m1p -projection plan
mildon-1p
endmap
# map m1s -projection extended
# mildon-1s
#endmap
endsurvey