encoding utf-8
survey t207 -title "T190 Torca Septrin
Pico Boro, Andara,
Picos de Europa"
centerline
cs UTM30N
station 0 "T190 Torca Septrin" entrance
fix 0 0360096 4786447 1696
date 1981.01.01
team "L.U.S.S"
date 2019.09.08
#team "Phil Walker"
date 2014.08.14
#team "Michael Young"
#team "Joe Daniels"
team "T.C.P."
units length meters
units compass clino degrees
data normal from to length compass clino
0 1 6.12 132.00 -78.69
1 2 15.19 180.00 -80.91
2 3 10.06 110.00 -72.65
3 4 29.70 140.00 -81.87
4 5 18.95 225.00 -79.05
5 6 27.17 173.00 -83.66
6 7 26.51 290.00 -84.81
7 8 9.04 215.00 -62.30
6 1A 6.22 33.03 -87.66
1A 2A 1.65 107.19 -3.6
2A 3A 19.34 360 -89.64
3A 4A 7.04 159.3 13.59
4A 5A 1.79 151.2 -0.81
5A 6A 1.53 120.6 -46.71
6A 7A 2.06 77.4 -73.89
7A 8A 2.99 129.6 -14.4
8A 9A 2.36 247.32 -47.88
9A 10A 1.71 157.68 -5.85
10A 11A 0.93 207 -4.14
11A 12A 1.98 242.1 -51.93
12A 13A 2.31 153 -34.65
13A 14A 2.47 273.6 -38.7
14A 15A 3 185.4 -16.2
15A 16A 3.23 143.1 -4.14
16A 17A 2.06 121.5 9.9
17A 18A 3.13 18 60.3
18A 19A 2.39 73.8 -4.86
19A 20A 4.5 150.3 -16.2
20A 21A 4.41 102.6 62.1
22A 23A 2.85 100.8 10.8
17A 23A 4 141.3 4.86
23A 24A 25 27.9 -81
24A 25A 6.1 280.8 -42.3
25A 26A 1.49 258.3 -14.4
26A 27A 2.61 287.1 -3.33
27A 28A 10.38 306.45 -74.25
endcenterline
#input "septrin-1p.th2"
input "septrin-1s.th2"
# map m1p -projection plan
# septrin-1p
# endmap
map m1s -projection extended
septrin-1s
unknown-1s
endmap
endsurvey