; 2014.01.14 created by TopoDroid v 6.2.16
; topagua
; Instrument: DistoX2 4017 - SM-N910H

*begin topagua 
  *date 2023.09.01 
  *team "lisabooreAlGott" 
  *units tape meters
  *units compass degrees
  *units clino degrees
  *alias station - ..
  *flags not splay
  *data normal from to tape compass clino
    1 2   4.54 146.0 -9.6
    2 3   4.54 328.0 9.7
  2 - 1.61 5.3 55.6
  2 - 1.89 323.0 25.3
  2 - 3.09 318.3 20.6
  2 - 0.57 317.2 13.9
  2 - 1.20 204.8 28.5
  2 - 1.51 266.4 32.6
  2 - 1.91 284.0 19.7
  2 - 3.93 293.2 15.3
  2 - 4.24 299.9 10.9
  2 - 1.42 245.6 21.6
    2 4   2.57 223.1 9.2
  2 - 1.53 187.6 5.1
  2 - 1.08 231.8 21.2
    4 6   4.24 189.9 4.2
  4 - 0.28 119.1 27.8
  4 - 0.44 142.2 70.6
  4 - 0.53 300.7 61.3
  4 - 0.63 320.6 21.7
  4 - 0.28 317.9 -0.1
  4 - 1.64 279.5 33.6
  4 - 0.18 268.6 15.8
  4 - 3.20 258.7 11.1
  4 - 3.55 247.9 11.1
    6 7   4.72 190.0 33.1
  6 - 4.38 178.4 32.4
  6 - 3.55 164.0 32.2
  6 - 2.58 150.7 27.8
  6 - 3.44 119.7 16.6
  6 - 3.64 94.5 1.6
  6 - 4.23 79.4 -7.6
  6 - 4.23 70.7 -9.8
  6 - 2.93 64.0 -6.9
  6 - 2.46 42.6 -4.2
  6 - 3.94 26.1 -1.4
  6 - 3.40 12.4 2.7
  6 - 1.98 203.8 -3.3
  6 - 1.81 227.9 80.7
  6 - 2.35 4.0 47.5
  6 - 3.22 6.7 13.8
    7 8   5.07 247.5 27.7
  7 - 0.41 114.8 26.5
  7 - 1.53 151.2 30.6
  7 - 3.08 185.4 37.6
  7 - 5.95 204.0 34.0
  7 - 9.15 212.9 33.0
  7 - 2.21 291.9 13.0
  7 - 3.60 265.2 24.5
  7 - 7.08 261.0 30.3
  7 - 9.13 250.3 34.0
  7 - 1.82 266.4 70.9
  7 - 7.88 207.2 44.5
  8 - 1.61 108.4 83.8
  8 - 3.27 205.3 64.7
  8 - 7.05 211.6 50.2
  8 - 0.63 200.7 -60.6
  8 - 1.39 214.7 7.5
  8 - 3.64 208.9 34.6
  8 - 5.75 213.3 40.8
  8 - 3.49 140.4 2.1
  8 - 5.01 170.9 29.2
  8 - 7.50 186.7 41.3
  8 - 2.89 271.8 39.2
  8 - 5.38 243.4 43.7
  8 - 7.21 229.4 44.7
    8 9   2.19 223.6 25.8
  8 - 2.90 105.3 -4.0
  8 - 2.60 132.9 18.8
  8 - 3.65 150.3 30.8
  8 - 2.19 295.6 11.7
  8 - 2.25 277.6 20.3
  8 - 2.37 254.0 31.9
  8 - 2.24 242.5 26.0
  8 - 1.07 113.3 84.9
  8 - 1.43 204.0 66.9
  8 - 2.76 195.6 47.4
  8 - 0.64 289.0 -60.8
  8 - 1.37 211.1 13.2
    9 10   3.98 296.3 -23.6
  9 - 0.68 314.5 -9.4
  9 - 0.64 277.3 47.2
  9 - 0.38 336.7 -63.0
  9 - 1.73 280.5 -33.5
  9 - 1.54 280.8 -7.5
    10 11   2.14 231.2 -49.9
  10 - 1.12 174.7 -7.7
  10 - 0.63 167.4 41.2
  10 - 0.99 172.1 -55.8
    11 12   2.21 187.4 6.6
  11 - 1.00 101.7 31.0
  11 - 1.33 146.1 26.6
  11 - 2.88 160.4 16.9
  11 - 1.90 184.7 12.1
  11 - 3.77 178.7 12.3
  11 - 4.43 173.0 12.9
  11 - 5.24 169.8 13.4
  11 - 1.09 221.1 17.0
  11 - 0.73 273.1 13.4
  11 - 1.11 356.3 37.5
  11 - 1.76 33.2 42.3
    12 13   2.92 234.4 -26.2
  12 - 1.09 284.2 -22.1
  12 - 0.43 299.0 24.4
  12 - 0.63 249.1 -61.4
  12 - 2.06 219.5 -18.8
  12 - 1.91 195.5 -9.8
  12 - 0.36 195.3 -13.4
  12 - 1.13 253.7 -25.2
    13 14   3.16 152.5 4.0
  13 - 1.19 101.9 7.1
  13 - 1.56 128.5 7.5
  13 - 2.65 144.6 7.3
  13 - 1.34 174.1 7.9
  13 - 0.76 213.2 26.8
  13 - 0.34 310.6 32.3
  13 - 0.85 352.1 25.5
  13 - 0.84 126.6 57.3
  13 - 0.95 133.2 -34.8
    14 15   1.83 190.0 -11.5
  14 - 0.31 117.4 40.8
  14 - 1.10 256.3 -1.1
  14 - 0.57 243.1 58.2
  14 - 0.65 257.9 -59.4
  14 - 1.29 223.6 -5.2
  14 - 2.20 201.1 3.4
  14 - 2.83 183.4 8.5
  14 - 0.53 111.0 41.8
  14 - 1.94 138.7 26.7
    9 16   3.05 203.0 24.2
    16 17   2.81 176.6 3.0
  16 - 1.07 115.5 7.9
  16 - 0.95 128.9 59.2
  16 - 0.51 119.5 -24.2
  16 - 1.53 164.2 5.7
  16 - 2.13 202.9 9.6
    17 18   3.65 182.4 6.1
  17 - 8.71 282.9 -31.0
  17 - 5.04 274.4 -32.9
  17 - 4.23 261.8 -32.9
  17 - 0.77 246.3 -20.6
  17 - 1.07 293.0 -20.8
  17 - 1.29 268.3 -17.2
  17 - 1.61 267.3 -41.4
  17 - 0.77 272.0 72.7
  17 - 0.40 267.7 -42.6
  17 - 1.18 236.9 0.8
  17 - 1.77 211.2 1.4
  17 - 2.56 201.4 2.5
  17 - 0.56 154.0 27.7
  17 - 1.65 164.7 17.0
  17 - 3.42 247.8 -39.7
  18 - 0.48 299.4 55.3
  18 - 0.79 303.3 -51.3
  18 - 0.97 307.4 -8.1
  18 - 0.24 152.7 36.6
    18 19   4.58 286.1 -38.9
  18 - 1.48 120.9 45.2
  18 - 1.17 194.2 72.4
  18 - 0.76 225.0 -51.1
  18 - 1.43 185.6 35.0
  18 - 1.40 254.6 29.4
  18 - 1.95 277.4 -15.2
  18 - 4.53 276.4 -31.4
  18 - 1.43 44.2 44.6
  18 - 0.91 5.9 37.2
  18 - 1.05 334.0 8.5
  18 - 1.49 315.3 -10.4
  18 - 2.26 308.2 -23.9
    19 20   2.39 84.9 -0.3
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
2  0.58 2.06 1.33 0.00
1  0.00 0.00 0.00 0.00

*data passage station left right up down
2  2.17 0.55 1.33 0.00
3  0.00 0.00 0.00 0.00

*data passage station left right up down
2  0.89 4.06 1.33 0.00
4  0.24 1.83 0.91 0.00
6  3.92 0.47 2.35 0.72
7  0.83 6.58 5.53 0.00
8  4.92 1.60 5.42 0.56
9  0.00 1.28 0.47 0.95

*data passage station left right up down
9  0.41 0.21 0.47 0.95
10  0.94 0.00 0.41 0.82
11  4.48 0.72 1.21 0.00
12  0.00 1.04 0.18 0.66
13  2.63 0.68 0.71 0.55
14  0.41 1.65 0.87 0.56
15  0.00 0.00 0.00 0.00

*data passage station left right up down
9  0.00 1.49 0.47 0.95
16  1.06 0.00 0.81 0.21
17  0.33 7.18 0.74 4.48
18  0.92 3.86 1.12 2.36
19  0.00 0.00 0.00 0.00
20  0.00 0.00 0.00 0.00

*end topagua