encoding utf-8
survey evening_stroll -title "An Evening Stroll
Cueva del Nacimiento"
centerline
date 2015.07.19
team "Matt Jones"
team "Rob Middleton"
units length meters
units compass clino degrees
data normal from to length compass clino
101 1 17.40 161.0 20.0 # 2.0 1.5 5.0 1.5
1 2 6.40 276.0 -26.0 # 25.0 3.5 1.2 0.0
2 3 6.59 209.0 31.0 # 0.5 1.0 2.0 3.0
3 4 6.73 255.0 31.0 # 2.5 0.0 5.0 1.5
4 5 4.86 258.0 33.0 # 0.0 1.0 3.5 1.5
5 6 6.61 234.0 38.0 # 0.5 0.5 0.0 6.0
6 7 6.24 260.0 64.0 # 2.0 3.5 5.0 1.0
7 8 4.44 249.0 61.0 # 3.0 0.1 3.0 4.0
8 9 3.62 350.0 44.0 # 0.2 2.5 0.3 0.5
9 10 3.28 274.0 0.0 # 1.0 2.0 1.0 0.5
endcenterline
input "evening_stroll-1p.th2"
input "evening_stroll-1s.th2"
map m1p -projection plan
evening_stroll-1p
endmap
map m1s -projection extended
evening_stroll-1s
endmap
endsurvey