encoding utf-8
survey dirty_pretty_liars2 -title "Dirty Pretty Liars II
Cueva del Nacimiento"
centerline
date 2015.07.16
team "Matt Jones"
team "Rob Middleton"
units length meters
units compass clino degrees
data normal from to length compass clino
2203 22071 16.74 26 62 # 3.0 0.0 10.0 1.0 ;
22071 22072 6.9 331 56 #; 0.8 1.0 5.0 0.0 ;
22072 22073 11.77 359 57 #; 0.9 0.7 7.0 2.0 ;
22073 22074 6.69 49 -17 #; 0.2 0.5 0.5 0.0 ;
22073 22075 11.54 198 65 #; 1.8 1.5 5.0 5.0 ;
22075 22076 2.07 69 78 #; 2.5 0.5 0.0 10.0 ;
22076 22077 1 244 0 #; 1.0 0.5 10.0 4.0 ;
22077 22078 10.24 193 78 ##; 0.0 1.5 0.8 3.0 ;
22078 22079 3.58 199 -5 #; 0.1 0.1 0.2 0.2 ;
22078 220710 2.34 334 14 #; 0.0 1.1 0.9 0.2 ;
220710 220711 3.77 64 -8 #; 0.2 0.2 0.2 0.0 ;
endcenterline
input "dirty_pretty_liars2-1p.th2"
input "dirty_pretty_liars2-1s.th2"
map m1p -projection plan
dirty_pretty_liars2-1p
endmap
map m1s -projection extended
dirty_pretty_liars2-1s
endmap
endsurvey