encoding utf-8
# 2019.09.05 created by TopoDroid v 4.1.3u
survey garden_eden -title "Garden of Eden & Terminal Chamber
Cueva del Nacimiento"
centerline
date 2011.01.01
#date 1977.08.05
team "Colin Boothroyd"
team "Chris Baxter"
team "Mike Avison"
team "Dave Simm"
#Garden of Eden
units length meters
units compass clino degrees
data normal from to length compass clino
1E 2E 10.8 261 0
2E 3E 12.3 242 3
3E 4E 6.2 242 -5 # at stn3 - 'calcite flow coming in'
4E 5E 6.9 275 3
5E 6E 9.2 245 4
6E 7E 18.4 243 -10
7E 8E 16.1 208 0 # between 7 and 8 'high level passage enters'
8E 9E 20.6 210 -15
9E 10E 9.1 145 -41 #alcove on right between 9 and 10 is P20 that closes down small passage on right is Fools Paradise
10E 11E 9.8 201 -46
11E 12E 19.8 265 -27
12E 13E 12.8 237 -11
13E 14E 8.7 189 -38 #between stn13 and 14, is the 'bottom' of a P20?
14E 15E 14 236 -28
15E 16E 8.8 248 -12
16E 17E 9.2 250 -29
17E 18E 17.6 247 -40
18E 19E 7.7 190 -27
19E 20E 9.9 184 -17
20E 21E 6.4 182 3 #stn 21 is ladder up P9
21E 22E 8.4 182 90
22E 23E 6.8 202 48
23E 24E 9.7 293 30
24E 25E 6.5 270 21 #40 WAS 25e
25E 40 5.7 292 -34
#side passage from the garden of eden
16E 1B 8.1 317 22
1B 2B 6.1 333 8
2B 3B 6.5 45 12
3B 4B 5 280 -13
4B 5B 1 310 -7
5B 6B 1.2 213 5
6B 7B 2.7 287 7
7B 8B 2.3 221 15
8B 9B 3.9 339 23
9B 10B 4.2 324 3
10B 11B 3.7 259 43
#Dan's Big Room to Terminal Chamber (dans-big_room-1s.th2)
11B 1Z 7 253 -1 #large passage joins from opposite direction to this survey?
1Z 2Z 14.5 349 6
2Z 3Z 19.8 315 4
3Z 4Z 28.8 207 3
4Z 5Z 22.9 192 16 # connection to Pork Scratching Rift on right between 4Z and 5Z
5Z 6Z 8.3 195 15
6Z 7Z 26.1 173 -4
7Z 8Z 19.9 230 21
8Z 9Z 21.7 245 17
9Z 10Z 14.8 238 4
10Z 11Z 16.6 291 17
11Z 12Z 19.9 344 12
12Z 13Z 9.6 334 1
13Z 14Z 11.9 345 -3
14Z 15Z 4 4 -2
15Z 16Z 5.2 326 1
16Z 17Z 17.1 350 4
17Z 18Z 8.3 264 46
18Z 19Z 11.5 7 43 #19Z sand & boulder choke with faint draught (this is 'Terminal Chamber')
#Passage of Dan's Big Room (Baxter's Passage?)
B1 B2 10.5 307 22
B2 B3 6 266 29
B3 B4 9.9 221 17
B4 B5A 2.9 329 3
B5A B5B 7.6 329 90
B5B B6 13.6 264 17
B6 B7 6 329 90
B7 B7X 5.2 243 11
B7X B8 5.9 203 24
B8 B9A 10.4 267 -8.5
B9A B9B 4.2 267 90
B9B B10A 3.4 259 0
B10A B10B 5.3 259 90
B10B B11A 2.3 223 0
B11A B11B 2.9 223 90
B11B B12 8 175 8.5
B12 B13 10.8 224 22
B13 B14 4.8 299 6
B14 B15 4.2 335 0
B15 B16 1.9 230 0
B16 1Z 6.6 186 8.5
1Z B18 8.4 255 0 #1Z is STN17 is Dan's Big Room
endcenterline
join line1:end lineA:0
#join line2:0 lineB:end #@AG I've broken something here
join dans_terminal-1p garden_eden-1p
join lineA:end line3:0
join line3:end lineC:0
join dans_fool-2p garden_eden-1p
join line6:end lineF:0
join line7:end lineG:0
#join line1:10 lineC:end #@AG I've commented this out, this bit is the connection to 'lower' consort-climax passage at top of Big Rift
#join line1:9 lineE:0 #@AG I've commented this out, this bit is the connection to 'lower' consort-climax passage at top of Big Rift
input "garden_eden-1p.th2"
input "garden_eden-1s.th2"
input "baxters-1s.th2"
input "dans_big_room-1s.th2"
input "winter_gardens-1s.th2"
map m1p -projection plan
dans_terminal-1p
break
dans_fool-2p
break
garden_eden-1p
break
dans_fool-3p
endmap
map m1s -projection extended
dans_big_room-1s
break
garden_eden-1s
break
baxters-1s
break
winter_gardens-1s
endmap
endsurvey