encoding utf-8
##XTHERION## xth_me_area_adjust -132.0 -132.0 797.29 2234.295
##XTHERION## xth_me_area_zoom_to 50
##XTHERION## xth_me_image_insert {314.956 1 1.0} {196.85000000000014 0} torcagaleses.xvi 0 {}
scrap torcagalesesE90sp1 -projection [elevation 90] -scale [-130.0 -130.0 797.29 -130.0 0.0 0.0 23.553165999999997 0.0 m]
line rope
331.0 1054.0
330.0 204.0
endline
line rope -rebelays off
345.0 1075.0
331.0 1054.0
315.0 1072.0
endline
line rope
358.5 1708.5
344.0 1384.5
345.0 1075.0
endline
line rope -rebelays off
364.0 1719.0
358.5 1708.5
351.5 1721.0
endline
line rope -rebelays off
364.0 1719.0
382.25 1719.75
endline
line rope -rebelays off
501.5 1854.0
477.0 1853.0
467.0 1842.75
461.75 1853.25
endline
point 304.75 190.25 label -scale xs -align bottom-left -text [leaf litter and
rock debris floor]
point 406.25 185.0 continuation -text [Dig into floor of mud and rock with sound of air through very tight crack in bedrock in bottom right corner of chamber]
line rope
467.0 1842.75
467.0 1842.75 384.75 1720.25 382.25 1719.75
smooth off
endline
point 314.956 196.85000000000014 station -name 0
point 315.746 211.81000000000006 station -name 1
point 324.216 355.32000000000005 station -name 2
point 341.736 587.0100000000001 station -name 3
point 342.32599999999996 725.2 station -name 4
point 363.976 1027.17 station -name 5
point 359.056 1082.2900000000002 station -name 6
point 339.956 1281.3000000000002 station -name 7
point 337.006 1379.5300000000002 station -name 8
point 340.94599999999997 1499.8100000000002 station -name 9
point 355.906 1623.43 station -name 10
point 356.296 1712.8000000000002 station -name 11
point 474.01599999999996 1842.13 station -name 12
point 502.366 1877.3600000000001 station -name 13
point 448.0 1338.0 label -align right -text P85
line wall -subtype overlying
510.0 1936.0
190.0 1935.0
endline
line wall -subtype invisible
510.5 1843.0
510.0 1936.0
endline
line wall
408.0 190.5
408.0 190.5 383.5 195.0 383.5 210.0
383.5 225.0 385.5 237.0 385.5 247.5
385.5 258.0 371.5 335.5 379.5 335.5
387.5 335.5 406.5 330.5 409.5 336.0
412.5 341.5 406.0 532.5 406.0 539.0
406.0 545.5 444.5 549.5 441.5 559.0
438.5 568.5 436.0 997.0 432.0 1013.0
428.0 1029.0 355.0 1025.0 371.0 1094.0
387.0 1163.0 352.0 1448.0 360.0 1500.0
368.0 1552.0 360.0 1714.5 370.0 1714.5
380.0 1714.5 473.0 1707.0 476.5 1747.5
480.0 1788.0 472.5 1836.0 476.0 1840.5
479.5 1845.0 510.5 1843.0 510.5 1843.0
smooth off
endline
line wall
190.0 1935.0
190.0 1935.0 210.0 1729.0 210.0 1716.0
210.0 1703.0 231.0 1491.0 231.0 1480.0
231.0 1469.0 215.0 1115.0 259.0 1107.0
smooth off
endline
point 259.5 1099.5 label -align bottom-left -text [leaf litter and
boulder ledge] -scale s
line wall -subtype debris
259.0 1107.0
303.0 1099.0 301.0 1103.0 306.0 1086.0
smooth off
endline
line wall
306.0 1086.0
311.0 1069.0 322.0 1029.0 321.0 1016.0
320.0 1003.0 244.0 998.0 240.0 944.0
236.0 890.0 244.0 244.0 250.0 216.0
252.16 205.9 252.06 209.39 257.75 206.5
smooth off
endline
line rock-border -close on
372.75 186.0
375.77 187.03 380.87 192.75 379.25 195.5
377.34 198.75 371.54 198.07 368.0 196.75
365.63 195.86 361.21 190.18 362.5 188.0
363.97 185.51 370.01 185.07 372.75 186.0
endline
line wall -subtype debris
257.75 206.5
272.5 199.0 366.5 184.5 372.0 184.5
377.5 184.5 404.0 182.0 407.0 178.0
smooth off
endline
endscrap