encoding utf-8
survey Entrance
input EntranceP.th2
input EntranceE0.th2
input EntranceE90.th2
map EntranceMP -title "Vurley Swallet - Plan"
EntranceSP1
break
EntranceSP2
break
EntranceSP3
break
EntranceSP4
break
EntranceSP5
break
endmap
map EntranceME0 -title "Vurley Swallet
Elevation Looking North"
EntranceSE02
break
EntranceSE01
endmap
map EntranceME90 -title "Vurley Swallet
Elevation Looking East"
EntranceSE902
break
EntranceSE901
endmap
centreline
cs OSGB:ST
fix 1.0 47992.6 53390.6 221.74
# fix done with Leica GS 18 T on 24 April 2023 by Lee Hawkswell
copyright 2023 "CC BY SA NC"
date 2023.04.17
team "John Cooper" notes
team "John Cooper" instruments
team "Adrian Vanderplank" dog
team "Jude Vanderplank" dog
instrument instruments "John Cooper"
explo-date 2023.04.17
data normal from to compass clino tape ignoreall
extend right
# 1 is the inside edge of pipe, western side
data normal from to compass clino tape
extend right
1.0 - 88 0 1.35
1.0 2.0 0 -90 9.44
2.0 - 13.18 -4.51 0.471
2.0 - 97.84 2.01 0.800
2.0 - 200.25 -5.27 0.490
2.0 - 151.49 -6.33 0.571
2.0 - 237.13 -83.42 2.203
2.0 3.0 226.20 -71.64 1.816
3.0 - 23.87 1.77 0.551
3.0 - 88.32 -27.22 0.461
3.0 - 76.28 -38.38 0.618
3.0 - 333.05 -2.05 1.007
3.0 - 274.11 -17.55 0.922
3.0 - 287.06 -30.03 1.217
3.0 4.0 308.49 -21.41 1.969
4.0 - 44.26 -7.33 0.329
4.0 - 92.52 -1.10 0.888
4.0 - 203.23 18.27 0.558
4.0 - 155.11 14.58 0.854
4.0 - 169.14 78.05 0.974
4.0 - 208.30 -68.79 1.510
4.0 - 164.74 -73.71 1.748
4.0 - 93.04 -61.61 1.032
4.0 - 92.73 -70.48 1.633
4.0 - 36.14 -83.13 2.112
4.0 5.0 344.26 -82.69 1.797
5.0 - 37.08 48.76 1.168
5.0 - 32.61 35.95 1.075
5.0 - 17.52 55.52 1.226
5.0 - 21.30 44.55 0.560
5.0 6.0 45.74 -41.24 1.831
6.0 - 62.67 10.47 0.171
6.0 - 337.63 26.32 0.293
6.0 - 274.60 10.26 0.544
6.0 - 154.44 6.19 0.741
6.0 - 238.09 7.65 0.721
6.0 - 320.96 86.36 0.751
6.0 - 280.30 -74.87 0.471
6.0 - 269.90 -68.50 1.610
6.0 - 273.00 -66.62 1.685
6.0 - 304.95 -40.55 2.598
6.0 7.0 306.41 -40.66 2.608
7.0 - 9.00 -84.28 1.026
7.0 - 208.50 83.42 0.696
7.0 - 212.05 11.55 0.769
7.0 - 247.84 -1.62 1.170
7.0 - 277.56 -38.25 2.013
7.0 - 102.30 1.96 1.024
7.0 - 170.88 1.37 1.130
7.0 8.0 264.21 -44.89 1.231
8.0 - 10.68 3.33 0.568
8.0 - 354.32 -62.54 0.460
8.0 - 312.06 45.85 0.714
8.0 - 357.47 61.29 0.567
8.0 - 169.78 17.29 0.313
8.0 - 260.16 -13.38 0.722
8.0 - 304.34 -15.03 1.215
8.0 - 295.70 -6.45 1.808
8.0 - 286.18 -7.27 1.826
8.0 9.0 267.53 -11.43 2.417
9.0 - 31.33 84.11 0.262
9.0 - 155.75 21.10 0.605
9.0 - 208.07 -81.52 0.346
9.0 - 223.96 0.60 0.859
9.0 - 214.07 -13.05 1.125
9.0 10.0 192.58 -3.14 1.609
10.0 - 157.14 34.56 0.772
10.0 - 253.80 18.88 0.754
10.0 - 324.30 17.00 0.636
10.0 - 50.06 -0.57 0.505
10.0 11.0 254.40 -13.30 1.609
11.0 - 263.70 -9.73 1.018
11.0 - 319.03 -14.13 1.069
11.0 - 17.67 -6.88 0.617
11.0 - 62.96 -6.25 0.597
11.0 - 112.33 -16.08 0.624
11.0 - 322.17 -73.68 0.847
11.0 12.0 38.84 46.96 1.565
12.0 - 291.08 26.03 1.816
12.0 - 250.59 27.30 1.426
12.0 - 304.68 51.52 2.271
12.0 - 330.96 54.60 3.201
12.0 - 324.14 48.75 1.297
12.0 - 310.70 -35.48 0.486
12.0 - 275.24 -17.59 0.563
12.0 - 252.45 -80.67 0.880
12.0 - 218.52 -79.56 1.799
11.0 13.0 263.02 -62.88 3.319
13.0 - 349.22 81.69 0.740
13.0 - 275.71 37.27 0.215
13.0 - 102.17 -10.48 1.259
13.0 - 68.72 -4.86 0.838
13.0 - 31.27 24.19 1.052
13.0 - 103.43 -57.95 1.071
13.0 - 100.90 -33.96 1.364
13.0 - 135.85 -37.67 2.180
13.0 - 127.77 -45.65 3.127
13.0 14.0 109.95 -39.02 3.783
14.0 - 332.47 21.33 0.630
14.0 - 308.75 2.96 0.793
14.0 - 190.44 10.74 0.837
14.0 - 193.20 35.34 0.714
14.0 - 229.07 -50.12 0.233
14.0 - 0.00 89.62 0.598
14.0 - 196.21 55.42 0.675
14.0 - 279.12 11.44 1.467
14.0 - 263.84 9.34 1.435
14.0 15.0 150.83 -0.19 2.667
15.0 - 40.72 -12.84 0.486
15.0 - 40.02 55.32 1.361
15.0 - 105.76 6.00 1.214
15.0 - 353.73 9.44 1.847
15.0 - 2.49 -4.51 1.476
15.0 - 317.54 -37.68 1.207
15.0 - 304.19 -49.41 1.176
15.0 16.0 225.29 -50.34 1.733
16.0 - 148.04 -1.00 0.285
16.0 - 321.84 79.83 0.403
16.0 - 325.68 20.25 0.509
16.0 - 50.97 0.84 0.408
16.0 17.0 236.55 10.23 2.935
17.0 - 317.35 35.85 0.191
17.0 - 109.84 82.25 0.765
17.0 - 129.47 78.11 3.314
17.0 - 41.23 -18.61 1.918
17.0 - 74.64 -29.23 0.917
17.0 - 66.01 12.04 1.630
17.0 - 87.99 16.97 2.053
17.0 - 103.04 41.21 4.701
17.0 18.0 103.52 12.62 3.178
18.0 - 124.96 -64.55 3.501
18.0 - 134.59 -72.89 3.389
18.0 - 141.17 -79.88 2.922
18.0 - 204.03 -81.36 2.157
18.0 - 221.24 -70.35 1.380
18.0 - 295.22 -73.95 0.968
18.0 - 274.32 -57.60 1.016
17.0 19.0 37.63 -84.40 3.560
19.0 - 229.64 -0.14 0.411
19.0 - 179.62 -10.48 1.078
19.0 - 130.84 -8.05 0.857
19.0 - 93.70 4.99 0.529
19.0 20.0 173.91 -33.48 1.606
20.0 - 267.57 1.09 0.473
20.0 - 294.32 -58.01 0.367
20.0 - 73.78 -85.71 1.530
20.0 - 38.29 -67.69 0.191
20.0 21.0 0 0 0
21.0 22.0 178.89 -44.41 1.873
22.0 - 260.69 1.63 1.125
22.0 - 316.36 7.50 0.721
22.0 - 252.61 82.14 0.636
22.0 - 106.08 53.08 0.589
22.0 - 5.89 13.25 0.781
22.0 - 354.52 -37.75 0.715
22.0 23.0 299.49 -7.99 0.726
23.0 - 281.80 -4.51 0.343
23.0 - 308.16 86.84 0.645
23.0 - 137.02 -84.66 0.646
23.0 - 179.78 -7.64 0.534
23.0 - 165.81 -27.60 0.801
23.0 24.0 200.11 -5.74 2.099
24.0 - 86.32 54.95 0.244
24.0 - 283.54 46.40 0.242
24.0 - 300.78 -69.03 0.611
24.0 - 75.04 -47.75 0.628
24.0 - 86.11 -8.87 0.940
24.0 - 122.30 -18.39 1.322
24.0 - 146.77 -9.97 1.334
24.0 - 292.83 -83.76 0.569
24.0 25.0 125.01 -4.71 1.121
25.0 - 175.43 18.47 0.212
25.0 - 339.23 -11.40 0.420
25.0 - 313.07 63.13 0.975
25.0 - 185.76 -56.93 1.807
25.0 - 139.11 -63.05 1.655
25.0 - 234.58 -86.11 1.629
25.0 - 255.84 -51.57 3.025
25.0 - 263.35 -51.25 5.985
25.0 26.0 264.84 -51.59 3.026
26.0 - 198.09 18.89 0.167
26.0 - 211.54 -58.69 0.953
26.0 - 35.32 -75.32 0.962
26.0 - 42.44 -14.45 0.621
26.0 - 251.94 -56.46 1.220
26.0 - 312.32 -55.22 1.297
26.0 27.0 264.63 -46.69 2.820
27.0 - 350.13 -85.57 0.302
27.0 - 11.76 -29.36 0.653
27.0 - 356.17 30.53 0.748
27.0 - 303.76 61.53 0.487
27.0 - 181.56 11.53 0.150
27.0 - 236.39 -27.38 0.887
27.0 - 298.53 -38.77 1.139
27.0 - 274.37 -35.72 1.374
27.0 28.0 247.77 -32.39 2.419
28.0 29.0 279.72 -39.51 3.423
29.0 - 127.16 -7.11 0.606
29.0 - 74.71 -24.57 0.722
29.0 - 320.42 -15.33 0.303
29.0 30.0 279.09 -82.62 1.971
30.0 - 342.18 79.71 0.494
30.0 - 235.19 7.19 0.487
30.0 - 235.44 -41.12 0.777
30.0 - 262.87 -65.69 0.646
30.0 - 273.47 55.72 0.587
30.0 31.0 276.26 -0.36 2.512
31.0 - 22.89 -12.36 0.500
31.0 - 39.86 -46.25 0.616
31.0 - 38.45 -56.51 0.460
31.0 - 37.36 77.12 0.740
31.0 - 359.02 39.77 0.908
31.0 32.0 298.28 -26.50 3.170
32.0 - 65.88 3.68 0.809
32.0 - 69.43 -24.89 1.214
32.0 - 75.04 -81.37 0.800
32.0 - 46.27 57.57 0.477
32.0 - 14.54 -12.05 1.393
32.0 - 51.08 -23.91 1.774
32.0 - 49.12 -17.10 2.968
32.0 - 39.11 -20.75 3.178
32.0 - 24.88 -21.36 4.351
32.0 - 16.63 -21.03 2.923
32.0 - 7.69 -26.29 1.818
32.0 - 8.88 -42.68 2.512
32.0 - 18.14 -32.33 4.813
32.0 33.0 18.86 -32.88 3.644
33.0 - 86.59 -3.06 1.011
33.0 34.0 50.69 -33.16 2.223
date 2023.05.01
team "John Cooper" notes
team "John Cooper" instruments
team "Adrian Vanderplank" dog
team "Jude Vanderplank" dog
instrument instruments "John Cooper"
explo-date 2023.05.01
#Second Chamber aka Kate's Chamber
12.0 - 218.98 8.21 0.252
12.0 - 240.06 -28.46 0.820
12.0 - 256.91 -61.90 0.591
12.0 - 22.96 -69.12 0.180
12.0 - 155.80 35.27 0.239
12.0 40.0 253.01 35.53 0.862
40.0 - 32.74 -87.27 0.349
40.0 - 17.93 76.56 0.307
40.0 - 182.13 -3.60 0.350
40.0 - 302.13 2.56 0.896
40.0 - 253.02 1.06 0.647
40.0 - 335.56 -2.33 1.205
40.0 - 79.72 -1.24 0.695
40.0 - 45.32 7.13 0.774
40.0 - 29.24 25.09 0.814
40.0 - 2.20 16.75 0.954
40.0 41.0 279.91 -19.02 2.121
41.0 - 151.03 79.52 0.352
41.0 - 11.87 27.97 0.407
41.0 - 24.46 6.39 1.616
41.0 - 19.11 5.07 1.629
41.0 - 17.10 1.38 1.208
41.0 42.0 188.99 -16.52 0.521
42.0 - 244.63 4.51 1.552
42.0 - 254.95 7.26 1.479
42.0 - 247.30 -5.40 1.445
42.0 - 241.24 13.86 1.695
42.0 - 205.71 75.92 0.246
42.0 - 320.82 20.74 0.477
42.0 - 315.00 -32.75 0.390
42.0 - 32.35 -69.89 0.310
40.0 43.0 13.01 32.65 2.500
43.0 - 280.89 -87.06 0.517
43.0 - 310.79 3.16 1.378
43.0 - 301.97 -11.85 1.442
43.0 - 285.36 5.48 1.225
43.0 - 282.89 5.22 1.769
43.0 - 273.16 3.69 1.273
43.0 - 249.93 -15.17 1.983
43.0 - 245.64 -26.56 1.765
43.0 44.0 156.27 58.25 0.619
44.0 - 191.48 4.13 0.791
44.0 - 180.00 67.53 1.478
44.0 - 98.02 81.30 1.469
44.0 - 81.76 50.19 1.471
44.0 - 45.22 63.63 0.825
44.0 - 10.67 54.53 1.368
44.0 - 336.38 15.50 0.741
44.0 - 359.67 32.56 1.451
44.0 - 141.47 4.49 1.278
44.0 - 112.74 10.26 0.865
44.0 - 22.71 -84.10 0.907
44.0 - 349.15 37.26 2.322
44.0 - 343.21 31.39 2.250
44.0 - 345.43 38.45 2.269
# Third Chamber
18.0 50.0 133.42 -66.42 2.877
50.0 - 183.95 5.53 0.467
15.0 - 228.38 5.82 0.760
50.0 - 348.61 9.47 0.596
50.0 - 305.77 22.29 1.010
50.0 - 243.30 -69.50 0.540
50.0 - 79.05 76.77 1.219
50.0 51.0 201.07 -36.07 1.456
51.0 - 323.71 -1.36 0.379
51.0 - 173.87 27.65 0.233
51.0 - 203.14 66.18 0.296
51.0 - 191.41 -64.87 0.536
51.0 - 180.91 -32.23 0.893
51.0 - 180.22 -31.39 1.235
51.0 52.0 71.05 18.28 0.957
52.0 - 137.63 -19.44 1.454
52.0 - 145.03 -17.20 1.143
52.0 - 150.70 -29.91 1.462
52.0 - 162.65 -29.07 1.208
52.0 - 156.05 -35.11 0.696
52.0 - 127.37 -1.11 1.496
52.0 - 123.85 -8.10 0.816
# Fourth Chamber
25.0 60.0 241.07 67.12 0.473
60.0 - 10.02 61.43 0.457
60.0 - 12.86 15.27 1.006
60.0 - 29.68 -30.91 0.259
60.0 - 11.02 0.52 0.879
60.0 61.0 0 0 0
61.0 62.0 52.04 45.93 1.070
62.0 - 89.06 -84.12 0.595
62.0 - 21.80 -42.17 0.596
62.0 - 122.76 64.96 0.804
62.0 - 195.50 24.67 1.100
62.0 - 84.28 10.65 1.358
62.0 - 86.22 19.04 2.118
62.0 - 94.26 15.88 1.148
62.0 - 108.56 -4.45 0.876
62.0 - 130.10 20.19 0.944
62.0 - 192.62 25.76 1.362
62.0 - 166.83 32.34 0.966
62.0 - 147.69 0.93 0.866
62.0 - 116.54 10.56 0.933
62.0 - 116.90 45.62 0.869
#Egg Timer to 11m Pitch
33.0 70.0 47.81 -49.69 2.320
70.0 - 108.42 0.06 0.940
70.0 - 80.20 1.69 2.580
70.0 - 68.96 -0.08 2.960
70.0 - 68.72 -9.87 2.607
70.0 - 86.81 -28.12 1.752
70.0 - 70.90 -36.26 2.562
70.0 - 63.23 -43.09 1.386
70.0 - 66.05 -45.29 2.493
70.0 - 178.20 72.50 4.984
70.0 - 211.81 83.51 0.822
70.0 - 241.86 36.92 1.180
70.0 - 48.02 -74.76 1.582
# 70.0 - 32.49 -66.70 3.573
70.0 71.0 29.27 -65.05 3.569
71.0 - 229.31 -1.31 0.790
71.0 - 100.18 -10.02 0.523
71.0 - 55.99 10.98 0.756
71.0 - 68.74 31.37 0.640
71.0 72.0 314.52 -77.02 2.617
72.0 - 327.74 -5.52 0.457
72.0 - 11.13 6.65 0.553
72.0 - 42.85 9.59 1.183
72.0 - 293.23 -72.58 1.617
72.0 - 344.71 -64.56 2.110
72.0 - 246.15 7.36 0.781
72.0 - 326.83 19.53 0.425
72.0 - 179.53 -4.02 0.485
72.0 73.0 8.14 -53.75 2.438
73.0 - 59.06 -8.25 0.753
73.0 - 155.10 -14.76 1.017
73.0 - 173.81 -22.74 0.815
73.0 74.0 45.30 -67.50 1.419
74.0 - 133.61 4.22 0.381
74.0 - 163.29 3.89 0.959
74.0 - 262.58 5.38 0.490
74.0 - 248.03 11.42 1.191
74.0 - 241.87 1.25 1.050
74.0 75.0 226.20 -64.43 3.598
75.0 - 163.48 -5.60 0.512
75.0 - 171.64 -56.97 0.391
75.0 - 241.89 -46.25 0.721
75.0 - 48.27 5.57 0.722
75.0 - 117.89 13.42 0.776
75.0 - 290.56 80.16 0.600
75.0 76.0 217.85 -16.59 1.240
76.0 77.0 145.34 -63.67 1.554
77.0 - 41.14 0.97 0.652
77.0 - 333.38 0.39 0.442
77.0 - 294.88 -4.01 0.715
77.0 - 255.84 -14.66 0.604
77.0 78.0 354.13 -41.25 1.457
78.0 - 222.71 -82.76 0.421
78.0 - 146.41 -2.36 0.461
78.0 - 268.09 27.74 0.778
78.0 - 252.49 -29.59 0.271
78.0 - 93.32 -5.87 0.694
78.0 - 118.79 -2.03 0.760
78.0 - 101.03 -40.70 2.627
78.0 79.0 101.01 -40.67 2.630
79.0 - 17.79 -22.39 0.488
79.0 - 332.26 -15.56 0.794
79.0 - 206.93 -80.55 1.277
79.0 - 216.82 9.84 0.772
79.0 - 246.31 -2.62 1.403
79.0 - 268.14 -5.06 1.269
79.0 - 73.69 82.03 0.616
79.0 80.0 4.02 -56.88 1.620
80.0 - 304.85 78.75 0.493
80.0 - 274.88 -9.52 0.417
80.0 - 316.02 -21.99 2.316
80.0 - 144.07 10.36 1.012
80.0 - 201.68 13.11 1.256
80.0 - 215.24 -8.42 0.540
80.0 81.0 312.50 -50.68 2.633
81.0 - 305.04 -4.17 0.812
81.0 - 285.13 -13.99 1.050
81.0 - 284.39 -32.21 1.822
81.0 - 250.90 31.50 0.477
81.0 - 171.74 -66.99 0.463
81.0 - 5.69 73.13 1.146
81.0 82.0- 313.54 -3.10 0.278
#82 is bolt at start of traverse line
endcentreline
endsurvey