encoding utf-8
survey pigex -title "Pigeon Hole
70s extensions
Co. Mayo"
input pigex.th2
map pigexM
pigxSP1
endmap
centreline
date 2015.12.09
team "Jacob Podesta" notes
team "Sioned Haughton" instruments
team "Rory Colville" dog
team "Ashley Gregg" dog
team "Eleanor Conole" instruments
data normal from to compass clino tape
extend right
1.0 - 176.09 4.81 5.183
1.0 - 172.63 5.75 6.197
1.0 - 191.87 5.66 6.037
1.0 - 160.29 4.95 4.852
1.0 - 76.68 -38.61 2.293
1.0 - 14.50 -20.84 2.760
1.0 - 111.77 -25.30 4.364
1.0 - 130.87 -20.65 4.779
1.0 - 119.43 -31.55 1.567
1.0 - 150.49 -12.63 5.620
1.0 - 348.30 0.15 4.244
1.0 - 313.34 -6.29 2.674
1.0 1.1 283.06 -31.56 2.914
1.1 - 220.02 12.30 1.276
1.1 - 12.06 5.25 0.360
1.1 - 322.18 8.24 0.886
1.1 - 311.34 -0.39 1.771
1.1 - 305.48 -0.55 3.144
1.1 - 253.57 13.66 1.321
1.1 - 266.11 10.81 1.919
1.1 - 277.29 8.69 2.694
1.1 - 272.32 64.20 0.625
1.1 - 326.86 -66.54 0.363
1.1 1.2 285.69 8.46 4.087
1.2 - 352.72 -23.70 1.361
1.2 - 336.51 -20.41 1.457
1.2 - 327.80 -17.98 1.983
1.2 - 49.00 -21.73 1.505
1.2 - 210.54 5.26 0.719
1.2 - 183.39 7.89 0.889
1.2 - 329.91 -23.65 2.154
1.2 - 318.23 -27.50 1.146
1.2 - 319.19 39.22 1.025
1.2 - 94.53 -70.23 1.720
1.2 1.3 326.94 -18.00 2.055
1.3 - 229.19 7.71 1.192
1.3 - 246.04 5.27 1.840
1.3 - 270.60 3.24 2.102
1.3 - 282.82 3.22 1.976
1.3 - 229.44 57.15 2.694
1.3 - 8.21 -83.59 0.942
1.3 1.4 308.12 17.19 2.070
1.4 - 103.97 -23.30 1.069
1.4 - 122.29 -21.08 1.485
1.4 - 125.54 -16.75 1.613
1.4 - 156.23 78.30 2.079
1.4 - 173.25 -75.64 1.612
1.4 - 12.59 -17.74 1.103
1.4 - 21.64 -10.33 1.372
1.4 - 26.36 -6.18 1.738
1.4 - 54.60 -14.95 1.194
1.4 - 47.70 -6.79 1.362
1.4 - 43.66 0.83 1.388
1.4 1.5 38.80 5.33 2.485
1.5 - 133.59 -5.53 1.183
1.5 - 99.44 -3.85 1.430
1.5 - 72.06 -6.04 1.635
1.5 - 52.58 -6.32 1.462
1.5 - 159.01 -8.61 0.968
1.5 - 245.62 -12.56 0.938
1.5 - 269.41 -19.03 0.825
1.5 - 300.81 -16.04 0.880
1.5 - 320.32 -15.15 1.240
1.5 - 2.39 82.18 0.177
1.5 - 209.24 -70.34 1.540
1.5 1.6 24.22 1.88 3.512
1.6 - 258.43 -2.97 2.550
1.6 - 276.69 -4.07 2.521
1.6 - 301.90 -6.97 2.917
1.6 - 325.72 -12.51 2.313
1.6 - 349.47 -11.43 2.357
1.6 - 209.50 -13.13 1.695
1.6 - 205.56 81.19 0.333
1.6 - 304.66 -63.75 0.632
1.6 - 137.01 -23.96 2.423
1.6 - 170.58 -17.41 2.349
1.6 - 122.96 -25.79 2.864
1.6 - 135.11 -25.73 3.792
1.6 - 57.32 10.32 2.613
1.6 - 102.62 -1.60 3.980
1.6 - 54.83 17.56 4.572
1.6 - 38.30 20.25 4.741
1.6 - 23.50 21.98 5.465
1.6 - 15.09 23.10 5.780
1.6 1.7 28.01 20.62 2.632
1.7 - 276.02 25.23 1.192
1.7 - 316.42 23.44 1.644
1.7 - 339.26 22.52 3.036
1.7 - 345.86 22.32 3.991
1.7 - 359.24 14.87 3.822
1.7 - 10.30 15.99 3.061
1.7 - 28.43 15.18 2.688
1.7 - 42.73 16.51 2.400
1.7 - 52.61 16.32 2.203
1.7 - 83.46 12.30 2.347
1.7 - 99.59 13.72 2.736
1.7 - 31.43 29.15 2.580
1.7 - 124.85 -0.73 5.742
1.7 - 66.45 86.61 1.439
1.7 - 69.68 -80.50 0.174
1.7 - 71.74 7.35 1.133
1.7 1.8 83.21 -0.88 2.613
1.8 - 1.37 -15.10 3.336
1.8 - 17.44 -16.17 3.196
1.8 - 33.16 -18.75 3.469
1.8 - 53.87 -22.51 3.325
1.8 1.9 122.90 -26.68 3.367
1.9 - 94.76 39.92 0.832
1.9 - 145.90 28.37 1.313
1.9 - 159.21 21.39 1.813
1.9 - 18.76 3.37 1.804
1.9 - 173.02 14.48 5.179
1.9 1.10 134.79 -10.27 3.928
1.10 - 274.22 21.98 4.545
1.10 - 259.84 22.71 5.610
1.10 - 242.23 25.16 5.249
1.10 1.11 215.75 15.01 5.659
1.11 - 103.07 -10.12 2.084
1.11 - 99.74 -10.85 13.841
1.11 1.12 176.43 -20.30 2.943
1.12 1.0 184.68 60.76 1.454
1.11 - 63.35 -12.17 8.504
1.11 - 74.52 -11.48 9.232
1.11 - 82.08 -10.69 9.912
1.11 - 86.66 -10.98 9.111
1.11 - 97.03 -9.12 8.893
1.11 - 103.94 -7.92 8.647
1.11 - 29.24 -11.02 8.657
1.11 - 32.19 -10.87 9.564
1.11 - 98.96 -14.67 7.550
1.11 - 99.09 -14.55 7.619
1.11 1.13 98.91 -14.74 7.580
1.13 - 151.82 4.99 3.635
1.13 - 135.38 3.25 3.846
1.13 - 120.35 0.78 4.360
1.13 - 104.39 -1.62 8.663
1.13 - 91.38 -3.70 8.357
1.13 - 82.30 -4.44 7.730
1.13 - 72.09 -4.97 7.090
1.13 - 51.99 -5.91 6.541
1.13 - 0.26 0.97 4.905
1.13 - 14.56 3.15 3.889
1.13 - 29.65 5.84 3.363
1.13 - 322.35 5.89 2.494
1.13 1.14 332.26 1.89 6.974
1.14 1.15 306.80 7.80 6.233
1.15 - 299.27 13.23 2.889
1.15 - 352.05 14.57 3.025
1.15 1.16 326.70 11.85 4.446
1.16 - 94.03 19.11 2.183
1.16 - 25.24 15.15 1.224
1.16 - 330.68 8.10 1.213
1.16 - 311.55 -11.89 3.111
1.16 - 110.90 18.82 1.460
1.16 - 187.74 31.49 0.366
1.16 - 276.10 3.58 1.668
1.16 - 331.41 73.12 0.957
1.16 - 329.17 -52.91 0.479
1.16 - 287.71 -7.77 4.148
1.16 1.17 273.55 -11.53 2.321
1.17 1.18 103.38 -22.95 0.690
1.18 - 306.97 3.29 4.066
1.18 - 320.53 -8.89 4.972
1.18 - 301.34 -32.40 3.341
1.18 - 341.71 -18.15 6.408
1.18 1.19 330.48 -10.90 7.703
1.19 - 288.58 8.11 0.907
1.19 - 216.11 -4.82 0.666
1.19 - 255.20 -6.46 2.967
1.19 - 259.99 -4.77 1.634
1.19 - 248.41 3.92 1.389
1.19 1.20 251.51 -6.15 3.685
1.20 - 138.64 -5.38 2.956
1.20 - 324.03 7.12 1.380
1.20 - 318.93 -0.30 1.942
1.20 - 320.15 1.73 1.891
1.20 1.21 319.01 -0.44 1.942
1.21 - 45.81 18.05 0.581
1.21 - 238.46 44.26 0.331
1.21 - 337.57 69.40 0.529
1.21 1.22 343.95 21.87 3.578
1.22 - 89.79 -5.92 1.357
1.22 - 133.11 -21.62 2.166
1.22 - 203.32 4.83 2.421
1.22 - 248.39 9.42 2.725
1.22 - 93.42 75.68 0.271
1.22 - 124.10 -74.35 0.721
1.22 - 160.60 -36.19 2.962
1.22 - 263.13 22.96 1.126
1.22 1.23 339.97 20.92 2.792
1.23 - 130.48 -14.16 3.356
1.23 - 118.10 -15.33 3.873
1.23 - 106.59 -14.85 2.127
1.23 - 216.85 -7.47 0.523
1.23 - 45.12 -10.67 0.675
1.23 1.24 300.64 16.01 3.920
1.24 - 175.68 10.21 0.823
1.24 - 188.56 2.66 3.874
1.24 - 222.13 1.18 3.535
1.24 - 150.98 0.07 5.370
1.24 - 41.24 -7.49 0.913
1.24 - 341.78 -9.49 1.777
1.24 - 302.34 -2.27 1.689
endcentreline
endsurvey