encoding  utf-8
##XTHERION## xth_me_area_adjust -129.0 -831 3246 1578
##XTHERION## xth_me_area_zoom_to 400
##XTHERION## xth_me_image_insert {0 1 1.0} {0 {}} {../../Scale Sketches/0107_Ukueka/Quad2008-3-L.jpg} 0 {}
##XTHERION## xth_me_image_insert {1996 1 1.0} {1450 {}} {../../Scale Sketches/0107_Ukueka/Quad2008-3-T.jpg} 0 {}
##XTHERION## xth_me_image_insert {1714 1 1.0} {444 {}} {../../Scale Sketches/0107_Ukueka/Quad2008-3-R.jpg} 0 {}
scrap Uzu_QuadrapheniaSP1 -projection plan -station-names 4valleys.0107_uzueka. @4ValleysCL -author 2024.06.20 "Footleg" -scale [662.0 -590.0 1665.0 -590.0 0.0 0.0 170 0.0 m]
point 1358.75 -20.75 label -scale m -text "Quadraphenia"
point 1798.5 -23.5 air-draught -orientation 271.1
point 1849.25 -78.0 continuation
line floor-step -reverse on -clip off -outline out
  1906.25 -49.5
  1908.5 -42.0 1913.81 -38.8 1915.25 -37.0
  1918.25 -33.25 1918.0 -32.0 1918.0 -29.5
  smooth off
endline
point 1612.0 -58.25 gradient -orientation 231.0
area pebbles
  l63-1571--24
endarea
line border -id l63-1571--24 -close on -subtype invisible
  1555.75 -50.75
  1545.5 -51.0 1512.25 -32.5 1532.25 -29.0
  1552.25 -25.5 1573.75 -21.0 1578.0 -26.0
  1582.25 -31.0 1566.0 -50.5 1555.75 -50.75
endline
area sand
  l61-1766--25
endarea
line border -id l61-1766--25 -close on -subtype invisible
  1666.5 -55.5
  1649.0 -56.25 1623.75 -27.25 1667.0 -23.25
  1710.25 -19.25 1828.75 -29.5 1847.5 -29.5
  1866.25 -29.5 1872.25 -64.25 1844.5 -64.75
  1816.75 -65.25 1684.0 -54.75 1666.5 -55.5
endline
area sand
  l59-1559--14
endarea
line border -id l59-1559--14 -close on -subtype invisible
  1569.0 -50.0
  1585.5 -47.75 1587.5 -11.5 1570.5 -12.25
  1553.5 -13.0 1499.25 -21.5 1494.5 -23.25
  1489.75 -25.0 1492.75 -27.25 1482.75 -28.25
  1472.75 -29.25 1279.5 -42.0 1279.5 -42.0
  smooth off
  1279.0 -87.5
  1463.25 -72.75
  1463.25 -72.75 1552.5 -52.25 1569.0 -50.0
endline
line wall -outline in
endline
line wall
  1474.0 -19.5
  1478.0 -19.5 1483.75 -21.0 1484.75 -22.5
  1485.75 -24.0 1486.25 -26.5 1485.5 -28.0
  1484.75 -29.5 1484.75 -32.0 1481.0 -32.0
  1477.25 -32.0 1442.5 -33.0 1435.0 -34.25
  1427.5 -35.5 1408.25 -35.25 1398.0 -36.5
  1387.75 -37.75 1367.75 -40.5 1356.75 -43.25
  1345.75 -46.0 1326.0 -46.0 1318.5 -48.75
  1311.0 -51.5 1304.5 -52.75 1299.25 -52.75
  1294.0 -52.75 1286.5 -54.75 1282.5 -54.75
  smooth off
endline
line wall
  1283.0 -76.75
  1293.5 -76.5 1301.25 -80.25 1305.75 -81.0
  1310.25 -81.75 1329.75 -84.0 1341.0 -83.5
  1352.25 -83.0 1372.25 -83.75 1389.75 -82.25
  1407.25 -80.75 1431.25 -75.0 1443.0 -70.5
  1454.75 -66.0 1462.75 -64.5 1468.25 -63.75
  1473.75 -63.0 1477.25 -62.25 1479.0 -63.0
  1480.75 -63.75 1480.0 -65.25 1479.5 -67.0
  smooth off
endline
line wall
  1918.0 -29.5
  1916.75 -30.0 1905.75 -31.75 1901.0 -32.25
  1896.25 -32.75 1885.0 -34.5 1876.25 -33.75
  1867.5 -33.0 1856.5 -34.0 1849.25 -34.75
  1842.0 -35.5 1839.0 -36.25 1830.0 -36.25
  1821.0 -36.25 1798.0 -36.25 1786.25 -35.5
  1774.5 -34.75 1757.25 -33.75 1745.5 -32.5
  1733.75 -31.25 1728.75 -29.75 1721.25 -29.5
  1713.75 -29.25 1710.25 -29.5 1704.75 -30.25
  1699.25 -31.0 1696.75 -32.5 1692.0 -30.75
  1687.25 -29.0 1684.25 -30.25 1681.75 -31.25
  1679.25 -32.25 1670.25 -31.0 1666.0 -31.0
  1661.75 -31.0 1660.0 -28.5 1657.5 -28.75
  1655.0 -29.0 1654.75 -30.75 1649.5 -30.75
  1644.25 -30.75 1637.75 -31.0 1634.5 -29.75
  1631.25 -28.5 1629.5 -28.25 1626.5 -28.25
  1623.5 -28.25 1622.25 -26.25 1623.75 -24.5
  1625.25 -22.75 1628.0 -22.0 1628.0 -19.75
  1628.0 -17.5 1626.75 -16.75 1625.0 -17.0
  1623.25 -17.25 1621.75 -16.25 1621.25 -13.0
  1620.75 -9.75 1619.0 -6.25 1618.5 -3.25
  1618.0 -0.25 1616.25 -1.5 1616.0 -4.5
  1615.75 -7.5 1615.25 -13.0 1615.25 -14.5
  1615.25 -16.0 1615.25 -17.5 1611.0 -17.5
  1606.75 -17.5 1592.75 -18.75 1585.5 -18.25
  1578.25 -17.75 1575.75 -20.75 1569.5 -20.25
  1563.25 -19.75 1559.25 -19.25 1557.0 -20.75
  1554.75 -22.25 1550.5 -22.0 1546.5 -22.0
  1542.5 -22.0 1540.25 -23.0 1537.25 -23.75
  1534.25 -24.5 1530.5 -22.25 1526.5 -23.5
  1522.5 -24.75 1519.5 -26.25 1515.0 -25.25
  1510.5 -24.25 1508.75 -25.0 1505.5 -24.75
  1502.25 -24.5 1499.0 -25.25 1496.5 -25.25
  1494.0 -25.25 1491.5 -25.5 1491.25 -22.5
  1491.0 -19.5 1490.75 -16.0 1489.25 -15.0
  1487.75 -14.0 1485.0 -13.75 1482.25 -14.0
  1479.5 -14.25 1477.25 -14.5 1473.75 -14.5
  smooth off
endline
line wall -subtype unsurveyed
endline
line wall -close on -outline in
  1628.25 -49.25
  1624.75 -51.0 1621.25 -50.75 1620.5 -46.75
  1619.75 -42.75 1619.75 -39.5 1621.5 -38.5
  1623.25 -37.5 1626.5 -37.75 1628.25 -38.5
  1630.0 -39.25 1631.5 -39.5 1632.5 -42.5
  1633.5 -45.5 1631.75 -47.5 1628.25 -49.25
endline
line wall
  1863.75 -73.0
  1868.5 -70.0 1880.0 -67.0 1884.5 -63.5
  1889.0 -60.0 1897.75 -55.5 1901.0 -52.75
  smooth off
endline
line wall
  1901.0 -52.75
  1904.0 -50.25 1902.5 -50.75 1906.25 -49.5
  smooth off
endline
line wall
  1866.5 -59.0
  1862.5 -63.0 1857.0 -65.0 1853.0 -67.5
  smooth off
endline
line wall
  1753.5 -56.25
  1754.75 -53.0 1754.25 -51.5 1761.25 -52.0
  1768.25 -52.5 1778.0 -54.0 1791.0 -55.5
  1804.0 -57.0 1818.25 -60.0 1829.0 -60.0
  1839.75 -60.0 1851.5 -61.0 1855.25 -60.0
  1859.0 -59.0 1861.25 -58.75 1866.5 -59.0
  smooth off
endline
line wall
  1595.5 -81.0
  1606.25 -70.0 1620.75 -62.25 1633.25 -57.5
  1645.75 -52.75 1655.0 -51.0 1660.25 -51.0
  1665.5 -51.0 1669.25 -49.75 1673.25 -48.25
  1677.25 -46.75 1682.25 -47.25 1687.75 -48.0
  1693.25 -48.75 1703.0 -48.25 1709.75 -49.0
  1716.5 -49.75 1719.25 -50.5 1727.0 -50.25
  1734.75 -50.0 1739.25 -50.0 1742.5 -50.25
  1745.75 -50.5 1745.5 -51.75 1744.5 -55.0
  smooth off
endline
line wall
  1611.25 -44.25
  1608.25 -50.5 1608.11 -52.62 1604.75 -56.5
  1596.75 -65.75 1591.25 -71.25 1588.5 -73.75
  smooth off
endline
line rock-border -close on
  1371.75 -74.0
  1404.0 -72.75
  1413.25 -64.75
  1389.75 -63.0
  1372.0 -69.25
  1371.75 -74.0
endline
point 1464.25 -17.5 continuation
point 1585.75 -84.75 continuation
line wall
  1488.5 -66.5
  1488.75 -62.75 1489.25 -61.25 1493.25 -60.0
  1497.25 -58.75 1516.0 -54.25 1519.25 -52.75
  1522.5 -51.25 1527.5 -49.75 1534.75 -49.75
  1542.0 -49.75 1554.0 -47.0 1557.5 -46.75
  1561.0 -46.5 1573.25 -45.5 1577.0 -45.75
  1580.75 -46.0 1586.5 -46.0 1589.0 -44.5
  1591.5 -43.0 1596.75 -41.75 1599.0 -41.75
  1601.25 -41.75 1604.5 -40.0 1608.25 -40.5
  1612.0 -41.0 1612.5 -40.75 1611.25 -44.25
  smooth off
endline
point 1931.0 -31.0 station -name quad2008-3.23
point 1899.5 -50.5 station -name quad2008-3.22
point 1721.0 -31.0 station -name quad2008-3.21
point 1608.5 -39.0 station -name quad2008-3.20
point 1758.5 -37.0 station -name quad2008-3.19
point 1487.25 -44.25 station -name quad2008-3.8
point 1306.25 -65.0 station -name quad2008-3.7
endscrap
scrap Uzu_QuadrapheniaOxbowsSP1 -projection plan -station-names 4valleys.0107_uzueka. @4ValleysCL -author 2024.06.20 "Footleg" -scale [662.0 -590.0 1665.0 -590.0 0.0 0.0 170 0.0 m]
point 1398.75 -161.5 air-draught -orientation 77.9
point 1424.75 -199.25 air-draught -orientation 9.5
area sand
  l57-1507--87
endarea
line border -id l57-1507--87 -close on -subtype invisible
  1437.5 -170.25
  1431.75 -171.5 1422.25 -171.75 1422.25 -163.0
  1422.25 -154.25 1433.5 -103.5 1433.5 -103.5
  smooth off
  1474.5 -65.25
  1494.0 -64.0
  1494.0 -64.0 1526.25 -119.0 1530.5 -124.0
  1534.75 -129.0 1538.25 -144.0 1528.25 -147.25
  1518.25 -150.5 1443.25 -169.0 1437.5 -170.25
endline
point 1541.75 -159.0 label -scale s -text "
climb down
to stream"
point 1652.75 -143.25 label -scale s -text "rift down
to stream"
line floor-step -close on -reverse on
  1535.0 -134.5
  1535.0 -134.5 1541.0 -134.0 1545.75 -134.0
  1550.5 -134.0 1552.0 -135.75 1547.0 -137.25
  1542.0 -138.75 1537.0 -139.5 1535.75 -138.75
  1534.5 -138.0 1535.0 -134.5 1535.0 -134.5
  smooth off
endline
line floor-step -close on
  1621.5 -116.0
  1616.25 -119.25 1610.25 -123.25 1603.75 -125.0
  1597.25 -126.75 1597.0 -128.25 1602.75 -128.0
  1608.5 -127.75 1610.0 -126.25 1610.75 -129.5
  1611.5 -132.75 1610.5 -134.5 1610.75 -136.5
  1611.0 -138.5 1611.75 -139.75 1613.0 -136.0
  1614.25 -132.25 1615.25 -125.25 1617.5 -123.0
  1619.75 -120.75 1620.75 -119.25 1623.5 -117.25
  1626.25 -115.25 1626.75 -112.75 1621.5 -116.0
endline
line wall -close on -outline in
  1631.25 -115.25
  1634.5 -111.0 1638.0 -112.25 1637.25 -115.25
  1636.5 -118.25 1633.75 -120.5 1631.75 -120.0
  1629.75 -119.5 1629.09 -118.07 1631.25 -115.25
endline
line wall -close on -outline in
  1622.5 -125.25
  1625.0 -124.0 1628.25 -123.0 1628.75 -125.25
  1629.25 -127.5 1626.5 -130.25 1624.5 -131.0
  1622.5 -131.75 1619.75 -131.75 1620.0 -130.0
  1620.25 -128.25 1620.0 -126.5 1622.5 -125.25
endline
line wall -reverse on -subtype unsurveyed
  1424.75 -180.25
  1426.25 -177.0 1425.5 -175.0 1426.75 -170.5
  smooth off
endline
line wall -reverse on -subtype unsurveyed
  1431.0 -171.5
  1431.13 -173.87 1430.0 -177.0 1429.5 -180.5
  smooth off
endline
line wall -reverse on -subtype unsurveyed
  1678.75 -127.5
  1685.25 -125.0 1692.75 -121.75 1697.25 -120.25
  smooth off
endline
line wall -outline in -subtype unsurveyed
endline
line wall -reverse on -subtype unsurveyed
  1700.75 -125.5
  1694.75 -127.75 1687.75 -127.25 1681.0 -132.0
  smooth off
endline
line wall
  1591.25 -115.0
  1590.25 -117.5 1589.0 -118.75 1589.0 -120.5
  1589.0 -122.25 1589.75 -123.75 1592.0 -122.5
  1594.25 -121.25 1596.75 -121.5 1600.25 -121.0
  1603.75 -120.5 1608.0 -119.25 1609.5 -116.5
  1611.0 -113.75 1614.75 -108.25 1619.0 -106.5
  1623.25 -104.75 1628.75 -102.25 1630.75 -100.0
  1632.75 -97.75 1634.5 -96.0 1639.5 -97.0
  1644.5 -98.0 1648.0 -95.25 1650.25 -98.25
  1652.5 -101.25 1656.25 -102.75 1659.5 -103.0
  1662.75 -103.25 1666.25 -101.75 1668.25 -100.0
  1670.25 -98.25 1675.0 -95.5 1677.75 -99.5
  1680.5 -103.5 1684.25 -105.25 1686.25 -104.5
  1688.25 -103.75 1692.25 -104.75 1694.75 -105.25
  1697.25 -105.75 1701.25 -105.75 1705.5 -106.0
  1709.75 -106.25 1713.25 -107.75 1715.0 -107.0
  1716.75 -106.25 1719.75 -107.25 1721.5 -102.75
  1723.25 -98.25 1725.25 -96.25 1727.75 -91.75
  1730.25 -87.25 1734.5 -81.75 1735.25 -77.5
  1736.0 -73.25 1736.75 -71.0 1739.75 -66.0
  1742.75 -61.0 1743.5 -58.25 1744.5 -55.0
  smooth off
endline
line wall -reverse on
  1488.5 -66.5
  1486.0 -72.0 1481.5 -78.75 1480.0 -83.75
  1478.5 -88.75 1473.75 -96.25 1471.25 -100.75
  1468.75 -105.25 1466.5 -109.25 1465.5 -112.25
  1464.5 -115.25 1464.25 -119.5 1470.5 -120.75
  1476.75 -122.0 1483.0 -122.5 1487.0 -122.0
  1491.0 -121.5 1495.0 -122.5 1497.75 -124.0
  1500.5 -125.5 1507.5 -126.75 1511.75 -126.5
  1516.0 -126.25 1524.0 -128.0 1526.0 -129.75
  1528.0 -131.5 1531.0 -131.5 1533.0 -130.5
  1535.0 -129.5 1540.5 -130.75 1545.5 -129.75
  1550.5 -128.75 1555.75 -129.0 1564.0 -127.75
  1572.25 -126.5 1577.75 -125.5 1580.0 -125.25
  1582.25 -125.0 1582.25 -123.5 1583.75 -121.25
  1585.25 -119.0 1586.25 -116.75 1586.75 -113.25
  smooth off
endline
point 1471.5 -90.5 station -name quad2008-3.9
point 1719.0 -114.5 station -name quad2008-3.18
point 1637.5 -104.0 station -name quad2008-3.17
point 1600.75 -166.5 station -name quad2008-3.16
point 1613.25 -125.0 station -name quad2008-3.15
point 1584.0 -128.5 station -name quad2008-3.14
point 1528.75 -135.75 station -name quad2008-3.13
point 1512.25 -131.0 station -name quad2008-3.12
point 1450.75 -127.25 station -name quad2008-3.10
line wall -reverse on
  1414.5 -155.5
  1419.0 -154.5 1424.0 -154.5 1425.75 -153.25
  1427.5 -152.0 1431.0 -149.5 1432.5 -144.0
  1434.0 -138.5 1435.25 -134.5 1435.5 -132.0
  1435.75 -129.5 1438.0 -124.25 1443.25 -122.25
  1448.5 -120.25 1452.75 -116.0 1457.25 -111.0
  1461.75 -106.0 1468.0 -96.5 1470.0 -90.5
  1472.0 -84.5 1473.25 -81.75 1475.5 -76.75
  1477.75 -71.75 1478.5 -70.0 1479.5 -67.0
  smooth off
endline
line wall -reverse on
  1426.75 -170.5
  1427.75 -168.5 1424.0 -166.0 1424.5 -163.75
  1425.0 -161.5 1426.25 -158.75 1423.75 -158.75
  1421.25 -158.75 1419.0 -159.0 1415.75 -160.0
  smooth off
endline
line wall -reverse on
  1599.0 -159.5
  1601.5 -154.25 1601.25 -150.5 1603.0 -146.5
  1604.75 -142.5 1605.75 -137.75 1606.25 -134.75
  1606.75 -131.75 1606.0 -129.5 1602.5 -130.75
  1599.0 -132.0 1593.75 -134.75 1590.25 -134.75
  1586.75 -134.75 1582.0 -135.75 1578.75 -135.75
  1575.5 -135.75 1572.25 -136.75 1570.5 -138.0
  1568.75 -139.25 1560.5 -140.75 1555.25 -141.0
  1550.0 -141.25 1544.0 -143.5 1538.25 -142.5
  1532.5 -141.5 1528.25 -139.0 1521.5 -137.75
  1514.75 -136.5 1510.25 -136.75 1499.75 -135.0
  1489.25 -133.25 1479.0 -132.5 1472.75 -132.25
  1466.5 -132.0 1463.75 -131.5 1460.25 -132.25
  1456.75 -133.0 1453.5 -132.25 1452.5 -137.5
  1451.5 -142.75 1445.5 -151.5 1443.0 -154.75
  1440.5 -158.0 1438.75 -164.75 1435.75 -166.5
  1432.75 -168.25 1430.75 -169.0 1431.0 -171.5
  smooth off
endline
line wall -reverse on
  1697.25 -120.25
  1699.75 -119.0 1700.75 -118.25 1695.0 -118.0
  1689.25 -117.75 1684.0 -116.5 1682.25 -116.25
  1680.5 -116.0 1678.0 -114.75 1676.5 -115.25
  1675.0 -115.75 1673.5 -118.25 1672.25 -119.5
  1671.0 -120.75 1668.75 -121.75 1667.25 -118.25
  1665.75 -114.75 1665.25 -111.0 1661.5 -111.5
  1657.75 -112.0 1653.5 -113.25 1652.0 -111.5
  1650.5 -109.75 1645.25 -111.25 1643.0 -112.0
  1640.75 -112.75 1639.0 -120.5 1638.25 -123.0
  1637.5 -125.5 1632.5 -132.0 1629.25 -135.0
  1626.0 -138.0 1619.75 -140.75 1616.25 -142.0
  1612.75 -143.25 1610.75 -144.0 1610.0 -147.0
  1609.15 -150.41 1609.0 -151.5 1608.75 -153.5
  1608.5 -155.5 1607.25 -157.75 1606.75 -160.25
  smooth off
endline
line wall
  1753.5 -56.25
  1752.0 -60.25 1748.75 -61.75 1747.75 -64.75
  1746.75 -67.75 1744.75 -70.5 1744.5 -73.25
  1744.25 -76.0 1740.0 -80.75 1739.25 -82.0
  1738.5 -83.25 1735.75 -89.75 1734.25 -92.25
  1732.75 -94.75 1729.25 -102.75 1727.5 -105.0
  1725.75 -107.25 1724.25 -108.5 1724.0 -109.5
  1723.75 -110.5 1725.0 -111.0 1726.25 -111.75
  1727.5 -112.5 1730.0 -114.0 1730.5 -115.0
  1731.0 -116.0 1729.75 -116.75 1727.5 -117.5
  1725.25 -118.25 1723.75 -120.0 1723.5 -121.5
  1723.25 -123.0 1723.25 -124.75 1723.0 -126.5
  1722.75 -128.25 1720.25 -129.0 1719.75 -126.0
  1719.25 -123.0 1719.5 -120.5 1718.0 -120.25
  1716.5 -120.0 1713.0 -121.5 1710.75 -122.25
  1708.5 -123.0 1702.75 -124.5 1700.75 -125.5
  smooth off
endline
point 1432.25 -160.75 station -name quad2008-3.11
endscrap
scrap Uzu_MarathonPassageSP1 -projection plan -station-names 4valleys.0107_uzueka. @4ValleysCL -author 2024.06.21 "Footleg" -scale [662.0 -590.0 1665.0 -590.0 0.0 0.0 170 0.0 m]
line border
  2056.5 104.25
  2056.5 111.75 2059.75 119.0 2065.0 121.75
  2070.25 124.5 2084.25 133.5 2088.0 137.5
  2091.75 141.5 2098.5 152.75 2100.25 160.0
  2102.0 167.25 2110.25 190.0 2113.0 199.75
  2115.75 209.5 2118.5 217.75 2120.25 228.5
  2122.0 239.25 2124.25 247.25 2127.0 253.25
  2129.75 259.25 2140.5 275.5 2146.0 282.0
  2151.5 288.5 2161.25 302.75 2175.0 313.25
  2188.75 323.75 2212.5 345.25 2222.75 355.75
  2233.0 366.25 2252.0 383.0 2261.5 391.25
  2271.0 399.5 2280.5 410.75 2288.75 416.0
  2297.0 421.25 2303.75 424.5 2308.0 426.25
  smooth off
endline
line rock-border -close on
  2701.5 1115.75
  2705.75 1114.5 2703.0 1106.25 2700.5 1104.5
  2698.0 1102.75 2696.5 1106.75 2697.25 1109.75
  2698.0 1112.75 2697.25 1117.0 2701.5 1115.75
endline
line rock-border -close on
  2749.25 1196.5
  2748.25 1202.5
  2759.75 1214.25
  2762.5 1208.75
  2749.25 1196.5
endline
point 2749.75 1235.25 water-flow -orientation 157.2
point 2735.0 1143.0 water-flow -orientation 242.4
area clay
  l119-2746-1101
endarea
point 2258.5 446.5 label -orientation 315.9 -scale m -text "Marathon Passage"
point 2233.25 324.25 label -scale s -text "false
floors"
point 2125.5 286.25 air-draught -orientation 35.4
line border -id l119-2746-1101 -close on -subtype invisible
  2642.75 866.25
  2639.0 855.75 2595.0 862.5 2596.25 898.0
  2597.18 924.52 2711.75 1093.75 2711.5 1100.75
  2711.25 1107.75 2713.5 1130.5 2734.25 1124.25
  2755.0 1118.0 2751.5 1110.0 2751.5 1110.0
  smooth off
  2751.5 1110.0 2646.5 876.75 2642.75 866.25
endline
point 2613.25 934.75 water-flow -orientation 151.6
point 2620.75 851.75 water-flow -orientation 213.5
point 2079.75 201.0 water-flow -orientation 193.0
point 2043.25 101.25 pebbles
line border
  2293.0 438.0
  2286.25 427.75 2273.0 411.0 2264.75 403.5
  2256.5 396.0 2248.5 391.0 2241.0 384.75
  2233.5 378.5 2223.25 366.0 2213.75 355.75
  2204.25 345.5 2193.25 333.0 2184.0 326.25
  2174.75 319.5 2162.0 308.5 2155.25 301.75
  2148.5 295.0 2147.25 287.0 2140.0 279.0
  2132.75 271.0 2128.25 265.5 2124.0 259.25
  2119.75 253.0 2120.0 251.25 2116.0 234.25
  2112.0 217.25 2108.75 209.0 2105.5 202.0
  2102.25 195.0 2100.25 180.0 2097.5 171.0
  2094.75 162.0 2091.0 149.5 2086.0 143.5
  2081.0 137.5 2071.0 130.5 2060.5 127.75
  smooth off
endline
line wall
  1938.25 -13.25
  1938.75 -9.0 1951.5 9.5 1955.0 12.75
  1958.5 16.0 1961.0 20.25 1966.0 21.5
  1971.0 22.75 1988.25 31.5 1994.5 36.0
  2000.75 40.5 2009.5 51.25 2013.75 57.5
  2018.0 63.75 2029.0 74.0 2034.75 80.75
  2040.5 87.5 2055.25 101.5 2058.75 107.25
  2062.25 113.0 2069.75 123.0 2074.5 126.5
  2079.25 130.0 2088.75 135.25 2093.0 140.5
  2097.25 145.75 2100.5 152.25 2103.0 153.0
  2105.5 153.75 2109.0 153.5 2112.75 163.75
  2116.5 174.0 2122.0 184.0 2119.75 191.75
  2117.5 199.5 2118.25 202.25 2118.75 206.25
  2119.25 210.25 2123.75 221.25 2125.25 227.75
  2126.75 234.25 2131.25 244.75 2133.75 250.75
  2136.25 256.75 2147.75 274.25 2155.5 280.5
  2163.25 286.75 2169.25 297.75 2173.5 303.25
  2177.75 308.75 2187.25 317.5 2196.75 323.75
  2206.25 330.0 2226.5 348.25 2239.75 359.5
  2253.0 370.75 2263.25 384.25 2272.25 394.0
  2281.25 403.75 2296.25 417.0 2305.25 424.5
  2314.25 432.0 2321.5 442.0 2331.0 455.0
  2340.5 468.0 2353.25 481.25 2360.5 492.5
  2367.75 503.75 2380.5 514.25 2394.25 533.5
  2408.0 552.75 2413.75 557.25 2417.75 562.25
  2421.75 567.25 2434.0 578.75 2437.0 584.5
  2440.0 590.25 2451.25 604.75 2462.75 616.75
  2474.25 628.75 2497.25 657.25 2503.5 669.0
  2509.75 680.75 2524.0 699.25 2528.0 704.25
  2532.0 709.25 2541.5 717.5 2547.0 721.75
  2552.5 726.0 2554.5 730.5 2557.75 735.25
  2561.0 740.0 2570.5 750.75 2577.75 760.25
  2585.0 769.75 2588.75 774.25 2591.0 781.0
  2593.25 787.75 2603.25 810.25 2612.0 823.5
  2620.75 836.75 2626.75 846.25 2629.0 850.5
  2631.25 854.75 2632.5 859.0 2637.75 864.5
  2643.0 870.0 2648.25 886.0 2649.25 890.75
  2650.25 895.5 2647.5 898.25 2642.75 897.5
  2638.0 896.75 2633.75 894.75 2629.5 892.25
  2625.25 889.75 2621.5 888.75 2621.75 893.0
  2622.0 897.25 2625.5 901.5 2630.0 905.25
  2634.5 909.0 2637.75 912.25 2638.0 917.0
  2638.25 921.75 2637.5 928.75 2637.75 932.75
  2638.0 936.75 2638.75 940.5 2641.5 944.25
  2644.25 948.0 2649.25 958.5 2654.25 965.75
  2659.25 973.0 2669.0 986.25 2672.5 995.5
  2676.0 1004.75 2684.75 1025.5 2690.75 1034.5
  2696.75 1043.5 2710.25 1068.25 2715.0 1073.75
  2719.75 1079.25 2728.75 1098.75 2730.25 1104.0
  2731.75 1109.25 2731.75 1112.5 2734.0 1114.25
  2736.25 1116.0 2738.75 1120.75 2735.0 1121.5
  2731.25 1122.25 2724.25 1122.25 2719.0 1119.5
  2713.75 1116.75 2712.5 1114.5 2710.25 1114.5
  2708.0 1114.5 2707.5 1118.0 2710.25 1122.75
  2713.0 1127.5 2720.5 1140.25 2725.5 1146.0
  2730.5 1151.75 2736.25 1162.25 2742.75 1176.25
  2749.25 1190.25 2759.38 1198.73 2765.75 1207.75
  2768.75 1212.0 2771.75 1215.25 2773.75 1217.75
  smooth off
endline
line wall
  2688.5 1084.0
  2691.5 1090.5 2694.75 1094.75 2699.0 1097.5
  2703.25 1100.25 2706.0 1099.75 2707.75 1102.0
  2709.5 1104.25 2717.75 1108.0 2715.0 1102.0
  2712.25 1096.0 2697.25 1070.5 2694.5 1065.0
  2691.75 1059.5 2679.5 1037.0 2671.0 1023.5
  2662.5 1010.0 2657.0 1005.0 2652.0 992.0
  2647.0 979.0 2634.75 961.5 2631.25 954.75
  2627.75 948.0 2625.5 939.0 2623.0 932.25
  2620.5 925.5 2615.25 910.25 2610.25 900.5
  2605.25 890.75 2609.75 881.25 2611.0 879.5
  2612.25 877.75 2618.25 877.25 2621.25 878.5
  2624.25 879.75 2627.75 878.75 2624.75 873.0
  2621.75 867.25 2616.25 856.75 2611.5 851.25
  2606.75 845.75 2597.5 831.0 2593.5 822.0
  2589.5 813.0 2586.0 801.5 2583.0 794.5
  2580.0 787.5 2573.25 779.25 2568.75 773.25
  2564.25 767.25 2560.0 756.5 2554.75 749.5
  2549.5 742.5 2535.0 728.5 2527.25 720.75
  2519.5 713.0 2507.5 700.75 2496.75 684.25
  2486.0 667.75 2460.75 634.75 2452.25 625.0
  2443.75 615.25 2433.75 598.25 2424.0 589.0
  2414.25 579.75 2410.5 570.5 2405.25 566.5
  2400.0 562.5 2375.0 536.0 2371.0 530.25
  2367.0 524.5 2354.25 510.5 2346.75 500.0
  2339.25 489.5 2310.0 456.75 2302.75 447.75
  2295.5 438.75 2274.25 423.0 2256.25 407.0
  2238.25 391.0 2240.5 386.75 2225.5 375.75
  2210.5 364.75 2207.5 361.5 2202.25 355.25
  2197.0 349.0 2185.25 342.5 2176.0 333.25
  2166.75 324.0 2159.75 317.5 2152.75 304.25
  2145.75 291.0 2140.5 284.5 2132.5 272.75
  2124.5 261.0 2120.25 254.25 2116.75 248.75
  2113.25 243.25 2106.25 239.75 2097.0 216.5
  2087.75 193.25 2089.0 187.0 2085.75 172.25
  2082.5 157.5 2081.25 154.0 2077.75 148.25
  2074.25 142.5 2066.25 132.75 2060.5 127.75
  2054.75 122.75 2048.0 120.0 2044.0 115.25
  2040.0 110.5 2036.25 102.0 2031.75 96.75
  2027.25 91.5 2019.25 80.75 2015.0 72.75
  2010.75 64.75 2003.0 56.75 1998.5 51.75
  1994.0 46.75 1991.25 40.75 1988.0 39.0
  1984.75 37.25 1973.5 34.0 1966.0 29.0
  1958.5 24.0 1951.0 17.0 1943.75 8.0
  1936.5 -1.0 1934.25 -5.25 1932.0 -6.5
  1929.75 -7.75 1928.5 -11.0 1928.75 -13.25
  smooth off
endline
line wall
  2758.75 1226.0
  2756.0 1222.25 2748.0 1212.25 2741.25 1203.75
  2734.5 1195.25 2724.0 1181.75 2721.75 1175.0
  2719.5 1168.25 2709.25 1143.5 2702.75 1131.25
  2696.25 1119.0 2688.0 1098.5 2683.5 1086.5
  smooth off
endline
point 2800.5 1266.0 station -name quad2008-3.45
point 2747.75 1197.5 station -name quad2008-3.44
point 2700.75 1107.5 station -name quad2008-3.43
point 2728.25 1115.75 station -name quad2008-3.42
point 2629.5 941.5 station -name quad2008-3.41
point 2628.75 916.5 station -name quad2008-3.40
point 2614.25 897.25 station -name quad2008-3.39
point 2614.5 880.0 station -name quad2008-3.38
point 2645.0 894.5 station -name quad2008-3.37
point 2586.5 791.25 station -name quad2008-3.36
point 2556.25 736.5 station -name quad2008-3.35
point 2523.25 708.75 station -name quad2008-3.34
