*BEGIN 0114_Llueva
;Created from Survey file on Sat,19 Jun 2004.20:29:40
;Dates surveyed : 76/7&77/8?&900601&961231&961231&970802
;Surveyors      : Naish/Lank&Juan/FA/JT/PP/JP/TW/+PP+PP+JD+
;No of stations : 700
;Plan length    : 6083.30519m
;Traverse length: 6349.96069m

*FIX 0 54650 98410 0128

*ENTRANCE 0
0	1	7.00	228.11	0	;*
1	2	15.50	253.11	0	;*
2	3	16.50	243.11	2	;*
3	4	4.60	238.11	0	;*
4	5	3.00	148.11	-45	;*
5	6	5.80	240.11	0	;*
6	7	9.80	243.11	0	;*
7	8	4.00	238.11	0	;*
8	9	4.00	240.11	0	;*
9	10	8.00	233.11	-1	;*
10	11	16.00	233.11	-45	;*
11	12	10.00	-	-V	;*
12	13	24.50	303.11	-37	;*
13	14	29.80	231.11	25	;*
14	15	30.00	247.11	8	;*
15	16	16.00	279.11	-15	;*
16	17	30.00	267.11	-8	;*
17	18	30.00	272.11	-2	;*
18	19	30.00	285.11	11	;*
19	20	30.00	277.11	7	;*
20	21	30.00	266.11	8	;*
21	22	30.00	276.11	6	;*
22	23	30.00	303.11	-6	;*
23	24	13.70	309.11	-15	;*
24	25	30.00	303.11	-35	;*
25	26	28.80	320.11	0	;*
26	27	8.90	64.11	30	;*
27	28	15.00	2.11	53	;*
28	29	2.00	116.11	35	;*
29	30	6.50	24.11	40	;*
30	31	3.00	48.11	0	;*
31	32	3.90	82.11	0	;*
32	33	2.90	68.11	0	;*
33	34	5.10	9.11	30	;*
34	35	5.50	43.11	10	;*
35	36	16.00	48.11	0	;*
36	37	7.10	72.11	0	;*
37	38	16.30	63.11	0	;*
38	39	8.40	58.11	0	;*
39	40	4.30	112.11	0	;*
40	41	8.20	81.11	0	;*
31	42	8.00	318.11	-20	;*
42	43	7.00	41.11	30	;*
43	44	12.50	26.11	0	;*
44	45	14.80	69.11	10	;*
39	46	8.10	76.20	0	;*
46	47	11.60	89.20	0	;*
47	48	17.80	56.20	0	;*
48	49	4.70	64.20	28	;*
49	50	6.40	42.20	5	;*
50	51	3.50	-	+V	;*
51	52	11.20	.20	50	;*
52	53	10.60	79.20	0	;*
53	54	3.40	-	+V	;*
54	55	9.40	54.20	30	;*
55	56	9.30	254.20	6	;*
56	57	6.60	326.20	10	;*
57	58	4.40	277.20	17	;*
58	59	3.40	-	+V	;*
59	60	6.40	52.20	22	;*
60	61	2.70	41.20	32	;*
61	62	4.00	-	+V	;*
62	63	5.90	87.20	0	;*
63	64	4.20	50.20	0	;*
64	65	3.00	12.20	21	;*
62	66	14.50	251.20	0	;*
52	67	9.80	243.20	-3	;*
22	68	21.25	133.39	-11	;*
68	69	8.40	251.11	-19	;*
69	70	17.20	253.11	1	;*
70	71	6.60	269.11	-16	;*
71	72	9.60	252.11	-2	;*
72	73	5.40	301.11	-3	;*
73	74	5.00	338.11	-40	;*
74	75	8.30	67.11	0	;*
74	76	13.90	255.11	0	;*
76	77	7.40	219.11	4	;*
77	78	18.90	244.11	0	;*
78	79	12.30	261.11	-4	;*
79	80	30.00	319.11	-5	;*
80	81	30.00	297.11	-4	;*
81	82	10.80	297.11	2	;*
82	83	4.70	315.11	-23	;*
83	84	7.30	333.11	30	;*
84	85	13.10	17.11	17	;*
85	86	10.70	56.11	-19	;*
86	87	4.50	53.11	0	;*
87	88	9.40	53.11	0	;*
88	89	5.30	63.11	25	;*
89	90	16.00	56.11	0	;*
90	91	15.60	90.11	-9	;*
91	92	18.10	113.11	0	;*
92	93	8.90	91.11	18	;*
90	94	11.10	278.11	-19	;*
94	95	4.40	-	-V	;*
95	96	9.20	116.11	0	;*
89	97	6.50	320.11	17	;*
97	98	7.20	12.11	13	;*
98	99	11.80	230.11	-8	;*
99	100	14.80	228.11	10	;*
100	101	7.40	161.11	0	;*
100	102	8.20	277.11	12	;*
102	103	4.60	319.11	48	;*
103	104	15.70	260.11	35	;*
96	105	15.57	268.91	-2	;*
105	106	42.38	294.29	0	;*
106	107	38.47	266.02	0	;*
107	108	41.01	262.32	1	;*
108	109	71.84	283.80	0	;*
109	110	3.93	256.93	14	;*
110	111	13.10	258.86	10	;*
111	112	7.30	246.86	57	;*
112	113	18.40	286.86	-4	;*
113	114	25.60	261.86	-2	;*
114	115	14.50	299.86	-11	;*
115	116	8.30	305.86	47	;*
116	117	10.30	301.86	-9	;*
117	118	1.70	-	-V	;*
118	119	6.00	223.86	-12	;*
119	120	20.00	291.86	-4	;*
120	121	2.10	-	+V	;*
121	122	1.50	297.86	42	;*
122	123	1.10	-	+V	;*
123	124	2.50	288.86	26	;*
124	125	3.20	238.86	55	;*
125	126	3.10	352.86	6	;*
126	127	3.50	307.86	-29	;*
127	128	2.80	271.86	6	;*
128	129	2.00	208.86	25	;*
129	130	3.60	258.86	52	;*
130	131	1.60	229.86	3	;*
131	132	1.00	-	+V	;*
132	133	12.00	257.86	30	;*
133	134	3.80	288.86	31	;*
134	135	1.20	-	-V	;*
135	136	7.30	105.86	-9	;*
136	137	3.70	107.86	10	;*
137	138	3.70	120.86	0	;*
138	139	3.60	135.36	-5	;*
139	140	4.90	133.86	8	;*
140	141	9.00	231.86	10	;*
141	142	3.90	117.86	-4	;*
142	143	5.30	269.86	-77	;*
143	144	3.80	151.86	4	;*
144	145	6.50	212.86	22	;*
145	146	35.10	131.86	1	;*
146	147	13.10	237.86	7	;*
147	148	7.40	255.86	-11	;*
148	149	4.40	142.86	-23	;*
149	150	30.00	154.86	2	;*
150	151	13.50	67.86	-27	;*
151	152	8.80	150.86	0	;*
152	153	19.10	122.86	2	;*
153	154	6.00	147.86	0	;*
154	155	30.00	151.86	12	;*
155	156	12.70	260.86	-16	;*
156	157	24.60	225.86	0	;*
157	158	30.00	227.86	4	;*
158	159	30.00	218.86	2	;*
159	160	30.00	235.86	-2	;*
160	161	30.00	203.86	10	;*
161	162	13.20	222.86	23	;*
162	163	31.50	254.86	0	;*
163	164	27.20	277.86	2	;*
164	165	27.80	263.86	-1	;*
165	166	30.00	264.86	0	;*
166	167	13.00	203.86	-3	;*
167	168	30.00	291.86	3	;*
168	169	24.20	339.36	5	;*
169	170	10.70	265.86	-12	;*
170	171	30.00	231.86	0	;*
171	172	30.00	257.86	-	;*
172	173	30.00	261.86	5	;*
173	174	28.10	308.86	23	;*
174	175	10.80	324.86	-42	;*
175	176	17.40	46.86	-12	;*
176	177	30.00	45.86	-11	;*
177	178	22.20	51.86	-18	;*
178	179	30.00	39.86	-5	;*
179	180	30.00	43.86	-5	;*
180	181	30.00	1.86	0	;*
181	182	25.60	275.86	-3	;*
182	183	25.30	314.86	-10	;*
183	184	7.50	14.86	22	;*
184	185	29.00	54.86	13	;*
132	186	10.40	258.95	28	;*
186	187	3.10	204.95	-33	;*
187	188	1.60	272.95	-14	;*
188	189	3.70	253.95	-37	;*
189	190	8.10	293.95	15	;*
190	191	4.90	294.95	-7	;*
191	192	3.30	312.95	-11	;*
192	193	2.90	304.95	28	;*
193	194	16.20	323.95	-8	;*
194	195	16.40	288.95	-32	;*
195	196	5.40	31.95	-8	;*
196	197	3.80	-	-V	;*
197	198	12.00	335.95	-5	;*
198	199	7.30	318.95	5	;*
199	200	10.00	284.95	-7	;*
200	201	4.00	262.95	0	;*
201	202	8.70	226.95	0	;*
194	203	17.00	289.95	0	;*
199	204	12.40	209.95	0	;*
185	205	3.10	112.95	18	;*
205	206	30.70	73.45	-1	;*
206	207	17.60	85.45	2	;*
207	208	22.70	33.95	-8	;*
208	209	30.70	61.45	13	;*
209	210	27.40	57.95	5	;*
210	211	30.70	66.95	-17	;*
211	212	30.40	76.95	-2	;*
145	213	5.40	217.95	7	;*
213	214	22.00	322.95	8	;*
162	215	7.14	289.45	20	;*
215	216	23.40	316.95	-1	;*
216	217	30.70	248.95	2	;*
217	218	27.30	333.95	-3	;*
218	219	19.30	274.95	0	;*
219	220	30.70	281.95	2	;*
220	221	17.40	351.95	2	;*
221	222	30.70	14.95	-3	;*
222	223	30.70	36.95	0	;*
223	224	30.70	32.95	0	;*
224	225	30.70	31.95	3	;*
225	226	29.70	38.95	-4	;*
226	227	24.60	23.95	0	;*
227	228	21.00	37.95	-2	;*
228	229	13.90	90.95	-5	;*
229	230	19.40	61.45	1	;*
220	231	30.70	159.95	1	;*
231	232	13.60	150.95	6	;*
232	233	25.50	252.95	-8	;*
228	234	17.00	7.95	0	;*
234	235	0.0	-	+V	;*
235	236	0.0	-	+V	;*
236	237	0.0	-	+V	;*
162	238	18.00	101.95	11	;*
238	239	2.70	93.95	-10	;*
239	240	13.40	186.95	-5	;*
240	241	5.00	84.95	0	;*
241	242	2.60	121.95	15	;*
242	243	2.40	208.95	25	;*
243	244	2.50	113.95	-1	;*
244	245	4.40	193.95	0	;*
245	246	2.60	96.95	10	;*
246	247	4.30	165.95	-6	;*
247	248	4.00	87.95	-4	;*
248	249	7.30	188.95	-3	;*
249	250	5.00	80.95	1	;*
250	251	2.70	187.95	-2	;*
251	252	3.70	83.95	0	;*
252	253	6.00	188.95	1	;*
253	254	9.50	77.95	-1	;*
254	255	5.90	153.95	-1	;*
255	256	3.30	91.95	1	;*
256	257	7.90	193.95	2	;*
257	258	7.60	68.95	2	;*
258	259	2.50	43.95	4	;*
259	260	1.80	133.95	2	;*
260	261	3.40	13.95	-3	;*
261	262	8.40	27.95	-10	;*
262	263	2.10	168.95	24	;*
263	264	22.50	191.95	0	;*
264	265	12.30	193.95	5	;*
265	266	7.30	55.95	4	;*
266	267	6.40	188.95	6	;*
267	268	6.70	163.95	4	;*
268	269	4.30	66.95	1	;*
269	270	4.60	171.95	1	;*
270	271	20.00	65.95	0	;*
271	272	6.70	53.95	0	;*
272	273	1.30	148.95	2	;*
273	274	4.00	214.95	3	;*
274	275	5.20	173.95	4	;*
275	276	9.40	104.95	2	;*
276	277	3.30	123.95	5	;*
277	278	3.90	49.95	-4	;*
278	279	5.20	119.95	2	;*
279	280	6.60	143.95	2	;*
280	281	8.60	119.95	1	;*
281	282	6.00	53.95	5	;*
282	283	6.40	109.95	0	;*
283	284	2.60	73.95	-4	;*
284	285	3.20	113.95	1	;*
285	286	6.90	143.95	4	;*
286	287	7.30	122.95	10	;*
287	288	2.20	159.95	-45	;*
288	289	5.00	178.95	5	;*
289	290	7.50	233.95	-4	;*
162	291	11.35	83.96	19	;*
291	292	6.00	85.95	-10	;*
292	293	15.75	12.95	-1	;*
293	294	4.80	81.95	23	;*
294	295	5.00	154.95	-32	;*
295	296	7.30	203.95	10	;*
175	297	16.80	280.94	17	;*
297	298	6.70	193.95	43	;*
298	299	3.30	133.95	70	;*
299	300	3.30	271.95	15	;*
300	301	3.30	-	+V	;*
301	302	9.00	83.95	10	;*
302	303	6.30	178.95	11	;*
303	304	30.70	262.95	6	;*
304	305	16.20	246.95	19	;*
305	306	16.80	285.95	10	;*
306	307	30.70	258.95	0	;*
307	308	30.70	268.95	-1	;*
308	309	30.70	278.95	3	;*
309	310	28.10	222.95	16	;*
310	311	30.70	221.95	11	;*
311	312	22.00	260.95	-8	;*
312	313	20.40	273.95	-26	;*
313	314	12.50	358.95	-29	;*
314	315	8.70	268.95	-42	;*
315	316	9.80	215.95	-50	;*
316	317	6.20	142.95	-40	;*
317	318	10.70	207.95	-45	;*
318	319	18.60	126.95	-30	;*
319	320	30.70	163.95	-9	;*
320	321	21.40	153.95	10	;*
321	322	12.50	218.95	10	;*
318	323	28.40	263.95	8	;*
323	324	19.00	268.95	-6	;*
312	325	16.60	203.95	28	;*
324	326	8.60	15.95	-31	;*
326	327	6.30	74.95	-33	;*
327	328	2.50	341.95	-15	;*
328	329	19.20	284.95	0	;*
329	330	13.50	252.95	2	;*
330	331	5.00	346.95	3	;*
331	332	8.10	289.95	14	;*
332	333	23.50	302.95	-3	;*
333	334	2.10	277.95	30	;*
334	335	2.20	240.95	-8	;*
335	336	2.90	147.95	12	;*
336	337	9.20	204.95	-4	;*
337	338	4.70	265.95	-19	;*
338	339	3.70	358.95	-3	;*
339	340	6.50	318.95	5	;*
340	341	3.00	1.95	35	;*
341	342	8.90	285.95	2	;*
342	343	10.20	273.95	-21	;*
343	344	16.50	275.95	20	;*
344	345	20.30	303.95	-8	;*
345	346	20.40	286.95	18	;*
346	347	4.60	27.95	-9	;*
347	348	13.00	3.95	1	;*
348	349	6.20	14.95	3	;*
349	350	8.00	4.95	-8	;*
350	351	4.90	26.95	-3	;*
351	352	8.70	29.95	0	;*
352	353	4.10	342.95	12	;*
353	354	4.40	29.95	-19	;*
354	355	4.70	51.95	-14	;*
355	356	12.60	19.95	-2	;*
356	357	4.50	52.95	-2	;*
357	358	6.30	357.95	0	;*
358	359	8.50	330.95	0	;*
346	360	1.23	42.03	-17	;*
360	361	3.70	285.03	22	;*
361	362	0.70	-	-V	;*
362	363	7.10	278.03	32	;*
363	364	9.40	204.03	59	;*
364	365	9.57	78.03	2	;*
365	366	10.71	141.03	0	;*
364	367	3.20	264.03	4	;*
367	368	0.0	-	+V	;*
325	369	30.00	-	+V	;*
369	370	3.50	110.35	55	;*
370	371	7.50	125.35	70	;*
371	372	6.20	129.35	-32	;*
372	373	10.30	60.35	45	;*
371	374	1.70	210.35	20	;*
374	375	5.50	201.35	10	;*
375	376	0.0	-	+V	;*
199	377	1.09	-	+V	;*
377	378	3.60	311.95	0	;*
378	379	3.20	285.95	59	;*
379	380	4.00	329.95	-6	;*
380	381	1.80	223.95	0	;*
381	382	1.60	-	+V	;*
382	383	1.70	176.95	32	;*
383	384	1.00	298.95	15	;*
384	385	2.00	6.95	12	;*
385	386	1.40	328.95	20	;*
386	387	1.80	275.95	0	;*
387	388	1.30	-	+V	;*
388	389	1.70	303.95	-5	;*
389	390	0.90	-	+V	;*
390	391	2.90	308.95	4	;*
391	392	2.40	331.95	-12	;*
392	393	3.20	331.95	19	;*
393	394	2.80	321.95	50	;*
394	395	3.90	3.95	52	;*
395	396	5.50	278.95	25	;*
396	397	6.50	299.95	-28	;*
397	398	6.90	283.95	-7	;*
398	399	2.40	236.95	0	;*
399	400	2.80	271.95	-48	;*
400	401	6.30	308.95	-10	;*
401	402	7.10	348.95	-5	;*
402	403	9.80	293.95	4	;*
403	404	4.50	275.95	38	;*
404	405	3.40	285.95	0	;*
405	406	1.30	218.95	0	;*
406	407	3.60	273.95	2	;*
407	408	2.00	271.95	30	;*
408	409	2.90	204.95	50	;*
409	410	3.80	193.95	42	;*
410	411	9.20	283.95	2	;*
411	412	1.20	233.95	0	;*
412	413	2.70	321.95	0	;*
413	414	3.80	288.95	0	;*
396	415	3.90	258.95	-1	;*
197	416	2.89	81.02	28	;*
416	417	9.00	111.95	0	;*
417	418	6.70	182.95	-1	;*
417	419	1.30	-	-V	;*
419	420	1.20	111.95	0	;*
420	421	3.90	14.95	7	;*
421	422	6.60	30.95	9	;*
422	423	1.60	110.95	20	;*
423	424	7.30	134.95	12	;*
424	425	4.40	113.95	28	;*
425	426	4.60	162.95	10	;*
426	427	2.70	186.95	-32	;*
427	428	2.40	205.95	10	;*
428	429	6.10	254.95	11	;*
429	430	4.80	198.95	8	;*
212	431	9.30	285.06	6	;*
431	432	5.50	59.03	-14	;*
432	433	2.80	309.03	-42	;*
433	434	2.10	56.03	-17	;*
434	435	4.40	285.03	-26	;*
435	436	3.15	-	-V	;*
436	437	19.70	69.03	2	;*
320	438	1.50	-	+V	;*
438	439	22.34	341.35	6	;*
439	440	8.50	248.35	-35	;*
440	441	15.72	275.35	-8	;*
441	442	8.16	4.35	-3	;*
442	443	27.47	274.35	-4	;*
443	444	30.00	282.35	-2	;*
444	445	15.03	276.35	3	;*
445	446	24.34	244.35	1	;*
446	447	22.25	213.35	0	;*
447	448	25.24	225.35	3	;*
448	449	5.97	173.35	1	;*
446	450	30.00	247.35	-2	;*
450	451	11.07	209.35	4	;*
451	452	15.27	217.35	1	;*
452	453	7.65	229.35	20	;*
453	454	5.60	266.35	47	;*
452	455	10.62	242.35	5	;*
455	456	5.72	278.35	1	;*
456	457	3.37	221.35	1	;*
184	458	6.10	242.50	-5	;*
458	459	8.00	268.50	-8	;*
459	460	4.30	284.50	0	;*
460	461	7.20	265.50	-7	;*
461	462	6.60	265.50	8	;*
462	463	25.80	265.50	1	;*
463	464	3.00	-	-V	;*
464	465	2.60	263.50	-14	;*
465	466	8.50	278.50	0	;*
466	467	2.50	245.50	-24	;*
467	468	5.50	260.50	0	;*
468	469	5.20	315.50	30	;*
469	470	16.10	259.50	0	;*
470	471	10.00	269.50	5	;*
13	472	10.06	276.79	-1	;Taken from published survey
472	473	7.07	261.87	0	;*
473	474	10.44	253.30	0	;*
474	475	7.61	336.80	0	;*
475	476	10.00	53.13	0	;*
476	477	8.54	69.44	0	;*
477	478	42.52	48.81	0	;*
478	479	16.27	317.49	0	;*
479	480	13.89	59.74	0	;*
480	481	7.28	164.05	0	;*
481	482	5.00	270.00	0	;*
482	483	12.16	170.53	0	;*
481	484	23.02	92.49	0	;*
484	485	34.13	148.17	0	;*
13	486	22.01	89.50	-	;Downstream at pool lip?
486	487	16.40	37.56	0	;*
487	488	10.63	138.81	0	;*
487	489	13.34	102.99	0	;*
486	490	17.72	73.61	0	;*
490	491	16.97	45.00	0	;*
491	492	12.53	61.39	0	;*
492	493	40.42	55.12	5	;*
493	494	21.90	338.19	-10	;*
493	495	57.46	70.61	-5	;*
495	496	55.57	59.74	-1	;*
496	497	23.87	146.97	2	;*
496	498	34.01	61.92	-1	;*
498	499	37.41	344.47	-3	;*
499	500	17.83	308.15	-3	;Start of sump pool
500	501	17.26	349.99	0	;Far end of sump pool
185	502	29.35	272.40	-3	;stn 13
502	503	7.90	253.40	-27	;*
503	504	10.45	286.40	1	;stn 11
504	505	6.30	266.40	3	;*
505	506	4.45	278.90	22	;stn 9
506	507	20.20	261.40	1	;*
507	508	4.60	281.90	-28	;*
508	509	3.65	240.40	-47	;stn 6
509	510	8.25	280.90	2	;*
510	511	3.40	250.40	-21	;*
511	512	5.55	268.90	1	;stn 3
512	513	5.30	320.40	33	;*
513	514	16.35	264.40	-1	;*
514	515	15.50	270.40	2	;stn 0
359	516	3.60	185.55	0	;from chk
516	517	9.90	43.55	-1	;*
517	518	3.70	106.55	8	;stn33
518	519	3.40	152.55	-3	;*
519	520	3.00	102.55	-1	;*
520	521	1.70	181.55	-2	;*
521	522	4.00	90.55	0	;*
522	523	15.00	100.55	-2	;*
523	524	3.60	342.55	3	;*
524	525	19.00	100.55	0	;*
525	526	3.10	157.55	0	;*
526	527	14.20	92.55	-1	;*
527	528	4.10	137.55	6	;*
528	529	5.40	167.55	-3	;stn22
529	530	6.00	97.55	1	;*
530	531	17.00	80.55	-2	;*
531	532	9.70	91.55	-2	;*
532	533	9.00	88.55	-8	;sideways walking!
533	534	6.20	117.55	1	;*
534	535	3.60	179.55	3	;*
535	536	5.70	79.55	0	;*
536	537	12.60	82.55	0	;*
537	538	9.50	83.55	-2	;*
538	539	9.00	84.55	-1	;*
539	540	6.50	86.55	0	;*
540	541	7.30	81.55	-1	;rift below
541	542	5.10	79.55	-5	;*
542	543	3.40	63.55	-61	;cl down
543	544	4.30	92.55	-13	;*
544	545	5.20	87.55	2	;*
545	546	4.00	108.55	-5	;*
546	547	11.80	81.55	0	;*
547	548	6.30	69.55	-1	;*
548	549	1.50	-	-V	;*
549	550	10.60	80.55	0	;stn1 conts bearing 334
0	551	0.0	-	+V	;*
0	552	0.0	-	+V	;*
0	553	0.0	-	+V	;*
0	554	0.0	-	+V	;*
0	555	0.0	-	+V	;*
0	556	0.0	-	+V	;*
0	557	0.0	-	+V	;*
0	558	0.0	-	+V	;*
0	559	0.0	-	+V	;*
0	560	0.0	-	+V	;*
0	561	0.0	-	+V	;*
0	562	0.0	-	+V	;*
0	563	0.0	-	+V	;*
0	564	0.0	-	+V	;*
0	565	0.0	-	+V	;*
0	566	0.0	-	+V	;*
0	567	0.0	-	+V	;*
0	568	0.0	-	+V	;*
0	569	0.0	-	+V	;*
0	570	0.0	-	+V	;*
0	571	0.0	-	+V	;*
0	572	0.0	-	+V	;*
0	573	0.0	-	+V	;*
0	574	0.0	-	+V	;*
0	575	0.0	-	+V	;*
0	576	0.0	-	+V	;*
0	577	0.0	-	+V	;*
0	578	0.0	-	+V	;*
0	579	0.0	-	+V	;*
0	580	0.0	-	+V	;*
0	581	0.0	-	+V	;*
0	582	0.0	-	+V	;*
0	583	0.0	-	+V	;*
0	584	0.0	-	+V	;*
0	585	0.0	-	+V	;*
0	586	0.0	-	+V	;*
0	587	0.0	-	+V	;*
0	588	0.0	-	+V	;*
0	589	0.0	-	+V	;*
0	590	0.0	-	+V	;*
0	591	0.0	-	+V	;*
0	592	0.0	-	+V	;*
0	593	0.0	-	+V	;*
0	594	0.0	-	+V	;*
0	595	0.0	-	+V	;*
0	596	0.0	-	+V	;*
0	597	0.0	-	+V	;*
0	598	0.0	-	+V	;*
0	599	0.0	-	+V	;*
0	600	0.0	-	+V	;*
0	601	0.0	-	+V	;*
0	602	0.0	-	+V	;*
0	603	0.0	-	+V	;*
0	604	0.0	-	+V	;*
0	605	0.0	-	+V	;*
0	606	0.0	-	+V	;*
0	607	0.0	-	+V	;*
0	608	0.0	-	+V	;*
0	609	0.0	-	+V	;*
0	610	0.0	-	+V	;*
0	611	0.0	-	+V	;*
0	612	0.0	-	+V	;*
0	613	0.0	-	+V	;*
0	614	0.0	-	+V	;*
0	615	0.0	-	+V	;*
0	616	0.0	-	+V	;*
0	617	0.0	-	+V	;*
0	618	0.0	-	+V	;*
0	619	0.0	-	+V	;*
0	620	0.0	-	+V	;*
0	621	0.0	-	+V	;*
0	622	0.0	-	+V	;*
0	623	0.0	-	+V	;*
0	624	0.0	-	+V	;*
0	625	0.0	-	+V	;*
0	626	0.0	-	+V	;*
0	627	0.0	-	+V	;*
0	628	0.0	-	+V	;*
0	629	0.0	-	+V	;*
0	630	0.0	-	+V	;*
0	631	0.0	-	+V	;*
0	632	0.0	-	+V	;*
0	633	0.0	-	+V	;*
0	634	0.0	-	+V	;*
0	635	0.0	-	+V	;*
0	636	0.0	-	+V	;*
0	637	0.0	-	+V	;*
0	638	0.0	-	+V	;*
0	639	0.0	-	+V	;*
0	640	0.0	-	+V	;*
0	641	0.0	-	+V	;*
0	642	0.0	-	+V	;*
0	643	0.0	-	+V	;*
0	644	0.0	-	+V	;*
0	645	0.0	-	+V	;*
0	646	0.0	-	+V	;*
0	647	0.0	-	+V	;*
0	648	0.0	-	+V	;*
0	649	0.0	-	+V	;*
0	650	0.0	-	+V	;*
0	651	0.0	-	+V	;*
0	652	0.0	-	+V	;*
0	653	0.0	-	+V	;*
0	654	0.0	-	+V	;*
0	655	0.0	-	+V	;*
0	656	0.0	-	+V	;*
0	657	0.0	-	+V	;*
0	658	0.0	-	+V	;*
0	659	0.0	-	+V	;*
0	660	0.0	-	+V	;*
0	661	0.0	-	+V	;*
0	662	0.0	-	+V	;*
0	663	0.0	-	+V	;*
0	664	0.0	-	+V	;*
0	665	0.0	-	+V	;*
0	666	0.0	-	+V	;*
0	667	0.0	-	+V	;*
0	668	0.0	-	+V	;*
0	669	0.0	-	+V	;*
0	670	0.0	-	+V	;*
0	671	0.0	-	+V	;*
0	672	0.0	-	+V	;*
0	673	0.0	-	+V	;*
0	674	0.0	-	+V	;*
0	675	0.0	-	+V	;*
0	676	0.0	-	+V	;*
0	677	0.0	-	+V	;*
0	678	0.0	-	+V	;*
0	679	0.0	-	+V	;*
0	680	0.0	-	+V	;*
0	681	0.0	-	+V	;*
0	682	0.0	-	+V	;*
0	683	0.0	-	+V	;*
0	684	0.0	-	+V	;*
0	685	0.0	-	+V	;*
0	686	0.0	-	+V	;*
0	687	0.0	-	+V	;*
0	688	0.0	-	+V	;*
0	689	0.0	-	+V	;*
0	690	0.0	-	+V	;*
0	691	0.0	-	+V	;*
0	692	0.0	-	+V	;*
0	693	0.0	-	+V	;*
0	694	0.0	-	+V	;*
0	695	0.0	-	+V	;*
0	696	0.0	-	+V	;*
0	697	0.0	-	+V	;*
0	698	0.0	-	+V	;*
0	699	0.0	-	+V	;*
*END 0114_Llueva