*BEGIN 0114_Llueva

;*EXPORT RestOfCave.172 RestOfCave.290 RestOfCave.414

;Created from Survey file on Sat,19 Jun 2004.20:27:25
;Dates surveyed : 76/7&77/8?&900601&961231&961231&970802&971207&990402&990803&990803&990807&010411
;Surveyors      : Naish/Lank&Juan/FA/JT/PP/JP/TW/+PP+PP+JD+++PP SO JD TW+JD PP JCh SO TW+PP TW SO JD JCh+TW+TW
;No of stations : 711
;Plan length    : 7849.37241m
;Traverse length: 8171.7707m

;Original compass bearings corrected by 1.89 degrees

;*equate Part1.EntrancePassage.0 Other_Entrances.0
*equate Part1.MainUpstream.11 RestOfCave.109

;*BEGIN Other_Entrances
;
;;*EXPORT 0
;
;*ENTRANCE 8
;*ENTRANCE 11
;
;;*FIX 11 454739 4798421 153 ;GPS WAAS Fix - Footleg August 2007
;
;;*FIX Entrance 454657 4798398 0128 ;Old GPS fix from top of scar, elevation adjusted from maps
;
;;*FIX Col 454711 4798403 0192 ;GPS fix of col at enter point to entrance depression
;;*ENTRANCE Col
;
;*CALIBRATE declination 1.89
;
;*flags surface
;0	1	20.9	110	25
;1	2	8.9	195	0
;2	3	20.4	092	15
;3	4	9.0	063	-20
;4	5	12.3	114	15
;5	6	10.0	075	10
;6	7	10.0	076	-8
;7	8	8.9	330	-20
;7	9	9.6	055	-5
;9	10	21.0	081	-15
;10	11	9.0	298	-10
;10	12	21.0	101	-4
;12	13	18.5	050	14
;13	14	8.8	022	17
;14	15	10.2	122	10
;15	16	21.7	169	0
;16	17	23.7	140	0
;17	18	8.0	051	0
;
;*END Other_Entrances

*BEGIN Part1

;*EXPORT EntrancePassage.0 MainUpstream.11

*FIX EntrancePassage.0 454646 4798417 0146 ;Fixed using surface survey legs from shakehole where good GPS fix was obtained

*ENTRANCE EntrancePassage.0

*EQUATE EntrancePassage.12 MainPassage.12 
*EQUATE Chamber_Up_From_Ladder.13 MainPassage.12
*EQUATE Downstream.13 MainPassage.13
*EQUATE MainPassage.26 FaultPassage.26
*EQUATE MainPassage.22 LeftHandBypass.68a
*EQUATE LeftHandBypass.90 MainUpstream.1
*EQUATE RHBypass.0 LeftHandBypass.68
*EQUATE MainPassage.26 FaultPassage.26
*EQUATE RHBypass.19 FaultPassageLink.12
*EQUATE FaultPassage.43 FaultPassageLink.9
*EQUATE Downstream.493 Downstream_sump.14
*EQUATE Chamber_Up_From_Ladder.11 RoofOxbow.1
*EQUATE FaultPassage.37 LifeUandE.UpperLevels.2007-07-30.36
*EQUATE LifeUandE.LowerLevels.2007-08-09PStD.51 FaultPassageLink.0
*EQUATE RHBypass.17 RHBypassExtn.0
*EQUATE RHBypass.14 RHBypassExtn.16

*BEGIN EntrancePassage

;*EXPORT 0 12

0	1	7.00	228.11	0	;*
1	2	15.50	253.11	0	;*
2	3	16.50	243.11	2	;*
3	4	4.60	238.11	0	;*
4	5	3.00	148.11	-45	;*
5	6	5.80	240.11	0	;*
6	7	9.80	243.11	0	;*
7	8	4.00	238.11	0	;*
8	9	4.00	240.11	0	;*
9	10	8.00	233.11	-1	;*
10	11	16.00	233.11	-45	;*
11	12	10.00	-	-V	;*

*data passage station left right up down
;stn	left	right	up	down  (LRUD estimated from drawn up survey and memory after 6 trips down in 6 days!)
0	.4	.4	.5	.5
1	.6	1	.7	.5
2	1	.5	1	.5
3	.4	.1	1.5	.3
4	.3	.3	1.5	.5
5	.5	.5	.2	.2
6	.3	.3	1.5	.5
7	1	0	1	.5
8	.3	.3	.2	.3
9	.25	.25	0	.35
10	.6	.9	1	.5
11	2	1.5	12	1.5

*END EntrancePassage

*begin RoofOxbow

;*EXPORT 1

;0114_Llueva
;Oxbow up in wall of chamber up from ladder into entrance ladder chamber
;surveyors: Footleg, Paul Dold, Dave Garman, Pete Adams, Nigel Cass
;date 2007-07-30

*CALIBRATE declination 2.28

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;From	To	Tape	Compass	Clino	
2	1	8.22	-	-v
3	2	7.06	057	4
4	3	4.00	084	8
4	5	5.59	295	8
4	6	2.95	175	-22

*data passage station left right up down
;stn	left	right	up	down
2	0	1.5	0.8	1.3
3	0.5	1	0.2	1.5
4	0	1.5	1.1	0.6
5	1	1.6	0.5	1.6

*data passage station left right up down
4	0	1	0.3	1.2
6	0	0.5	0.15	0.15

*end RoofOxbow



*BEGIN Chamber_Up_From_Ladder

;Chamber up slope from bottom of ladder
;surveyors: Footleg, Badger (Tony Radmall)
;date 2007-04-09

;*EXPORT 11 13

*CALIBRATE declination 2.28

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;From	To	Tape	Compass	Clino	L	R	U	D
;				  ;1	.5	.5	0	.3
2	1	4.88	092	56;2	1.2	.5	3	1
3	2	1.51	192	36;	.6	1.2	.4	1
4	3	5.58	092	-2;	2	2.5	.5	1
5	4	12.60	111	2;	4	2	1.5	1.5
6	5	14.52	048	-21;	1	2.5	0	1.5
7	6	20.23	058	17;	15	3	4.5	.5
6	8	20.68	142	38;	10	16	1	.8
9	8	12.69	207	10;9	2	4	1.5	1.5
10	9	14.44	260	11;	3	1	3	1.2
11	7	10.61	041	21;	4	6	6	1.6
12	11	14.23	118	21;	18	5	6	1.5
13	12	6.69	153	38;	20	3	12	.5		

*data passage station left right up down
;stn	left	right	up	down
1	.5	.5	0	.3
2	1.2	.5	3	1
3	.6	1.2	.4	1
4	2	2.5	.5	1
5	4	2	1.5	1.5
6	1	2.5	0	1.5
7	15	3	4.5	.5
11	4	6	10	1.6
12	2	5	6	1.5	;(L was 18)
13	2	3	12	.5	;(L was 20)	

*data passage station left right up down
6	1	20	0	1.5
8	10	4	1	.8

*data passage station left right up down
8	1	5	1	.8
7	15	3	4.5	.5

*data passage station left right up down
8	10	1	1	.8
9	2	4	1.5	1.5
10	3	1	3	1.2

*data passage station left right up down
11	0	6	10	1.6
12	18	5	14	1.5
13	20	3	12	.5	

*END Chamber_Up_From_Ladder


*BEGIN Downstream

;*EXPORT 13 493

13	472	10.06	276.79	-1	;Taken from published survey
472	473	7.07	261.87	0	;*
473	474	10.44	253.30	0	;*
474	475	7.61	336.80	0	;*
475	476	10.00	53.13	0	;*
476	477	8.54	69.44	0	;*
477	478	42.52	48.81	0	;*
478	479	16.27	317.49	0	;*
479	480	13.89	59.74	0	;*
480	481	7.28	164.05	0	;*
481	482	5.00	270.00	0	;*
482	483	12.16	170.53	0	;*
481	484	23.02	92.49	0	;*
484	485	34.13	148.17	0	;*
13	486	22.01	89.50	-	;Downstream at pool lip?
486	487	16.40	37.56	0	;*
487	488	10.63	138.81	0	;*
487	489	13.34	102.99	0	;*
486	490	17.72	73.61	0	;*
490	491	16.97	45.00	0	;*
491	492	12.53	61.39	0	;*
492	493	40.42	55.12	5	;*
;493	494	21.90	338.19	-10	;*
;493	495	57.46	70.61	-5	;*
;495	496	55.57	59.74	-1	;*
;496	497	23.87	146.97	2	;*
;496	498	34.01	61.92	-1	;*
;498	499	37.41	344.47	-3	;*
;499	500	17.83	308.15	-3	;Start of sump pool
;500	501	17.26	349.99	0	;Far end of sump pool

474	474a	42	241	0	;Estimated leg to show position of canal passage


*data passage station left right up down
;stn	left	right	up	down  (LRUD estimated from drawn up survey and memory after 6 trips down in 6 days!)
474a	2	2	2	0
474	2	2	5	0
473	0	3	5	0
472	0	3	5	0
13	3	0	8	0
486	1.5	3.5	5	0
490	3	2	3	0
491	3	0	2	0
492	2	2.5	1	0
493	2	1	0	3.5

*data passage station left right up down
478	1	1	2	0
479	0	2.5	2	0
480	1	1	2	0
481	1.5	1	2	0

*data passage station left right up down
474	1	1	5	0
475	1	1	5	0
476	0	2	5	0
477	3	0	5	0
478	2	2	2	0
482	1	2	2	0
481	1.5	1.5	2	0
484	0	3	2	0
485	1	1	1	0

*data passage station left right up down
486	1.5	3.5	5	0
487	0	2	3	0
489	0	1.5	2	0

*data passage station left right up down
487	0	1	3	0
488	0	1	3	0

*END Downstream



*BEGIN Downstream_sump

;*EXPORT 14

*CALIBRATE declination 1.89

15	14	6.7	062	0
14	13	6.5	016	38
13	12	18.5	331	-20
12	11	30.0	103	-3
11	10	30.0	083	-3
10	9	30.0	062	-3
9	8	30.0	074	-3
8	7	30.0	076	-3
7	6	14.5	011	0
6	5	30.0	342	5
5	4	7.7	359	0
4	3	6.7	006	15
3	2	6.9	271	0
2	1	6.2	340	-40
1	0a	5	340	0	;Made up legs across sump pool to apply passage height
0a	0b	5	340	0	;Made up legs across sump pool to apply passage height

*data passage station left right up down
;stn	left	right	up	down  (LRUD estimated from drawn up survey and memory after 6 trips down in 6 days!)
14	5	10	4	0.5
12	0	5	5	1.6
11	5	8	5	1.6

*data passage station left right up down
14	20	3.5	4	0.5
11	5	15	5	1.6
10	1.5	9	3	1.6
9	7.5	8	3	1.6
8	9.5	4	3	1.6
7	7	0	2	1.6
6	3	4	2	1.6
5	2.5	3	2	1.6
4	1	2.5	3	1.6
3	6	1	3	1.6
2	7	5	2	1.6
1	9	2	5	1.6
0a	7	12	12	1.6
0b	5	8	3	1.6

*END Downstream_sump


*BEGIN MainPassage

;*EXPORT 12 13 22 26

12	13	24.50	303.11	-37	;*
13	14	29.80	231.11	25	;*
14	15	30.00	247.11	8	;*
15	16	16.00	279.11	-15	;*
16	17	30.00	267.11	-8	;*
17	18	30.00	272.11	-2	;*
18	19	30.00	285.11	11	;*
19	20	30.00	277.11	7	;*
20	21	30.00	266.11	8	;*
21	22	30.00	276.11	6	;*
22	23	30.00	303.11	-6	;*
23	24	13.70	309.11	-15	;*
24	25	30.00	303.11	-35	;*
25	26	28.80	320.11	0	;*

*data passage station left right up down
;stn	left	right	up	down  (LRUD estimated from drawn up survey and memory after 6 trips down in 6 days!)
12	20	3	12	.5
13	5	3	8	1.6

*data passage station left right up down
13	3	3	8	1.6
14	4	5	8	1.6
15	4.5	10	6	1.6
16	5	12	10	1.6
17	6	10	14	1.6
18	5	10	15	1.6
19	8	7	10	1.6
20	7	11	15	1.6
21	4	12	12	1.6
22	4	16.5	8	1.6
23	2	10	6	1.6
24	3	9	8	1.6
25	6	12	13	1.6
26	7	8	10	1.6

*END MainPassage

*begin RHBypass
;*EXPORT 0 14 17 19
;surveyors: Ali Neill Dan Hibberts Carolina Smith
;date 2007-08-13
*CALIBRATE declination 2.28

;stn 0 should be equated with 0114_Llueva.part1.mainpassage.22 or lefthandbypass.68?? Probably the latter.
0	1	11	346.5	21; 0 orange tag at top of LH Bypass
1	2	11.95	355.5	-12;foot of pitch up to RHBypass
2	3	5.92	-	+v
3	4	17.4	312.5	-1
4	5	8.25	285	-3
5	6	20.6	312.5	0; stn6 marked junction
6	7	2.9	280.5	57
7	8	2.85	214	49
8	9	8.8	284.5	9
9	10	5.75	300.5	-7
10	11	2.35	50	-23
11	12	2.7	295.5	-43
12	13	5.7	269	9
13	14	18.45	302	-4
14	15	9.65	25	-25
15	16	2.55	60	-54
16	17	5.9	305.5	-12
17	18	6.5	24	2
18	19	2.25	26	-41; stn 19 is bolt at top of p4 into Fault Passage
;stn 19 has been equated with Biggo2007-08-11BiggoLink.12
19	20	6	-	-v;pitch

*data passage station left right up down
3	2	4	.8	1.5
4	3	0	.5	1.5
5	.5	3	4	1
6	2.5	2	4	1
7	2	0	2	3
8	0	1	1.5	1.5
9	.5	.8	.8	3
10	0	1.5	1	2
11	1.5	0	.5	2
12	1	2	.3	1.5
13	1.5	1.5	1	1.5
14	2.5	0	.6	2
15	1.5	0	1.5	3
16	3	1.5	4	0
17	0	4	.5	1.5
18	.5	1.5	0	1.6
19	0	1.5	1.5	0

*end RHBypass

*begin RHBypassExtn

;*EXPORT 0 16
*calibrate tape +1.0
*CALIBRATE declination 2.15

1	0	2.85	317	-3
2	1	6.7	40	-4
3	2	2.8	153	-63
4	3	2.95	35	-22
5	4	4.45	130	-7
6	5	8.1	119	3
7	6	5.4	42	-8
8	7	4.75	90	9
9	8	3.15	39	2
10	9	3.65	94	-11
11	10	6.4	51	-8
12	11	9.0	59	7;	Pitch is 1.5m beyond on same bearing
14	5	3.7	353	-24
15	14	6.95	322	-3.5
15	16	3.45	111	6.5

*data passage station left right up down
1	0	.8	.7	.7
2	.4	.8	3	2
3	1	0	1	2
4	.5	1	1	2
5	1.5	.5	2	1
6	0	2	1.5	1.5
7	1.5	0	1.5	1.5
8	0	1.5	1	1.5
9	0	2	2	1
10	0	2	1.5	1.5
11	1.5	0	1	1.5
12	2	.5	3	1.5

*data passage station left right up down
5	2	0	1.5	.5
14	.5	1.5	.5	1.5
15	0	1.5	.5	1
16	0	2	1	1.5


*end RHBypassExtn

*begin FaultPassageLink
;*EXPORT 0 9 12
;surveyors: Paul Stacey Ali Neill Dan Hibberts
;date 2007-08-11
*CALIBRATE declination 2.28
0	1	4.87	226.5	.5
1	2	8.4	229	.5
2	3	4.16	198	12
3	4	2.01	59	22
4	5	4.22	182	38
5	6	1.18	359.5	60
6	7	4.72	322	32
7	8	9.32	233	36.5
8	9	4.91	198	-14.5
9	10	4.35	201	-1
10	11	11.86	201	-31.5
11	12	8.16	209	-6

;stn12 is bolt at top of p6 at N end of RH Bypass
;Tie this in with the edge of the Lake??
;Need to resurvey the RH Bypass? or find original notes?

*data passage station left right up down
0	.5	3	.5	1.5
1	.5	3	.5	1.5
2	3	1.5	.8	.1
3	.3	3	4	0
4	2	.5	3	0
5	.5	.5	2	.5
6	1	1	1	1
8	10	3	6	0
9	5	2	.5	.5
10	5	5	1.5	.5
11	8	8	3	0
12	5	2.5	2	6

*end FaultPassageLink


*BEGIN FaultPassage

;*EXPORT 26 37 43

26	27	8.90	64.11	30	;*
27	28	15.00	2.11	53	;*
28	29	2.00	116.11	35	;*
29	30	6.50	24.11	40	;*
30	31	3.00	48.11	0	;*
31	32	3.90	82.11	0	;*
32	33	2.90	68.11	0	;*
33	34	5.10	9.11	30	;*
34	35	5.50	43.11	10	;*
35	36	16.00	48.11	0	;*
36	37	7.10	72.11	0	;*
37	38	16.30	63.11	0	;*
38	39	8.40	58.11	0	;*
39	40	4.30	112.11	0	;*
40	41	8.20	81.11	0	;*
31	42	8.00	318.11	-20	;*
42	43	7.00	41.11	30	;*
43	44	12.50	26.11	0	;*
44	45	14.80	69.11	10	;*
39	46	8.10	76.20	0	;*
46	47	11.60	89.20	0	;*
47	48	17.80	56.20	0	;*
48	49	4.70	64.20	28	;*
49	50	6.40	42.20	5	;*
50	51	3.50	-	+V	;*
51	52	11.20	.20	50	;*
52	53	10.60	79.20	0	;*
53	54	3.40	-	+V	;*
54	55	9.40	54.20	30	;*
55	56	9.30	254.20	6	;*
56	57	6.60	326.20	10	;*
57	58	4.40	277.20	17	;*
58	59	3.40	-	+V	;*
59	60	6.40	52.20	22	;*
60	61	2.70	41.20	32	;*
61	62	4.00	-	+V	;*
62	63	5.90	87.20	0	;*
63	64	4.20	50.20	0	;*
64	65	3.00	12.20	21	;*
62	66	14.50	251.20	0	;*
52	67	9.80	243.20	-3	;*

*data passage station left right up down
;stn	left	right	up	down  (LRUD estimated from drawn up survey and memory after 6 trips down in 6 days!)
26	0	2	1	1.6
27	7	2	1	1.6
28	8	3	3	1
30	9	3	3	1
31	9	3	3	1
32	1	1.5	1	0.5
33	0.5	0.5	0.5	0
34	1	1.5	0.2	1.4
35	2.5	1	0.2	1.6
36	0.5	1	0.5	0.3
37	4	1	1.2	0.3
38	4	1	1.2	0.3
39	1.5	1	1.2	0.3
46	1	1	1	0.3
47	2	1	0.2	0.3
48	0.5	1	1	0.3
49	0.7	0.5	1	1.6
50	0.5	1	2	1.6
51	0.5	1	2	2
52	1	2	1	1.6

*data passage station left right up down
31	10	3	3	1
42	8	2	3	1
43	3	1	1	0.5
44	4	11	7	3
45	1	4	3	1.6

*END FaultPassage

*begin LifeUandE

;*EXPORT UpperLevels.2007-07-30.36 LowerLevels.2007-08-09PStD.51

*equate UpperLevels.2007-08-07.33 LowerLevels.2007-08-09PStA.0
*equate UpperLevels.2007-07-31.14 LowerLevels.2007-08-02b.1
*equate UpperLevels.2007-07-31.44 LowerLevels.2008-03-27.1

*begin UpperLevels

;*EXPORT 2007-07-30.36 2007-07-31.14 2007-07-31.44 2007-08-07.33

*equate 2007-07-30.1 2007-07-31.1
*equate 2007-07-31.9 2007-08-02a.1
*equate 2007-07-30.11 2007-08-04a.1
*equate 2007-07-31.9 2007-08-04b.30
*equate 2007-08-04b.15 2007-08-04c.7
*equate 2007-08-04b.23 2007-08-04d.1
*equate 2007-08-04b.19 2007-08-07.0
*equate CrapCompassChamber.0 2007-08-07.16

*begin 2007-07-30

;0114_Llueva
;Big hading chamber down to bottom of active aven in fault chamber extension
;surveyors: Footleg, Paul Dold, Dave Garman, Pete Adams, Nigel Cass
;date 2007-07-30

;*EXPORT 1 11 36

*CALIBRATE declination 2.28

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;From	To	Tape	Compass	Clino	
1	2	11.75	070	+19	
2	3	11.10	177	-8
4	3	19.58	050	+23
5	3	20.40	010	+20
6	3	11.07	276	-37
7	6	8.45	294	-16	
7	8	10.19	219	+5	
7	9	11.11	161	-30
9	10	9.34	207	-42
11	10	5.30	355	0
10	12	11.81	252	-42	
12	13	20.10	207	-60
13	14	5.40	274	-54	
15	14	8.80	015	-12	
15	16	6.30	135	+14
14	17	2.30	033	0	
17	18	7.45	-	-v
18	19	1.93	245	-12
19	20	5.55	-	-v
21	20	3.24	267	-40
21	22	2.35	328	-37
22	23	2.79	210	-68
23	24	3.25	032	-42	
24	25	2.04	350	+14
25	26	2.28	-	-v
26	27	2.20	025	-36
27	28	3.47	095	-35	
28	29	3.26	046	-42
29	30	4.85	070	-10
30	31	2.00	137	-19
31	32	4.22	136	-67
32	33	0.66	130	0
33	34	6.18	-	-v
34	35	5.52	150	+10
35	36	10.30	195	-13

*data passage station left right up down
;stn	left	right	up	down
1	2	1	1	0
3	4	12	4	2
5	4	0	5	2

*data passage station left right up down
2	4	10	2	1
3	9	11	4	2

*data passage station left right up down
4	2	2	3	2
3	12	7	4	2
6	4	6	5	0
8	10	0	3	2

*data passage station left right up down
6	4	6	5	0
7	1	2	4	1
9	2.5	2	8	1.5
10	5	5	5	0
12	3	14	7	1
13	4	2	10	1

*data passage station left right up down
13	0	1.5	0	1.5
14	2	2.5	2.5	1.6
15	3	0	1.5	1
16	0.8	0.8	0.4	0

*data passage station left right up down
14	2	1	2.5	1.6
17	2	0	2.5	3
18	2	0.5	3	0
19	2	0	2	3
20	0.5	2	2	0
21	3	2	2.5	1
22	0.3	0.3	0.5	0.3
23	0.6	1	1.2	1
24	1.5	1	1.8	1.6
25	1.2	1	0	0.4
26	0.6	0.3	0.8	0
27	0	1	1	0.3
28	1.5	0	1	1.2
29	0	0.3	2	2
30	0	1.2	2	0.5
31	0.2	0.2	1.6	0.2
32	0.4	0.4	2	1
33	0.4	0.4	0	3
34	0.6	0.6	3	0
35	12	8	2	1
36	2	4	1.2	0.3

*end 2007-07-30

*begin 2007-07-31

;0114_Llueva
;Horizontal passages off top of big hading chamber
;surveyors: Footleg, Paul Dold, Dave Garman, Pete Adams, Nigel Cass, Gary Cullen
;date 2007-07-31

;*EXPORT 1 9 14 44

*CALIBRATE declination 2.28
*CALIBRATE tape +0.1

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;From	To	Tape	Compass		Clino
1	2	5.95	252		-8
2	3	10.20	344		-6	
3	4	9.50	028		-8	
4	5	14.35	351		+5
5	6	11.31	025		+3
6	7	18.31	357		-17
7	8	8.68	008		-7
8	9	8.65	335		+5
9	10	9.10	007		-8
10	11	19.22	289		+3
11	12	7.45	303		+10	
12	13	18.30	270		-4
13	14	11.44	255		-10	
14	15	8.55	303		+5
15	16	3.48	007		-11
16	17	10.86	275		-3
17	18	13.66	015		-3
18	19	5.65	019		+10
18	20	7.85	272		-2
19	21	23.16	042		0
21	22	7.81	012		+2	
22	23	7.86	071		-4
23	24	18.62	005		+3
24	25	10.55	022		+5	
25	26	4.72	057		+9
26	27	3.35	025		+13
27	28	10.15	070		+4
28	29	13.91	051		+2
29	30	4.37	037		+5
30	31	12.60	053		+3
31	32	12.73	065		+6
32	33	7.96	055		0
20	34	4.70	237		0	
34	35	6.06	283		-4
35	36	5.42	289		+13	
36	37	5.47	282		-10
37	38	2.25	297		+1
38	39	4.15	325		+2
39	40	8.91	254		+3
40	41	6.04	286		+3
41	42	6.16	241		-3
42	43	6.34	241		+1
43	44	6.53	279		0
44	45	1.28	167		-62		
45	46	8.75	-		-v
44	47	5.74	268		-3
47	48	2.00	312		+13
48	49	5.55	268		0
49	50	4.10	203		-11

;start pp 080317
pp6	50	2.8	34	0
pp5	pp6	10.8	116	0
pp4	pp5	5.54	50	-2
pp3	pp4	6.05	51	4
pp2	pp3	15.7	58	0
pp2	pp1	1.9	131	-14
pp0	pp1	5.91	37	0
pp0	pp1a	4	190	0
;end pp 080317

*data passage station left right up down
;stn	left	right	up	down
1	1	2	1	0
2	1	2	2	2.5
3	0.3	4	3	2.3
4	3	0	3	1.6
5	0	3	1.5	1.8
6	3	1	1.5	1
7	0	1.5	4.3	1.7
8	2	0	5	1.7
9	3.5	2	3	2
10	3	3	4	1.8
11	1	2	6	2
12	5	0	5	4
13	3	1.5	6	1
14	0.8	3.5	5	1
15	0.4	3	5	1.7
16	1.4	2	5	0.5
17	0.5	2	5	0.4
18	1.5	0.4	6	0.2
19	3	1	5	1
21	1.6	0	5	1
22	0	1.7	5.5	1.5
23	1	1.5	6	0.2
24	1	0.3	6	0.5
25	0	1.2	6	1
26	1.2	0	5	1.4
27	0.2	1	4	1.6
28	0.2	1.3	4	1.6
29	0.2	1.5	3	1.6
30	2	0	3.5	1.6
31	1	0.5	1.8	1.6
32	0.2	1	0.8	1.7
33	0.5	1	0.7	0

*data passage station left right up down
;stn	left	right	up	down
18	0.7	0.3	1	0
20	0.7	0.3	1	0
34	0	1	1	0.2
35	1.2	0.3	1	0.2
36	0.3	1	1	0.4
37	1.5	1	0.3	0.4
38	0	1.5	1	0.4
39	2.5	0	0.4	0.6
40	2	1	0.5	0.5
41	0.5	1	0.3	0.7
42	1.5	0.3	0.7	0.3
43	0.5	1.5	0.5	1.8
44	0.3	1.2	1	0.5
47	0.8	1.4	0.4	0.5
48	1	0.2	0.4	0.5
49	1.2	1.4	0.4	0.5
50	0.5	1.5	0.3	0

pp6	.2	1.8	.5	.5
pp5	1	.5	.5	.5
pp4	1.7	1.6	4.6	.7
pp3	1	.5	.75	2
pp2	1.5	1	.5	.5
pp1	.6	.7	1	.3
pp0	.7	.2	.6	.3
pp1a	.1	.4	.5	.7

*end 2007-07-31

*begin 2007-08-02a

;*EXPORT 1

;0114_Llueva
;Side passage off left at mini porno palace formation
;surveyors: Footleg, Pete Adams, Nigel Cass	
;date 2007-08-02

*CALIBRATE declination 2.28

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;Stn 1 = Stn 9 from 31/07/07

;From	To	Tape	Compass		Clino
1	2	8.89	217		8
2	3	13.62	208		5
3	4	7.90	197		-24
3	5	2.78	169		-1
5	6	10.17	215		9
6	7	8.27	217		-11
7	8	3.98	-		-v
9	8	6.50	358		-18
9	10	2.52	259		-13
10	11	4.26	328		-13
11	12	10.46	198		2
12	13	4.30	214		10
13	14	6.23	147		-6
13	15	8.77	162		33
15	16	8.35	262		-13
16	17	4.00	188		-23
17	18	4.63	224		-13
18	19 	4.89	185		14
21	20	3.35	-		+v
21	22	0.67	267		0
19	20	0.28	270		0
19	23	4.26	202		17
23	24	3.00	153		13
24	25	4.20	172		0

*data passage station left right up down
;stn	left	right	up	down
1	2	3.5	3	2
2	1	1	3	1.4
3	1.5	.6	2	1.6
5	0	2.5	2	1.7
6	2.2	.2	.7	1.5
7	1.4	0	2.4	1.2
8	1.4	.4	4	0
9	.5	1	.6	1.6
10	.5	1	1.6	.8
11	1.2	.5	1	1.6
12	1.2	0	3	1.7
13	1	0	2	1.8
15	1	2	0	1.7
16	2.2	0	1.2	1.6
17	0	1.2	1.4	2
18	1	0	1.5	3.5
19	1.5	1.8	1.7	4.5
23	1.5	1	1	1
24	1.4	1.2	1	0.2
25	0.7	1.8	0.6	1.5

*data passage station left right up down
3	1.5	.6	2	1.6
4	1.6	.8	4	1.3

*data passage station left right up down
13	1	0	2	1.8
14	0	1	2.5	1.5

*end 2007-08-02a

*begin 2007-08-04a

;*EXPORT 1

;0114_Llueva
;Pretty passage off Big Bang Burger Bar
;surveyors: Dan Hibberts Dave Paul Dold
;date 2007-08-04

*CALIBRATE declination 2.28

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;Stn 1 = Stn 11 from 30-07-07
;From	To	Tape	Compass	Clino	
1	2	7.57	123	2
2	3	7.65	54	2
3	4	3.97	142	-26
4	5	5.55	162	5
5	6	3.26	112	42
6	7	3.85	174	63

*data passage station left right up down
;stn	left	right	up	down
1	2	0	1	0.7
2	1.3	1	0.3	0.4
3	4	0	2	2
4	2.2	0.5	0.4	2
5	2	2	4	0.2
6	0.5	0.5	0.5	0
7	0	2	1.5	3	

*end 2007-08-04a

*begin 2007-08-04b

;0114_Llueva
;Backdraft passage
;surveyors: Dan Hibberts Dave Paul Dold
;date 2007-08-04

;*EXPORT 15 19 23 30

*CALIBRATE declination 2.28

;declination is 2 41' (2.68) for 2004 changing by 8'E per year.
; 2.55 used for 2005
; 2.42 used for 2006
; 2.28 used for 2007
; 2.15 used for 2008

;Stn 26 is closest to stn 6 from 31-07-07, but needs properly connecting to an actual stn.

;From	To	Tape	Compass	Clino	
1	2	4.5	285	-11
2	3	3.22	259	0
3	4	10	223	-13
4	5	6.92	253	-4
5	6	6.55	242	-2
6	7	9.5	213	0
7	8	8.66	197	3
8	9	15.87	244	3
9	10	11.66	203	-3
10	11	10.76	231	-23
11	12	5.8	294	12
12	13	9.32	244	1
13	14	7.15	201	1
14	15	4.19	250	-20
15	16	4.32	192	-5
16	17	13.52	285	-5
17	18	6.8	259	-17
18	19	10.37	271	-10
19	20	3.08	162	70
20	21	7.30	244	16
21	22	6.3	291	-11
22	23	8.43	244	0
23	24	16.6	276	7
24	25	8.95	016	-5
25	26	3.03	322	30

;Legs to tie side passage into known marked station
26	27	11.71	0	-30
27	28	4.36	20	-7
28	29	11.57	350	-10
29	30	3.02	330	35

*data passage station left right up down
;stn	left	right	up	down
1	0	2	4	1
2	2	2	0.6	0
3	2	2	0	0.5
4	2	2	2	0
5	2	2	2	0
6	1.5	1.5	1	0
7	3	2	0.5	0.7
8	4	3	5	0
9	3.5	0	1	1.5
10	0	1.5	1.5	2.5
11	1	1	4	0.5
12	3	2	3	1.5
13	2.5	0	2.5	1.5
14	3	2	4	0
15	3	2	1	0.5
16	2	2	0.3	1
17	1	1	3	2
18	2	2	4	0
19	1.5	3	1.5	0
20	0	1.5	2	0.5
21	0.2	1.5	2	0.5
22	1	1	4	1
23	1	2	3	0
24	0.2	3	1	2
25	1	2	1	0

