encoding utf-8
##XTHERION## xth_me_area_adjust -1151.6220999999996 -10679.182 8159.496300000002 1072.8813599999994
##XTHERION## xth_me_area_zoom_to 100
##XTHERION## xth_me_image_insert {2661.5700000000006 1 1.0} {-2696.880000000001 27} HighDouk.plan.xvi 0 {}
scrap S1 -projection plan -scale [-1811.02 -11338.58 8897.64 -11338.58 0.0 0.0 271.999964 0.0 m]
line section -direction both
endline
line rock-border -clip off
-49.0 -242.0
-45.0 -223.0
-8.0 -221.0
-13.0 -243.0
endline
line rock-border -clip off
endline
line floor-step -visibility off
endline
line rock-border -clip off
30.0 157.0
31.0 136.0
49.0 136.0
64.0 126.0
69.0 151.0
endline
line rock-border -close on -clip off
-41.0 -173.0
-25.0 -160.0
3.0 -176.0
-4.0 -207.0
-43.0 -214.0
-41.0 -173.0
endline
line rock-border -close on -clip off
-15.0 -119.0
-26.0 -128.0
-21.0 -153.0
10.0 -142.0
9.0 -122.0
-9.0 -120.0
-15.0 -119.0
endline
line rock-border -close on -clip off
-22.0 -83.0
13.0 -78.0
20.0 -91.0
14.0 -118.0
-25.0 -108.0
-22.0 -83.0
endline
line rock-border -close on -clip off
-3.0 -30.0
27.0 -34.0
31.0 -60.0
-12.0 -75.0
-3.0 -30.0
endline
line rock-border -close on -clip off
32.0 16.0
4.547473508864641e-13 0.0
9.0 -28.0
36.0 -22.0
44.0 11.0
32.0 16.0
endline
line rock-border -close on -clip off
10.0 34.0
20.0 20.0
46.0 24.0
36.0 46.0
10.0 34.0
endline
line rock-border -close on -clip off
34.0 76.0
22.0 86.0
16.0 54.0
48.0 48.0
58.0 78.0
34.0 76.0
endline
line rock-border -close on -clip off
42.0 130.0
18.0 106.0
22.0 86.0
58.0 88.0
70.0 114.0
42.0 130.0
endline
line section -reverse on -direction both
988.0 -900.0
1028.0 -900.35 1174.0 -901.65 1214.0 -902.0
smooth off
endline
line wall
-67.0 24.0
36.0 7.0 158.0 -6.0 252.0 -20.0
346.0 -34.0 783.0 -71.0 858.0 -205.0
smooth off
endline
line wall
858.0 -205.0
884.0 -278.0 877.15 -268.37 874.0 -335.0
868.0 -462.0 892.0 -473.0 900.0 -486.0
908.0 -499.0 1003.0 -656.0 1003.0 -656.0
smooth off
1003.0 -656.0 1145.0 -813.0 1137.0 -901.0
1129.0 -989.0 1012.0 -1150.0 1001.0 -1161.0
990.0 -1172.0 1001.0 -1244.0 989.0 -1271.0
977.0 -1298.0 906.0 -1365.0 814.0 -1378.0
722.0 -1391.0 627.0 -1372.0 597.0 -1393.0
567.0 -1414.0 537.0 -1447.0 566.0 -1546.0
595.0 -1645.0 632.0 -1839.0 638.0 -1855.0
644.0 -1871.0 717.0 -1975.0 727.0 -2004.0
737.0 -2033.0 799.0 -2216.0 838.0 -2233.0
877.0 -2250.0 1240.0 -2337.0 1240.0 -2337.0
smooth off
1240.0 -2337.0 1349.0 -2374.0 1374.0 -2374.0
1399.0 -2374.0 1537.0 -2369.0 1564.0 -2373.0
1591.0 -2377.0 1843.4 -2366.86 1885.7 -2383.43
1928.0 -2400.0 2028.0 -2489.0 2106.0 -2511.0
2184.0 -2533.0 2159.0 -2523.0 2217.0 -2557.0
2275.0 -2591.0 2345.0 -2651.0 2366.0 -2653.0
2387.0 -2655.0 2582.0 -2657.0 2657.0 -2691.0
smooth off
endline
line wall
2719.0 -2784.0
2730.0 -2866.0
2730.0 -2866.0 2749.0 -2922.0 2779.0 -2970.0
2809.0 -3018.0 2856.0 -3075.0 2856.0 -3075.0
smooth off
2843.0 -3038.0
endline
line wall
2643.0 -2739.0
2643.0 -2739.0 2665.0 -2757.0 2676.0 -2803.0
2687.0 -2849.0 2730.0 -2964.0 2797.0 -3066.0
2864.0 -3168.0 2904.0 -3255.0 2919.0 -3286.0
smooth off
endline
line wall
-56.0 -62.0
-56.0 -62.0 362.0 -91.0 471.0 -156.0
580.0 -221.0 720.0 -193.0 762.0 -237.0
804.0 -281.0 830.0 -498.0 864.0 -533.0
898.0 -568.0 995.48 -690.35 1015.73834 -721.67395
1036.0 -753.0 1094.0 -890.0 1087.0 -914.0
1080.0 -938.0 953.85 -1130.92 948.9232 -1179.4622
944.0 -1228.0 951.0 -1279.0 941.0 -1288.0
931.0 -1297.0 875.0 -1325.0 848.0 -1325.0
821.0 -1325.0 720.0 -1331.0 706.0 -1337.0
692.0 -1343.0 605.1 -1357.68 580.05 -1370.34
555.0 -1383.0 510.0 -1444.0 520.0 -1501.0
530.0 -1558.0 615.01 -1873.22 642.0047 -1933.1096
669.0 -1993.0 758.45 -2222.32 788.2236 -2254.6592
818.0 -2287.0 1160.0 -2352.0 1162.0 -2355.0
1164.0 -2358.0 1411.0 -2419.0 1570.0 -2415.0
1729.0 -2411.0 1848.0 -2376.0 1878.0 -2400.0
1908.0 -2424.0 1965.0 -2484.0 2007.0 -2504.0
2049.0 -2524.0 2149.0 -2548.0 2183.0 -2568.0
2217.0 -2588.0 2344.0 -2682.0 2369.0 -2684.0
2394.0 -2686.0 2617.0 -2702.0 2643.0 -2739.0
smooth off
endline
line wall
2919.0 -3286.0
2919.0 -3286.0 2967.0 -3380.0 3032.0 -3428.0
3097.0 -3476.0 3439.0 -3706.0 3530.0 -3726.0
3621.0 -3746.0 3709.0 -3792.0 3758.0 -3823.0
3807.0 -3854.0 3871.0 -3912.0 3899.0 -4004.0
3927.0 -4096.0 3914.0 -4100.0 4008.0 -4099.0
4102.0 -4098.0 4132.0 -4069.0 4141.0 -4054.0
4150.0 -4039.0 4185.0 -3983.0 4220.0 -4082.0
4255.0 -4181.0 4269.0 -4113.0 4303.0 -4196.0
4337.0 -4279.0 4325.0 -4330.0 4331.0 -4362.0
4337.0 -4394.0 4347.0 -4567.0 4440.0 -4645.0
4533.0 -4723.0 4447.0 -4780.0 4560.0 -4899.0
4673.0 -5018.0 4675.0 -5089.0 4719.0 -5111.0
4763.0 -5133.0 4781.0 -5091.0 4820.0 -5218.0
4859.0 -5345.0 4927.6084 -5486.4756 4927.6084 -5486.4756
smooth off
4927.6084 -5486.4756 4958.0 -5620.0 4963.0 -5642.0
4968.0 -5664.0 4968.0 -5701.0 5042.0 -5709.0
5116.0 -5717.0 5120.0 -5775.0 5126.0 -5803.0
5132.0 -5831.0 5152.0 -5864.0 5096.0 -5911.0
5040.0 -5958.0 5062.0 -5979.0 5074.0 -6003.0
5086.0 -6027.0 5064.0 -6049.0 5081.0 -6113.0
5098.0 -6177.0 5143.0 -6251.0 5054.0 -6318.0
4965.0 -6385.0 4913.0 -6401.0 4818.0 -6417.0
4723.0 -6433.0 4729.0 -6433.0 4729.0 -6491.0
4729.0 -6549.0 4704.0 -6558.0 4778.0 -6620.0
4852.0 -6682.0 4917.0 -6664.0 4972.0 -6749.0
5027.0 -6834.0 5075.0 -6973.0 5139.0 -6904.0
5203.0 -6835.0 5236.0 -6795.0 5279.0 -6839.0
5322.0 -6883.0 5324.0 -6898.0 5245.0 -6969.0
5166.0 -7040.0 5167.0 -7058.0 5162.0 -7200.0
5157.0 -7342.0 5106.0 -7336.0 5137.0 -7441.0
5168.0 -7546.0 5173.0 -7615.0 5272.0 -7700.0
5371.0 -7785.0 5661.0 -7920.0 5718.0 -8024.0
5775.0 -8128.0 5774.0 -8154.0 5762.0 -8215.0
5750.0 -8276.0 5730.0 -8272.0 5775.0 -8343.0
5820.0 -8414.0 5830.0 -8479.0 5834.0 -8535.0
5838.0 -8591.0 5937.0 -8685.0 6005.0 -8768.0
6073.0 -8851.0 6034.0 -8914.0 6026.0 -8943.0
6018.0 -8972.0 6010.0 -9020.0 6042.0 -9068.0
6074.0 -9116.0 6078.0 -9191.0 6173.0 -9215.0
6268.0 -9239.0 6258.0 -9269.0 6422.0 -9286.0
6586.0 -9303.0 6785.0 -9341.0 6817.0 -9345.0
6849.0 -9349.0 6929.0 -9354.0 6974.0 -9442.0
7019.0 -9530.0 7041.17 -9542.36 7075.0825 -9540.179
7109.0 -9538.0 7241.0 -9478.0 7241.0 -9478.0
smooth off
endline
line wall
4750.0 -6452.0
4750.0 -6452.0 4736.93 -6465.02 4752.0 -6526.0
4773.0 -6611.0 4918.0 -6609.0 4971.0 -6681.0
5024.0 -6753.0 5069.0 -6926.0 5127.0 -6850.0
5185.0 -6774.0 5172.0 -6725.0 5253.0 -6787.0
5334.0 -6849.0 5400.04 -6864.09 5287.0 -6986.0
5236.0 -7041.0 5262.0 -7116.0 5265.0 -7229.0
5268.0 -7342.0 5212.0 -7399.0 5272.0 -7478.0
5332.0 -7557.0 5410.0 -7646.0 5493.0 -7676.0
5576.0 -7706.0 5659.0 -7820.0 5664.0 -7844.0
5669.0 -7868.0 5660.27 -7920.98 5782.0 -8031.0
5834.0 -8078.0 5819.0 -8147.0 5801.0 -8196.0
5783.0 -8245.0 5770.0 -8260.0 5862.0 -8394.0
5954.0 -8528.0 5891.0 -8465.0 5890.0 -8548.0
5889.0 -8631.0 5929.0 -8634.0 5971.0 -8670.0
6013.0 -8706.0 6091.0 -8770.0 6095.0 -8858.0
6099.0 -8946.0 6022.0 -8967.0 6072.0 -9052.0
6122.0 -9137.0 6119.0 -9183.0 6287.0 -9229.0
6455.0 -9275.0 6418.0 -9228.0 6565.0 -9265.0
6712.0 -9302.0 6816.0 -9306.0 6876.0 -9306.0
6936.0 -9306.0 6994.0 -9377.0 7035.0 -9418.0
7076.0 -9459.0 7092.0 -9474.0 7242.0 -9436.0
smooth off
endline
line section -reverse on -direction both
5936.0 -8984.0
5971.99 -8984.76 6090.0 -8988.0 6126.0 -8988.0
smooth off
endline
line section -direction both
endline
line section -direction both
5522.0 -7598.0
5500.87 -7631.96 5375.13 -7834.04 5354.0 -7868.0
smooth off
endline
point 1394.0 -810.0 section -scrap CS1
point 1386.0 -2178.0 section -scrap CS2
point 4478.0 -3956.0 section -scrap CS3
point 4832.0 -4644.0 section -scrap CS4
point 5354.0 -6458.0 section -scrap CS5
point 5620.0 -7364.0 section -scrap CS6
point 6308.0 -8950.0 section -scrap CS7
line section -direction both
5096.0 -6796.0
5114.85 -6831.28 5161.15 -6910.72 5180.0 -6946.0
smooth off
endline
line wall
2872.0 -3007.0
2921.0 -3168.0
2921.0 -3168.0 2924.0 -3246.0 2985.0 -3315.0
3046.0 -3384.0 3120.0 -3453.0 3180.0 -3484.0
3240.0 -3515.0 3424.0 -3621.0 3457.0 -3643.0
3490.0 -3665.0 3535.0 -3691.0 3611.0 -3698.0
3687.0 -3705.0 3776.0 -3749.0 3806.0 -3788.0
3836.0 -3827.0 3939.0 -3931.0 3952.0 -3986.0
3965.0 -4041.0 3953.0 -4056.0 3977.0 -4057.0
4001.0 -4058.0 4044.0 -4060.0 4066.0 -4040.0
4088.0 -4020.0 4146.73 -3929.53 4178.863 -3946.264
4211.0 -3963.0 4259.0 -3986.0 4306.0 -4085.0
4353.0 -4184.0 4362.0 -4199.0 4371.0 -4264.0
4380.0 -4329.0 4361.0 -4404.0 4387.0 -4472.0
4413.0 -4540.0 4455.55 -4593.42 4469.776 -4623.7085
4484.0 -4654.0 4540.0 -4778.0 4565.0 -4798.0
4590.0 -4818.0 4692.55 -4893.59 4713.776 -4926.7974
4735.0 -4960.0 4825.0 -5136.0 4837.0 -5172.0
4849.0 -5208.0 4891.0 -5353.0 4944.0 -5407.0
4997.0 -5461.0 4974.0 -5451.0 4989.0 -5529.0
5004.0 -5607.0 4996.0 -5649.0 5026.0 -5659.0
5056.0 -5669.0 5115.0 -5667.0 5133.0 -5708.0
5151.0 -5749.0 5192.0 -5891.0 5172.0 -5905.0
5152.0 -5919.0 5102.0 -5948.0 5100.0 -5954.0
5098.0 -5960.0 5098.0 -5981.0 5101.0 -6016.0
5104.0 -6051.0 5104.0 -6105.0 5116.0 -6140.0
5128.0 -6175.0 5140.0 -6222.0 5133.0 -6244.0
5126.0 -6266.0 5073.0 -6374.0 5019.0 -6407.0
4965.0 -6440.0 4849.0 -6459.0 4849.0 -6459.0
smooth off
endline
point 4395.0 -4573.0 sand
point 4386.0 -4495.0 sand
point 4354.5 -4405.0 sand
point 3878.5 -3895.5 sand
point 3805.5 -3832.5 sand
point 3674.0 -3724.5 sand
point 3501.5 -3701.5 sand
point 3392.5 -3614.0 sand
point 3288.0 -3588.5 sand
point 7024.0 -9416.0 blocks
point 6959.0 -9399.0 blocks
point 6871.0 -9333.5 blocks
area water
l149-6292--9132
endarea
line u:water -id l149-6292--9132 -close on
6029.5 -8899.5
6044.5 -8950.0 6058.5 -8998.0 6065.5 -9009.0
6072.5 -9020.0 6410.0 -9192.0 6410.0 -9192.0
smooth off
6808.0 -9269.5
6791.0 -9377.0
6110.5 -9307.5
5931.0 -9013.0
5931.0 -9013.0 6014.5 -8849.0 6029.5 -8899.5
endline
point 6056.5 -8940.5 pebbles
point 6048.5 -8800.5 pebbles -orientation 91.2
point 5907.0 -8631.0 pebbles
point 5850.0 -8475.0 pebbles -orientation 294.2
point 5786.0 -8320.0 pebbles -orientation 46.6
point 5801.5 -8142.5 pebbles
point 5736.0 -8013.5 pebbles -orientation 217.5
point 5618.5 -7889.0 pebbles
point 5526.5 -7749.5 pebbles -orientation 57.6
point 5289.5 -7649.5 pebbles -orientation 312.8
point 5345.0 -7609.5 pebbles
point 5210.5 -7551.0 pebbles
point 5225.5 -7459.0 pebbles -orientation 83.0
point 5173.5 -7379.5 pebbles -orientation 293.5
area water
l110-4171--3904
l111-3973--3949
endarea
point 5242.0 -7230.0 pebbles -orientation 61.8
point 5174.0 -7280.0 pebbles
point 5192.5 -7162.5 pebbles
area pebbles
l253-2436--2504
endarea
line border -id l253-2436--2504 -close on -subtype invisible
2014.0 -2392.0
1854.0 -2636.0
2610.0 -2806.0
2692.0 -2634.0
2692.0 -2634.0 2388.0 -2478.0 2378.0 -2478.0
2368.0 -2478.0 2014.0 -2392.0 2014.0 -2392.0
smooth off
endline
point 2680.5 -2732.5 pebbles
point 2891.0 -3122.0 pebbles
point 2825.5 -3079.0 pebbles
point 2904.5 -3207.5 pebbles
point 2992.0 -3364.5 pebbles
point 3209.0 -3523.0 pebbles
line u:water -id l111-3973--3949 -close on
3854.5 -3953.5
3964.0 -3896.0 3974.0 -3901.5 3974.0 -3901.5
smooth off
3974.0 -3901.5 3970.0 -4056.0 3970.0 -4058.5
3970.0 -4061.0 3989.5 -4117.0 3886.0 -4086.5
3782.5 -4056.0 3745.0 -4011.0 3854.5 -3953.5
endline
area water
l110-4171--3904
endarea
line water-flow
endline
line water-flow
5780.0 -8216.0
5780.0 -8216.0 5796.0 -8116.0 5786.0 -8098.0
smooth off
endline
area water
endarea
line water-flow
4967.0 -6704.0
4880.0 -6650.0
endline
line water-flow
4976.0 -5594.0
4946.0 -5466.0
endline
area water
endarea
line water-flow
600.0 -1744.0
566.0 -1620.0
endline
line water-flow
3150.0 -3484.0
3056.0 -3420.0
endline
line water-flow
4336.0 -4220.0
4274.0 -4102.0
endline
line water-flow
2780.0 -3000.0
2780.0 -3000.0 2718.0 -2888.0 2712.0 -2860.0
smooth off
endline
line water-flow
1128.0 -2328.0
1042.0 -2314.0 978.0 -2294.0 978.0 -2294.0
smooth off
endline
area water
endarea
line water-flow
1108.0 -884.0
1108.0 -884.0 1064.0 -762.0 1058.0 -758.0
smooth off
endline
area water
l110-4171--3904
endarea
line u:water -id l110-4171--3904 -close on
4130.5 -3966.0
4143.0 -3982.5 4220.0 -4068.0 4248.5 -3995.0
4277.0 -3922.0 4193.5 -3882.0 4193.5 -3882.0
smooth off
4193.5 -3882.0 4118.0 -3949.5 4130.5 -3966.0
endline
line border -reverse on
4800.0 -5163.5
4800.0 -5163.5 4772.0 -5041.5 4682.5 -4935.5
4593.0 -4829.5 4564.0 -4826.0 4531.0 -4810.0
4498.0 -4794.0 4499.0 -4800.5 4499.0 -4800.5
smooth off
endline
line border -reverse on
5584.0 -7902.5
5553.5 -7858.5 5506.5 -7746.0 5408.0 -7714.0
5309.5 -7682.0 5229.0 -7659.0 5229.0 -7659.0
smooth off
endline
line abyss-entrance -close on
5866.5 -8497.0
5866.5 -8540.5 5890.5 -8585.0 5893.0 -8497.0
5895.5 -8409.0 5866.5 -8453.5 5866.5 -8497.0
endline
line abyss-entrance -close on
5968.5 -8716.0
6016.5 -8766.0 6036.5 -8740.5 5995.5 -8700.5
5954.5 -8660.5 5920.5 -8666.0 5968.5 -8716.0
endline
line abyss-entrance -close on
6043.5 -8911.0
6029.5 -8958.5 6045.0 -9021.5 6078.5 -8916.5
6112.0 -8811.5 6057.5 -8863.5 6043.5 -8911.0
endline
line abyss-entrance -close on
7032.0 -9519.5
7015.49 -9500.95 6957.5 -9381.0 7049.0 -9438.5
7140.5 -9496.0 7146.0 -9456.0 7171.5 -9455.5
7197.0 -9455.0 7258.0 -9464.0 7214.5 -9484.0
7171.0 -9504.0 7068.5 -9560.5 7032.0 -9519.5
endline
line abyss-entrance
7136.0 -9500.0
7136.0 -9500.0 7131.0 -9525.0 7092.5 -9531.0
smooth off
endline
point 1028.0 372.0 clay
point 628.0 526.0 clay
line wall
788.0 884.0
88.0 494.0
841.0 12.0
endline
area water
l256-752-458
endarea
line u:water -id l256-752-458 -close on
710.0 434.0
878.0 532.0
896.0 330.0
710.0 434.0
endline
line wall
endline
line wall
881.0 -63.0
1426.0 450.0
788.0 884.0
endline
line abyss-entrance -close on
-42.0 -55.0
-7.0 -58.0 325.0 -99.0 377.0 -114.0
429.0 -129.0 477.0 -170.0 490.0 -125.0
503.0 -80.0 484.0 -76.0 420.0 -59.0
356.0 -42.0 -24.0 11.0 -33.0 12.0
-42.0 13.0 -77.0 -52.0 -42.0 -55.0
endline
area water
l111-3973--3949
endarea
line wall -reverse on -subtype flowstone
4849.0 -6459.0
4849.0 -6459.0 4764.0 -6443.0 4750.0 -6452.0
smooth off
endline
line wall
endline
line wall
endline
point 5347.9653 -6881.4326 station -name 62
point 5697.759 -7944.7095 station -name 67
point 2890.6003 -3195.9746 station -name 31
point 859.3788 -220.65445 station -name 5
point 1550.6888 -2377.716 station -name 21
point 5744.9985 -8269.658 station -name 69
point 951.635 -573.6631 station -name 7
point 4927.6084 -5486.4756 station -name 47
point 1015.73834 -721.67395 station -name 8
point 5234.6226 -6789.735 station -name 61
point 3929.1199 -4092.9128 station -name 37
point 5823.292 -8122.8086 station -name 68
point 2188.0142 -2548.1147 station -name 25
point 5063.585 -5976.555 station -name 51
point 4994.233 -5699.7607 station -name 48
point 948.9232 -1179.4622 station -name 10
point 5130.051 -6257.2637 station -name 54
point 3933.9502 -3962.898 station -name 36
point 2661.566 -2696.8816 station -name 27
point 4140.2046 -4041.9988 station -name 38
point 4997.508 -6417.771 station -name 55
point 1135.7194 -890.19684 station -name 9
point 6340.716 -9275.143 station -name 75
point 5123.0737 -5698.229 station -name 49
point 4374.197 -4555.3374 station -name 42
point 4523.4556 -4819.777 station -name 44
point 6620.1387 -9282.011 station -name 76
point 5092.7397 -6927.5845 station -name 59
point 5425.2324 -7743.762 station -name 66
point -13.705177 -62.84257 station -name 2
point 1885.6992 -2383.4348 station -name 23
point 3763.2112 -3764.6694 station -name 35
point 5881.0063 -8449.368 station -name 70
point 2006.2874 -2495.2258 station -name 24
point 3021.6565 -3415.918 station -name 32
point 4731.9023 -6561.25 station -name 57
point 721.5487 -2008.8757 station -name 16
point 580.0489 -1370.3403 station -name 13
point 3243.6902 -3528.8389 station -name 33
point 854.83673 -507.1746 station -name 6
point 5157.031 -7525.8545 station -name 65
point 540.0991 -191.2365 station -name 4
point 4178.863 -3946.264 station -name 39
point 944.9042 -2313.9214 station -name 18
point 965.2919 -1309.6411 station -name 11
point 4972.4487 -6695.827 station -name 58
point 6836.5884 -9353.492 station -name 77
point 226.84045 -18.89907 station -name 3
point 6938.2783 -9340.025 station -name 78
line section -direction both
4780.0 -4880.0
4748.21 -4904.31 4600.27 -5012.36 4568.0 -5036.0
smooth off
endline
line section -reverse on -direction both
4228.0 -4224.0
4276.0 -4200.0 4367.18 -4149.68 4402.0 -4130.0
smooth off
endline
line section -direction both
1390.0 -2294.0
1381.74 -2333.14 1352.26 -2472.86 1344.0 -2512.0
smooth off
endline
point 1368.8134 -2398.0505 station -name 20
point 5167.4336 -7118.0967 station -name 63
point 4469.776 -4623.7085 station -name 43
point 6097.858 -9177.913 station -name 74
point 2343.2358 -2663.9053 station -name 26
point 4335.0117 -4430.2593 station -name 41
point 6016.503 -8988.192 station -name 73
point 5098.9634 -6879.223 station -name 60
point 1628.486 -2404.2107 station -name 22
point 5857.8936 -8584.962 station -name 71
point 5095.874 -6010.338 station -name 52
point 7075.0825 -9540.179 station -name 79
point 1050.2355 -2300.3315 station -name 19
point 4320.7417 -4178.2583 station -name 40
point 521.9084 -1457.9768 station -name 14
point 4735.9854 -6446.198 station -name 56
point 5173.3794 -5881.262 station -name 50
point 642.0047 -1933.1096 station -name 15
point 788.2236 -2254.6592 station -name 17
point 5209.1675 -7351.8247 station -name 64
point 709.18353 -1380.8331 station -name 12
point 6078.347 -8801.229 station -name 72
point 3583.79 -3738.0723 station -name 34
point 5080.19 -6095.468 station -name 53
point 0.0 0.0 station -name 1
point 4792.3213 -5128.554 station -name 46
point 4713.776 -4926.7974 station -name 45
point 163.0 216.0 label -text [dry stone
wall]
line wall
endline
point 2704.0 -3248.0 label -text [low level
crawl]
endscrap
scrap S2 -scale [-1811.02 -11338.58 8897.64 -11338.58 0.0 0.0 271.999964 0.0 m]
line wall
2657.0 -2691.0
2657.0 -2691.0 2778.0 -2730.0 2808.0 -2765.0
2838.0 -2800.0 2848.0 -2833.0 2836.0 -2841.0
2824.0 -2849.0 2783.0 -2844.0 2806.0 -2867.0
2829.0 -2890.0 2911.0 -2940.0 2872.0 -3007.0
2833.0 -3074.0 2759.0 -3034.0 2745.0 -3018.0
2731.0 -3002.0 2712.0 -2943.0 2746.0 -2860.0
2780.0 -2777.0 2631.0 -2745.0 2648.0 -2739.0
smooth off
endline
line abyss-entrance
endline
line section -direction both
endline
point 3110.0 -2770.0 section -scrap CS8
line section -reverse on -direction both
2662.0 -3024.0
2696.39 -3003.58 2883.61 -2892.42 2918.0 -2872.0
smooth off
endline
point 2756.0 -2938.0 clay
point 2820.0 -2910.0 clay
point 2821.0 -2980.0 clay
line abyss-entrance -close on
2770.0 -2868.0
2804.13 -2871.94 2825.0 -2882.0 2855.0 -2928.0
2885.0 -2974.0 2887.0 -2981.0 2843.0 -3026.0
2799.0 -3071.0 2745.0 -3012.0 2742.0 -2989.0
2739.0 -2966.0 2718.0 -2862.0 2770.0 -2868.0
endline
point 2734.9802 -2989.0876 station -name 29
point 2851.8508 -2951.6643 station -name 30
point 2776.3967 -2841.103 station -name 28
endscrap
scrap CS1 -projection none -scale [1184.0 -708.0 1968.0 80.0 0.0 0.0 10 10 m]
area water
l168-1445--857
l168-1445--857
l168-1445--857
endarea
line u:water -id l168-1445--857 -close on
1338.0 -854.0
1451.0 -854.0
1429.0 -938.0
1313.0 -928.0
1338.0 -854.0
endline
line wall -close on
1363.0 -704.0
1368.63 -694.35 1387.0 -679.0 1397.0 -690.0
1407.0 -701.0 1405.0 -778.0 1414.0 -795.0
1423.0 -812.0 1421.0 -819.0 1422.0 -829.0
1423.0 -839.0 1413.0 -866.0 1414.0 -882.0
1415.0 -898.0 1366.0 -887.0 1363.0 -885.0
1360.0 -883.0 1356.0 -716.0 1363.0 -704.0
endline
endscrap
scrap CS2 -projection none -scale [1184.0 -708.0 1968.0 80.0 0.0 0.0 10 10 m]
area water
l175-1404--2270
endarea
line u:water -id l175-1404--2270 -close on
1343.0 -2269.0
1413.5 -2269.5
1401.0 -2300.5
1333.0 -2311.0
1343.0 -2269.0
endline
line wall -close on
1368.5 -2110.5
1370.73 -2102.32 1391.5 -2076.5 1420.5 -2093.0
1430.03 -2098.42 1417.0 -2120.0 1412.5 -2132.0
1383.12 -2210.36 1402.0 -2277.0 1392.5 -2284.0
1383.0 -2291.0 1361.0 -2288.0 1361.0 -2281.5
1361.0 -2275.0 1364.0 -2127.0 1368.5 -2110.5
endline
line u:water
endline
endscrap
scrap CS3 -projection none -scale [1184.0 -708.0 1968.0 80.0 0.0 0.0 10 10 m]
line wall -close on
4395.0 -3859.0
4396.0 -3847.0 4405.0 -3834.0 4416.5 -3832.0
4428.0 -3830.0 4476.0 -3832.5 4490.5 -3859.5
4505.0 -3886.5 4505.0 -3952.0 4519.5 -3965.0
4534.0 -3978.0 4562.0 -3994.5 4560.5 -4005.0
4559.0 -4015.5 4526.0 -4034.0 4520.5 -4044.0
4515.0 -4054.0 4512.0 -4081.5 4505.5 -4084.5
4499.0 -4087.5 4463.5 -4089.5 4460.5 -4083.0
4457.5 -4076.5 4456.5 -4009.5 4451.0 -4000.5
4445.5 -3991.5 4425.0 -3896.5 4415.0 -3890.0
4405.0 -3883.5 4393.92 -3871.99 4395.0 -3859.0
endline
area water
l180-4546--4058
endarea
line u:water -id l180-4546--4058 -close on
4425.0 -4057.5
4555.0 -4058.0
4507.0 -4154.5
4507.0 -4154.5 4426.0 -4127.5 4424.5 -4126.5
4423.0 -4125.5 4425.0 -4057.5 4425.0 -4057.5
smooth off
endline
endscrap
scrap CS4 -projection none -scale [1184.0 -708.0 1968.0 80.0 0.0 0.0 10 10 m]
line u:water -id l186-4770--4752 -close on
4754.0 -4751.0
4864.0 -4751.0
4858.0 -4803.0
4782.0 -4804.0
4754.0 -4751.0
endline
line u:water
endline
area water
l186-4770--4752
endarea
line wall -close on
4811.0 -4541.0
4816.0 -4534.0 4847.09 -4523.6 4877.0 -4548.0
4915.0 -4579.0 4903.0 -4567.0 4903.0 -4582.0
4903.0 -4597.0 4900.0 -4630.0 4911.0 -4637.0
4922.0 -4644.0 4970.0 -4661.0 4983.0 -4670.0
4995.38 -4678.57 4904.0 -4668.0 4890.0 -4669.0
4876.0 -4670.0 4846.0 -4670.0 4839.0 -4681.0
4822.64 -4706.71 4839.0 -4759.0 4831.0 -4766.0
4823.0 -4773.0 4792.0 -4774.0 4791.0 -4765.0
4790.0 -4756.0 4805.72 -4548.39 4811.0 -4541.0
endline
endscrap
scrap CS5 -projection none -scale [1184.0 -708.0 1968.0 80.0 0.0 0.0 10 10 m]
line wall -close on
5302.0 -6263.0
5306.0 -6252.0 5333.0 -6237.0 5359.0 -6257.0
5370.01 -6265.47 5395.0 -6497.0 5400.0 -6518.0
5405.0 -6539.0 5407.0 -6597.0 5402.0 -6600.0
5397.0 -6603.0 5346.0 -6601.0 5338.0 -6598.0
5330.0 -6595.0 5327.0 -6413.0 5319.0 -6395.0
5311.0 -6377.0 5295.27 -6281.51 5302.0 -6263.0
endline
area water
l191-5421--6579
endarea
line u:water -id l191-5421--6579 -close on
5318.0 -6577.0
5437.0 -6581.0
5415.0 -6651.0
5319.0 -6654.0
5318.0 -6577.0
endline
endscrap
scrap CS6 -projection none -scale [1184.0 -708.0 1968.0 80.0 0.0 0.0 10 10 m]
area water
l199-5641--7450
l196-5736--7379
l196-5736--7379
l196-5736--7379
l196-5736--7379
endarea
line rock-border -clip off
endline
point 5587.0 -7458.0 pebbles
line rock-border -clip off
endline
line u:water -id l199-5641--7450 -close on
5522.0 -7438.0
5694.0 -7436.0
5615.0 -7509.0
5511.0 -7485.0
5522.0 -7438.0
endline
line wall
5645.0 -7432.0
5645.0 -7432.0 5622.0 -7459.0 5602.0 -7464.0
5582.0 -7469.0 5563.0 -7470.0 5564.0 -7454.0
5565.0 -7438.0 5560.0 -7421.0 5582.0 -7410.0
5604.0 -7399.0 5611.0 -7382.0 5625.0 -7379.0
5639.0 -7376.0 5670.0 -7378.0 5672.0 -7370.0
5674.0 -7362.0 5664.0 -7298.0 5667.0 -7283.0
