encoding utf-8
##XTHERION## xth_me_area_adjust -600.4409499999999 -11860.283 3356.34657 1309.1032400000004
##XTHERION## xth_me_area_zoom_to 50
##XTHERION## xth_me_image_insert {949.29 1 1.0} {-4171.92 27} highdouk2.plan.xvi 0 {}
scrap S1 -projection plan -scale [-866.14 -12519.69 3700.79 -12519.69 0.0 0.0 116.000022 0.0 m]
point 150.72275 73.78712 station -name 2
point 157.02994 115.92309 station -name 3
point 397.0729 41.616737 station -name 4
point 530.7008 -55.480553 station -name 5
point 456.3213 -253.64299 station -name 6
line wall
853.0 -2953.0
873.0 -2943.0 879.0 -2958.0 889.0 -2890.0
899.0 -2822.0 932.0 -2793.0 909.0 -2742.0
886.0 -2691.0 840.0 -2587.0 832.0 -2564.0
824.0 -2541.0 719.0 -2408.0 703.0 -2371.0
687.0 -2334.0 652.0 -2182.0 641.0 -2141.0
630.0 -2100.0 556.0 -1950.0 548.0 -1936.0
540.0 -1922.0 530.0 -1822.0 555.0 -1784.0
580.0 -1746.0 601.0 -1682.0 597.0 -1650.0
593.0 -1618.0 567.0 -1301.0 564.0 -1268.0
561.0 -1235.0 548.0 -1068.0 565.0 -1000.0
582.0 -932.0 587.0 -839.0 593.0 -799.0
599.0 -759.0 600.0 -652.0 594.0 -634.0
588.0 -616.0 610.0 -551.0 550.0 -518.0
490.0 -485.0 409.0 -369.0 426.0 -282.0
443.0 -195.0 460.0 -232.0 473.0 -182.0
486.0 -132.0 519.0 -59.0 460.0 -26.0
401.0 7.0 262.0 79.0 227.0 75.0
192.0 71.0 189.5 88.0 155.0 73.0
smooth off
endline
line section -reverse on -direction both
1883.0 -9407.0
1932.0 -9432.0 2017.0 -9491.0 2044.0 -9509.0
smooth off
endline
point 1578.0 -9170.0 section -scrap CS5
line wall
2388.0 -10893.0
2188.0 -10705.0
2188.0 -10705.0 2106.0 -10545.0 2093.0 -10510.0
2080.0 -10475.0 2061.0 -10450.0 2026.0 -10413.0
1991.0 -10376.0 1868.0 -10319.0 1861.0 -10200.0
1854.0 -10081.0 1858.0 -10065.0 1880.0 -10022.0
1902.0 -9979.0 1962.0 -9847.0 1951.0 -9799.0
1940.0 -9751.0 1915.0 -9615.0 1919.0 -9569.0
1923.0 -9523.0 1936.0 -9440.0 1961.0 -9426.0
1986.0 -9412.0 1999.0 -9383.0 1997.0 -9360.0
1995.0 -9337.0 1986.0 -9314.0 1997.0 -9272.0
2008.0 -9230.0 2013.0 -9175.0 1991.0 -9128.0
1969.0 -9081.0 1926.0 -9021.0 1922.0 -8942.0
1918.0 -8863.0 1949.0 -8760.0 1821.0 -8707.0
1748.83 -8677.12 1755.0 -8693.0 1759.0 -8600.0
1763.0 -8507.0 1791.0 -8471.0 1796.0 -8430.0
1801.0 -8389.0 1776.0 -8267.0 1797.0 -8218.0
1818.0 -8169.0 1927.0 -8055.0 1879.0 -7976.0
1831.0 -7897.0 1816.0 -7858.0 1810.0 -7813.0
1804.0 -7768.0 1742.0 -7340.0 1721.0 -7312.0
1700.0 -7284.0 1559.0 -7094.0 1543.0 -7038.0
1527.0 -6982.0 1499.0 -6760.0 1465.0 -6732.0
1431.0 -6704.0 1400.0 -6664.0 1382.0 -6638.0
1364.0 -6612.0 1344.0 -6631.0 1357.0 -6507.0
1370.0 -6383.0 1400.0 -6315.0 1407.0 -6239.0
1414.0 -6163.0 1436.0 -5918.0 1434.0 -5873.0
1432.0 -5828.0 1445.0 -5729.0 1398.0 -5662.0
1351.0 -5595.0 1297.0 -5529.0 1283.0 -5454.0
1269.0 -5379.0 1249.0 -5221.0 1243.0 -5194.0
1237.0 -5167.0 1194.0 -5038.0 1183.0 -5014.0
1172.0 -4990.0 1109.0 -4824.0 1111.0 -4776.0
1113.0 -4728.0 1133.0 -4637.0 1119.0 -4600.0
1105.0 -4563.0 1075.0 -4487.0 1054.0 -4436.0
1033.0 -4385.0 988.0 -4283.0 981.0 -4271.0
974.0 -4259.0 911.0 -4118.0 906.0 -4095.0
901.0 -4072.0 899.0 -3986.0 905.0 -3956.0
911.0 -3926.0 973.0 -3831.0 984.0 -3804.0
995.0 -3777.0 1025.0 -3701.0 1015.0 -3652.0
1005.0 -3603.0 1001.0 -3522.0 1014.0 -3445.0
1027.0 -3368.0 1060.0 -3331.0 1015.0 -3272.0
970.0 -3213.0 890.0 -3064.0 887.0 -3055.0
884.0 -3046.0 876.0 -3005.0 857.0 -2996.0
smooth off
endline
line wall
2615.0 -10518.0
2604.0 -10520.0 2605.0 -10513.0 2580.0 -10525.0
2555.0 -10537.0 2527.0 -10537.0 2519.0 -10537.0
2511.0 -10537.0 2425.0 -10540.0 2414.0 -10552.0
2403.0 -10564.0 2334.0 -10574.0 2324.0 -10580.0
2314.0 -10586.0 2273.0 -10642.0 2262.0 -10650.0
2251.0 -10658.0 2223.0 -10664.0 2261.0 -10706.0
2299.0 -10748.0 2329.0 -10792.0 2359.0 -10820.0
2389.0 -10848.0 2406.0 -10874.0 2406.0 -10874.0
smooth off
endline
line wall
2812.0 -10458.0
2810.0 -10448.0 2816.0 -10404.0 2781.0 -10415.0
2746.0 -10426.0 2698.0 -10435.0 2673.0 -10445.0
2648.0 -10455.0 2594.25 -10463.75 2586.0 -10474.0
2569.5 -10494.5 2583.0 -10505.0 2588.0 -10504.0
2593.0 -10503.0 2598.0 -10482.0 2614.0 -10489.0
smooth off
endline
line wall
2848.0 -10354.0
2835.0 -10368.0 2822.0 -10372.0 2825.0 -10390.0
2828.0 -10408.0 2831.0 -10454.0 2832.0 -10457.0
smooth off
endline
line wall
endline
point 1624.0 -10445.0 section -scrap CS4
point 2367.0 -10352.0 section -scrap CS4
line section -direction both
2253.0 -10473.0
2275.65 -10505.97 2353.35 -10619.03 2376.0 -10652.0
smooth off
endline
line wall
2562.0 -9498.0
2540.0 -9515.0 2333.0 -9562.0 2405.0 -9597.0
2477.0 -9632.0 2563.0 -9704.0 2457.0 -9690.0
2351.0 -9676.0 2264.0 -9616.0 2248.0 -9601.0
2232.0 -9586.0 2106.0 -9481.0 2093.0 -9475.0
2080.0 -9469.0 2074.0 -9390.0 2002.0 -9457.0
1930.0 -9524.0 1961.0 -9632.0 1960.0 -9650.0
1959.0 -9668.0 2010.0 -9833.0 1994.0 -9869.0
1978.0 -9905.0 1910.0 -10038.0 1902.0 -10091.0
1894.0 -10144.0 1862.0 -10215.0 1935.0 -10286.0
2008.0 -10357.0 2106.0 -10444.0 2126.0 -10501.0
2146.0 -10558.0 2181.0 -10687.0 2234.0 -10615.0
2287.0 -10543.0 2282.0 -10534.0 2321.0 -10531.0
2360.0 -10528.0 2388.0 -10513.0 2403.0 -10501.0
2418.0 -10489.0 2415.0 -10476.0 2453.0 -10491.0
2491.0 -10506.0 2518.0 -10498.0 2537.0 -10485.0
2556.0 -10472.0 2560.0 -10465.0 2580.0 -10450.0
2600.0 -10435.0 2599.52 -10431.93 2616.0 -10423.0
2664.0 -10397.0 2679.0 -10383.0 2713.0 -10389.0
2747.0 -10395.0 2796.0 -10412.0 2808.0 -10388.0
2820.0 -10364.0 2832.0 -10320.0 2832.0 -10320.0
smooth off
endline
area water
endarea
line section -direction both
432.0 126.0
415.01 95.42 350.0 -24.0 332.0 -54.0
smooth off
endline
point 276.0 314.0 section -scrap CS1
line section -reverse on -direction both
539.0 -2185.0
575.26 -2168.12 719.74 -2100.88 756.0 -2084.0
smooth off
endline
point 807.0 -2002.0 section -scrap CS2
line section -reverse on -direction both
1016.0 -4617.0
1052.01 -4599.59 1190.99 -4532.41 1227.0 -4515.0
smooth off
endline
point 1438.0 -4280.0 section -scrap CS3
point 1818.0 -6928.0 section -scrap CS6
line u:water
endline
line section -reverse on -direction both
1474.0 -7080.0
1509.53 -7061.63 1616.47 -7006.37 1652.0 -6988.0
smooth off
endline
line wall
163.0 118.0
186.0 122.0 255.0 114.0 317.0 91.0
379.0 68.0 459.0 17.0 491.0 -4.0
523.0 -25.0 557.0 -40.0 528.0 -123.0
499.0 -206.0 464.0 -302.0 475.0 -339.0
486.0 -376.0 596.0 -475.0 610.0 -497.0
624.0 -519.0 634.0 -550.0 634.0 -561.0
634.0 -572.0 632.35 -741.41 627.6754 -803.7052
623.0 -866.0 618.0 -1005.0 615.0 -1035.0
612.0 -1065.0 614.0 -1253.0 619.0 -1300.0
624.0 -1347.0 643.0 -1660.0 639.0 -1693.0
635.0 -1726.0 588.0 -1799.0 592.0 -1860.0
596.0 -1921.0 630.0 -2025.0 685.0 -2133.0
740.0 -2241.0 732.0 -2355.0 760.0 -2394.0
788.0 -2433.0 863.0 -2536.0 881.0 -2572.0
899.0 -2608.0 978.0 -2712.0 961.0 -2794.0
944.0 -2876.0 911.0 -2964.0 921.0 -3025.0
931.0 -3086.0 1093.0 -3308.0 1093.0 -3325.0
1093.0 -3342.0 1045.0 -3462.0 1043.0 -3493.0
1041.0 -3524.0 1068.0 -3664.0 1049.0 -3710.0
1030.0 -3756.0 941.0 -3919.0 949.0 -4019.0
957.0 -4119.0 1014.0 -4213.0 1032.0 -4271.0
1050.0 -4329.0 1079.0 -4459.0 1096.0 -4488.0
1113.0 -4517.0 1165.0 -4530.0 1155.0 -4691.0
1145.0 -4852.0 1179.0 -4874.0 1189.0 -4900.0
1199.0 -4926.0 1274.0 -5086.0 1283.0 -5156.0
1292.0 -5226.0 1311.0 -5424.0 1339.0 -5497.0
1367.0 -5570.0 1451.0 -5683.0 1464.0 -5703.0
1477.0 -5723.0 1477.0 -5850.0 1475.0 -5884.0
1473.0 -5918.0 1477.0 -6231.0 1464.0 -6283.0
1451.0 -6335.0 1376.0 -6528.0 1386.0 -6575.0
1396.0 -6622.0 1510.0 -6692.0 1519.0 -6717.0
1528.0 -6742.0 1573.0 -7005.0 1581.0 -7029.0
1589.0 -7053.0 1760.0 -7270.0 1766.0 -7293.0
1772.0 -7316.0 1846.0 -7847.0 1870.0 -7877.0
smooth off
endline
line wall -reverse on -subtype flowstone
1870.0 -7877.0
1894.0 -7907.0 1950.0 -8003.0 1942.0 -8029.0
smooth off
endline
line wall
1942.0 -8029.0
1934.0 -8055.0 1870.0 -8183.0 1862.0 -8200.0
1854.0 -8217.0 1819.0 -8221.0 1823.0 -8266.0
1827.0 -8311.0 1843.0 -8430.0 1836.0 -8452.0
1829.0 -8474.0 1785.0 -8605.0 1807.0 -8652.0
1829.0 -8699.0 1950.92 -8731.52 1963.96 -8759.76
1977.0 -8788.0 1975.0 -8911.0 1967.0 -8942.0
1959.0 -8973.0 1952.0 -8986.0 1997.0 -9056.0
2042.0 -9126.0 2113.72 -9289.91 2119.8606 -9306.457
smooth off
endline
line wall -reverse on -subtype flowstone
2119.8606 -9306.457
2126.0 -9323.0 2106.0 -9367.0 2161.0 -9420.0
smooth off
endline
line arrow
508.0 -3240.0
868.0 -3856.0
endline
line arrow
548.0 -3048.0
770.0 -2994.0
endline
line arrow
480.0 -2860.0
614.0 -2362.0
endline
area water
endarea
point 428.0 -3054.0 label -text [roof level
inlets]
point 2134.0 -9223.0 label -text c2
point 2509.0 -11008.0 label -text [roof choked
with boulders]
point 3102.0 -10408.0 label -text [roof choked
with boulders]
point 2695.0 -10516.0 label -text tt
point 2609.0 -9469.0 label -text tt
line wall
2161.0 -9420.0
2216.0 -9473.0 2240.0 -9538.0 2318.0 -9533.0
2396.0 -9528.0 2461.0 -9501.0 2488.0 -9487.0
2515.0 -9473.0 2551.0 -9467.0 2551.0 -9467.0
smooth off
endline
point 436.32355 -355.0339 station -name 7
point 570.4189 -512.3622 station -name 8
point 580.13257 -492.86444 station -name 9
point 622.98987 -552.2215 station -name 10
point 627.6754 -803.7052 station -name 11
point 561.8779 -1031.9355 station -name 12
point 635.3173 -1685.5745 station -name 13
point 549.0401 -1838.3854 station -name 14
point 575.2705 -1978.3833 station -name 15
point 682.87054 -2144.8567 station -name 16
point 729.5119 -2407.8523 station -name 17
point 850.01685 -2558.6345 station -name 18
point 950.24347 -2753.0085 station -name 19
point 875.0417 -2977.9773 station -name 20
point 866.2518 -2994.4438 station -name 21
point 1085.6982 -3327.7034 station -name 22
point 1013.08344 -3479.4333 station -name 23
point 1036.7214 -3714.8665 station -name 24
point 983.2562 -3816.239 station -name 25
point 908.24774 -3961.9246 station -name 26
point 949.2875 -4171.9185 station -name 27
point 1020.57 -4261.48 station -name 28
point 1072.6096 -4488.404 station -name 29
point 1140.7142 -4566.908 station -name 30
point 1122.0585 -4778.272 station -name 31
point 1261.0679 -5102.2197 station -name 32
point 1313.8455 -5520.2993 station -name 33
point 1441.7474 -5677.3228 station -name 34
point 1469.04 -5861.0986 station -name 35
point 1439.4359 -6256.038 station -name 36
point 1354.5924 -6595.9756 station -name 37
point 1499.6534 -6712.7295 station -name 38
point 1550.0525 -7045.275 station -name 39
point 1757.7451 -7289.2617 station -name 40
point 1840.3033 -7879.7007 station -name 41
point 1930.0542 -8020.1865 station -name 42
point 1793.2191 -8242.399 station -name 43
point 1829.4167 -8445.934 station -name 44
point 1767.9003 -8674.899 station -name 45
point 1963.9618 -8759.764 station -name 46
point 1932.2493 -8994.446 station -name 47
point 2119.8606 -9306.457 station -name 48
point 2058.96 -9335.324 station -name 49
point 2258.6152 -9599.093 station -name 50
point 2056.9846 -9419.3125 station -name 51
point 1949.8533 -9443.798 station -name 52
point 1934.0947 -9694.158 station -name 53
point 1988.082 -9860.022 station -name 54
point 1872.6985 -10075.391 station -name 55
point 1873.5839 -10245.058 station -name 56
point 2097.262 -10458.92 station -name 57
point 2182.4714 -10666.358 station -name 58
point 2247.7234 -10648.737 station -name 59
point 2295.3955 -10562.7 station -name 60
point 2396.437 -10555.632 station -name 61
point 2423.7454 -10487.849 station -name 62
point 2552.5764 -10533.183 station -name 63
point 2549.3088 -10483.419 station -name 64
point 2606.5063 -10437.899 station -name 65
point 2812.7295 -10399.101 station -name 66
line water-flow
1890.0 -10263.0
1890.0 -10263.0 1868.0 -10206.0 1875.0 -10144.0
smooth off
endline
line water-flow
endline
line water-flow
2042.0 -9400.0
2042.0 -9400.0 2063.0 -9368.0 2067.0 -9310.0
smooth off
endline
area water
l155-1962--7900
endarea
line u:water -id l155-1962--7900 -close on
1814.0 -7893.0
1814.0 -7893.0 1854.0 -7848.0 1907.0 -7857.0
1960.0 -7866.0 1992.0 -7969.0 1992.0 -7969.0
smooth off
2003.0 -8263.0
1857.0 -8407.0
1766.0 -8415.0
1682.0 -8150.0
1814.0 -7893.0
endline
line water-flow
1822.0 -7743.0
1794.0 -7578.0
endline
line water-flow
1408.0 -6372.0
1436.0 -6225.0
endline
area water
l151-478-73
endarea
line u:water -id l151-478-73 -close on
279.0 36.0
288.0 11.0 249.0 98.0 299.0 108.0
349.0 118.0 556.0 49.0 556.0 49.0
smooth off
667.0 -174.0
913.0 -830.0
898.0 -1381.0
886.0 -1960.0
1071.0 -2537.0
1200.0 -3081.0
1308.0 -3630.0
1256.0 -4157.0
1378.0 -4936.0
1360.0 -5451.0
1360.0 -5451.0 1325.0 -5482.0 1271.0 -5480.0
1217.0 -5478.0 1048.0 -5221.0 1048.0 -5221.0
smooth off
880.0 -4648.0
880.0 -4648.0 653.0 -4010.0 653.0 -4016.0
653.0 -4022.0 704.0 -3563.0 704.0 -3563.0
smooth off
631.0 -3080.0
586.0 -2802.0
448.0 -2254.0
338.0 -1760.0
370.0 -1289.0
434.0 -943.0
368.0 -535.0
253.0 -247.0
253.0 -247.0 270.0 61.0 279.0 36.0
endline
point 958.33276 -2779.8818 rimstone-dam -orientation 270.0 -scale xs
point 684.0 -2327.0 water-flow -orientation 61.9
point 858.0 -2970.0 water-flow -orientation 61.9
line wall -subtype flowstone
endline
point 923.0 -3918.0 water-flow -orientation 61.9
point 1139.7068 -4683.2256 stalactite -scale xs
point 1438.986 -5709.437 curtain -scale m
point 1510.4558 -6741.984 curtain -scale xs
point 1791.4503 -8660.011 curtain -scale xs
point 1783.7351 -8542.509 curtain -scale xs
point 1962.5972 -8827.855 curtain -scale xs
point 1940.2462 -8908.88 stalactite
line floor-step
2029.0 -9437.0
2029.0 -9437.0 2082.0 -9410.0 2084.0 -9391.0
2086.0 -9372.0 2108.0 -9293.0 2098.0 -9259.0
smooth off
endline
line floor-step -reverse on
1961.0 -9426.0
1961.0 -9426.0 2034.0 -9384.0 2039.0 -9345.0
2044.0 -9306.0 2043.0 -9244.0 2034.0 -9220.0
2025.0 -9196.0 1991.0 -9128.0 1991.0 -9128.0
smooth off
endline
point 2443.5938 -9651.554 soda-straw -scale xs
point 2401.8008 -9644.4 soda-straw -scale xs
point 2479.739 -9672.262 soda-straw -scale xs
point 2360.7607 -9613.902 clay -scale xs
point 2330.6396 -9574.369 clay -scale xs
point 2150.9446 -9447.909 clay -scale s
point 2230.7334 -9532.737 clay -scale s
point 1942.2808 -9663.167 pebbles -orientation 300.2 -scale xs
point 1958.8638 -9722.455 pebbles -scale xs
point 1939.6707 -9575.807 pebbles -orientation 79.8 -scale xs
point 1924.5206 -9978.462 stalactite -scale m
point 1884.8506 -10086.138 stalactite
point 2274.0486 -10768.237 blocks -scale m
point 2373.0781 -10860.013 blocks -orientation 283.7 -scale m
point 2322.7996 -10811.715 blocks
point 2625.2078 -10509.946 water-flow -orientation 276.6 -scale m
line water-flow
2257.0 -10624.0
2257.0 -10624.0 2197.0 -10694.0 2164.0 -10637.0
smooth off
endline
point 2843.0 -10341.0 water-flow -orientation 219.9
line wall
endline
line abyss-entrance
endline
endscrap
scrap CS1 -projection none -scale [394.0 236.0 1180.0 1026.0 0.0 0.0 10 10 m]
area water
l137-484-123
l136-519-184
endarea
line u:water -id l137-484-123 -close on
468.5 122.5
533.5 122.5
533.5 65.5
476.5 68.5
468.5 122.5
endline
line wall -id l136-519-184 -close on
506.0 340.5
508.0 345.5 529.0 346.5 528.5 337.0
528.0 327.5 521.5 243.0 521.5 224.0
521.5 205.0 511.5 121.0 513.0 110.5
514.5 100.0 516.0 93.0 512.5 88.5
509.0 84.0 493.4 86.71 492.5 88.0
489.0 93.0 486.0 160.5 487.0 170.0
488.0 179.5 502.44 331.6 506.0 340.5
endline
endscrap
scrap CS2 -projection none -scale [943.0 -2047.0 1732.0 -1259.0 0.0 0.0 10 10 m]
line border
endline
area water
l155-956--2124
endarea
line border -id l155-956--2124 -close on
849.0 -2127.0
971.0 -2127.0
933.0 -2228.0
830.0 -2198.0
849.0 -2127.0
endline
line wall -close on
860.0 -1850.0
860.0 -1850.0 874.0 -1838.0 882.0 -1850.0
890.0 -1862.0 902.0 -2128.0 896.0 -2156.0
893.69 -2166.8 869.0 -2166.0 868.0 -2156.0
866.1 -2136.99 860.0 -1850.0 860.0 -1850.0
smooth off
endline
endscrap
scrap CS3 -projection none -scale [1259.0 -4885.0 1654.0 -4486.0 0.0 0.0 10 10 m]
area water
l154-1369--4524
endarea
line border -id l154-1369--4524 -close on
1269.0 -4459.0
1390.0 -4459.0
1355.0 -4569.0
1233.0 -4571.0
1269.0 -4459.0
endline
line wall -close on
1287.0 -4256.0
1292.0 -4241.0 1306.0 -4248.0 1317.0 -4252.0
1332.17 -4257.52 1318.3 -4436.41 1327.0 -4450.0
1343.0 -4475.0 1375.0 -4474.0 1368.0 -4489.0
1361.0 -4504.0 1292.0 -4500.0 1287.0 -4488.0
1282.0 -4476.0 1282.88 -4268.35 1287.0 -4256.0
endline
endscrap
scrap CS5 -projection none -scale [943.0 -2047.0 1732.0 -1259.0 0.0 0.0 10 10 m]
point 1593.0 -9305.0 soda-straw
line border
endline
line border
endline
area water
endarea
line border -close on
1566.0 -9506.0
1666.0 -9504.0
1650.0 -9574.0
1575.0 -9594.0
1566.0 -9506.0
endline
line wall -close on
1569.0 -9295.0
1571.0 -9291.0 1609.0 -9282.0 1614.0 -9290.0
1619.0 -9298.0 1641.0 -9512.0 1636.0 -9524.0
1631.0 -9536.0 1605.0 -9527.0 1600.0 -9523.0
1595.0 -9519.0 1566.14 -9300.72 1569.0 -9295.0
endline
endscrap
scrap CS4 -projection none -scale [943.0 -2047.0 1732.0 -1259.0 0.0 0.0 10 10 m]
area water
l174-2361--10393
endarea
line border -id l174-2361--10393 -close on
2239.0 -10392.0
2374.0 -10392.0
2354.0 -10479.0
2239.0 -10476.0
2239.0 -10392.0
endline
line wall -close on
2275.0 -10256.0
2275.0 -10256.0 2337.0 -10248.0 2340.0 -10255.0
2343.0 -10262.0 2336.26 -10351.47 2335.0 -10359.0
2332.0 -10377.0 2317.69 -10393.3 2322.0 -10417.0
2324.0 -10428.0 2287.0 -10431.0 2286.0 -10419.0
2285.1 -10408.23 2282.19 -10362.87 2273.0 -10350.0
2263.0 -10336.0 2275.0 -10256.0 2275.0 -10256.0
smooth off
endline
endscrap
scrap CS6 -projection none -scale [943.0 -2047.0 1732.0 -1259.0 0.0 0.0 10 10 m]
area water
l180-2020--7310
endarea
line u:water -id l180-2020--7310 -close on
1908.0 -7262.0
2020.0 -7262.0
2020.0 -7366.0
1926.0 -7372.0
1908.0 -7262.0
endline
line wall -close on
1932.0 -6986.0
1942.0 -6974.0 1962.0 -6968.0 1976.0 -6984.0
1990.0 -7000.0 1990.0 -7268.0 1978.0 -7278.0
1966.0 -7288.0 1944.0 -7284.0 1940.0 -7274.0
1936.0 -7264.0 1925.11 -6994.27 1932.0 -6986.0
endline
endscrap