encoding utf-8
##XTHERION## xth_me_area_adjust -128.0000000000001 -128.0 4813.03 3710.6699999999996
##XTHERION## xth_me_area_zoom_to 25
##XTHERION## xth_me_image_insert {2926.94 1 1.0} {477.3599999999999 1@BlackShiver1.BlackShiver} BS100.xvi 0 {}
scrap E1 -projection elevation -scale [2000 2100 2200 2300 0.0 0.0 5 5 m]
line border -close on
803.0 3026.5
798.75 3031.5 807.25 3037.25 811.75 3032.25
816.25 3027.25 807.25 3021.5 803.0 3026.5
endline
line water-flow
1756.5 2702.5
1756.5 2702.5 1763.0 2700.25 1771.0 2687.75
1779.0 2675.25 1782.0 2658.5 1782.0 2658.5
smooth off
endline
line border
776.0 3018.5
787.5 3019.0
787.5 3028.5
803.0 3026.5
802.75 3016.75
813.25 3015.75
endline
line wall
endline
point 1296.0 1616.0 label -orientation 270 -text "The Black Rift (p74)"-scale l
point 3560.0 1068.0 label -text "North Chamber"-scale l
point 2273.75 1434.25 label -text "Aven" -scale l
point 2527.0 688.5 label -text "The Refuge" -scale l
point 1492.0 2268.5 label -text "Thunder
Pot (p7)" -scale l
point 2037.75 2405.5 label -text "Black Dub
(p4)" -scale l
point 2004.75 2817.5 label -text "Blood pot
(p9)" -scale l
point 1022.25 2793.0 label -text "1st Pitch
(p11)" -scale l
point 686.0 3241.25 label -text Entrance -scale l
line border -close on -clip off
546.75 3139.25
552.8 3139.25 553.5 3150.0 547.0 3149.75
540.5 3149.5 540.95 3139.25 546.75 3139.25
endline
line border -clip off
546.75 3139.25
557.5 3142.0
endline
line border -clip off
546.0 3126.0
546.75 3139.25
536.5 3141.25
endline
line border -clip off
540.5 3112.75
546.0 3126.0
552.5 3113.25
endline
line wall
2039.5 2647.0
2039.5 2647.0 2055.5 2601.5 2054.0 2590.5
2052.5 2579.5 2024.0 2580.0 2015.5 2580.0
2007.0 2580.0 1999.0 2584.5 1987.5 2577.5
1976.0 2570.5 1968.5 2567.0 1953.5 2566.5
1938.5 2566.0 1928.5 2561.5 1889.5 2571.0
1850.5 2580.5 1835.5 2577.5 1830.5 2595.0
1825.5 2612.5 1819.5 2632.0 1819.5 2644.0
1819.5 2656.0 1810.5 2715.0 1802.0 2724.5
1793.5 2734.0 1782.5 2756.5 1746.0 2767.5
1709.5 2778.5 1694.0 2774.0 1655.0 2771.5
1616.0 2769.0 1587.0 2776.0 1556.5 2781.0
1526.0 2786.0 1541.0 2798.5 1513.5 2803.0
1486.0 2807.5 1457.0 2806.5 1447.5 2807.5
1438.0 2808.5 1347.0 2834.0 1343.5 2875.5
1340.0 2917.0 1317.0 2967.0 1309.0 2979.0
1301.0 2991.0 1269.5 3010.5 1237.5 3010.5
1205.5 3010.5 1147.0 3012.0 1130.0 3015.5
1113.0 3019.0 1012.5 3018.5 987.5 3022.5
962.5 3026.5 933.0 3034.5 920.5 3034.5
908.0 3034.5 844.5 3036.0 818.0 3036.0
791.5 3036.0 773.0 3035.5 751.0 3038.0
729.0 3040.5 702.0 3043.5 669.0 3042.0
636.0 3040.5 619.5 3040.0 598.5 3040.0
577.5 3040.0 516.0 3033.5 513.0 3048.0
510.0 3062.5 508.5 3073.0 514.0 3088.0
519.5 3103.0 515.0 3105.5 523.0 3109.0
531.0 3112.5 545.0 3114.0 561.0 3114.0
smooth off
endline
area water
endarea
line water-flow
endline
line wall
450.0 3116.5
455.5 3115.5 467.0 3121.0 467.0 3107.5
467.0 3094.0 460.5 3073.5 467.0 3061.0
473.5 3048.5 476.42 3040.22 500.0 3033.5
523.58 3026.78 587.5 3026.0 600.5 3026.0
613.5 3026.0 692.0 3019.5 723.5 3018.0
755.0 3016.5 785.5 3015.5 801.0 3014.5
816.5 3013.5 915.5 3011.5 925.5 3008.0
935.5 3004.5 920.0 3002.0 948.5 3001.0
977.0 3000.0 985.5 2991.0 1019.5 2990.0
1053.5 2989.0 1113.5 2990.5 1128.0 2990.5
1142.5 2990.5 1179.0 2983.0 1192.0 2983.0
1205.0 2983.0 1246.0 2985.0 1256.5 2975.0
1267.0 2965.0 1281.5 2942.5 1281.5 2933.5
1281.5 2924.5 1291.0 2895.0 1291.0 2881.5
1291.0 2868.0 1292.5 2829.0 1297.0 2821.5
1301.5 2814.0 1346.0 2782.5 1349.5 2782.0
1353.0 2781.5 1409.0 2781.0 1424.5 2781.0
1440.0 2781.0 1466.0 2776.5 1467.5 2768.0
1469.0 2759.5 1451.0 2753.0 1472.5 2752.5
1494.0 2752.0 1554.5 2751.0 1571.5 2749.5
1588.5 2748.0 1605.0 2744.0 1619.5 2742.5
1634.0 2741.0 1658.0 2742.0 1679.5 2735.0
1701.0 2728.0 1730.0 2720.0 1744.0 2704.0
1758.0 2688.0 1786.5 2633.0 1786.5 2623.0
1786.5 2613.0 1782.5 2585.0 1790.0 2574.5
1797.5 2564.0 1817.5 2548.0 1835.5 2545.0
1853.5 2542.0 1875.5 2538.5 1878.5 2538.5
1881.5 2538.5 1929.0 2535.5 1946.5 2535.0
1964.0 2534.5 1992.0 2524.0 1998.5 2530.5
2005.0 2537.0 2003.0 2547.5 2003.0 2556.5
2003.0 2565.5 1996.5 2566.5 2028.5 2570.0
2060.5 2573.5 2106.5 2574.5 2103.5 2583.5
2100.5 2592.5 2071.0 2646.5 2071.0 2655.0
smooth off
endline
endscrap
scrap E2 -projection elevation -scale [2000 2100 2200 2300 0.0 0.0 5 5 m]
line border -close on
2158.0 1064.5
2163.48 1064.02 2164.75 1074.5 2158.25 1074.5
2151.5 1074.5 2151.2 1065.1 2158.0 1064.5
endline
line rock-border -close on
955.0 1872.5
1002.25 1887.5
1017.5 1858.75
982.25 1840.25
955.0 1872.5
endline
line border
2161.0 1039.0
2165.0 1050.0
2158.0 1064.5
2147.0 1057.0
endline
line border
2161.0 1039.0
2163.0 1031.0
endline
point 2234.0 1305.5 water-flow -orientation 185.3
line u:water
endline
line u:water
endline
area water
endarea
area water
l60-1606-837
endarea
line u:water -id l60-1606-837 -close on
1634.0 871.0
1394.25 871.25
1387.5 825.5
1387.5 825.5 1593.75 827.25 1596.25 827.0
1598.75 826.75 1634.0 871.0 1634.0 871.0
smooth off
endline
point 753.5 1043.0 stalactite
line wall
2351.0 1313.5
2351.0 1313.5 2350.75 1141.25 2351.0 1132.0
2351.25 1122.75 2387.75 1047.5 2374.0 1027.25
2360.25 1007.0 2367.25 1011.75 2317.25 1009.5
2267.25 1007.25 2183.5 1005.75 2170.0 1016.5
2156.5 1027.25 2130.5 1097.75 2104.75 1086.5
2079.0 1075.25 2077.25 1049.5 2060.25 1041.5
2043.25 1033.5 1898.25 956.25 1888.5 942.5
1878.75 928.75 1884.5 923.0 1876.5 911.5
1868.5 900.0 1758.0 875.0 1739.0 874.0
1720.0 873.0 1651.75 871.25 1634.0 871.0
1616.25 870.75 1533.75 865.0 1519.25 866.0
1504.75 867.0 1420.0 866.25 1398.25 870.5
1376.5 874.75 1351.25 872.75 1327.5 877.0
1303.75 881.25 1154.75 894.75 1140.0 895.25
1125.25 895.75 1058.5 901.5 1018.25 901.5
978.0 901.5 924.75 893.5 916.0 894.75
907.25 896.0 872.5 897.75 858.75 901.5
845.0 905.25 783.25 939.5 772.75 945.75
762.25 952.0 677.5 989.5 676.5 1005.0
675.5 1020.5 677.25 1075.5 681.0 1089.5
684.75 1103.5 697.25 1139.5 707.5 1142.5
717.75 1145.5 734.75 1136.75 740.75 1126.25
746.75 1115.75 772.75 1028.5 780.0 1015.0
787.25 1001.5 851.25 947.5 856.5 944.25
861.75 941.0 908.75 913.75 918.0 918.0
927.25 922.25 909.75 992.75 909.0 1024.0
908.25 1055.25 852.0 1589.0 859.0 1899.0
861.37 2004.07 974.77 2160.87 981.0 2178.0
989.0 2200.0 1040.75 2340.5 1055.25 2351.5
1069.75 2362.5 1086.5 2365.25 1115.25 2366.75
1144.0 2368.25 1174.5 2355.25 1189.5 2359.5
1204.5 2363.75 1206.25 2443.0 1209.5 2451.75
1212.75 2460.5 1216.0 2465.0 1235.75 2465.0
1255.5 2465.0 1319.25 2458.75 1344.75 2458.75
1370.25 2458.75 1407.5 2450.5 1423.25 2451.5
1439.0 2452.5 1513.0 2452.0 1523.75 2451.0
1534.5 2450.0 1611.75 2452.5 1623.5 2452.5
1635.25 2452.5 1670.25 2446.25 1679.0 2455.25
1687.75 2464.25 1700.75 2489.5 1702.5 2500.75
1704.25 2512.0 1765.75 2559.25 1772.75 2559.5
1779.75 2559.75 1862.75 2558.5 1871.0 2557.75
1879.25 2557.0 1939.75 2565.75 1948.75 2564.75
1957.75 2563.75 2005.5 2571.5 2006.25 2565.25
2007.0 2559.0 2008.75 2535.0 1995.75 2531.5
1982.75 2528.0 1945.0 2519.0 1945.0 2519.0
smooth off
endline
line border -close on
1042.5 1615.0
1046.75 1610.75 1053.25 1617.75 1048.75 1621.25
1044.25 1624.75 1038.25 1619.25 1042.5 1615.0
endline
line border
1033.5 1604.75
1042.5 1615.0
1033.0 1616.25
endline
line border
1033.5 1604.75
1024.25 1610.75
1021.75 1600.5
endline
line border
1092.0 1928.75
1032.0 1858.25
1034.5 908.5
endline
line border
1107.5 1947.0
1092.0 1928.75
1082.5 1949.0
endline
line border
1147.0 2344.25
1116.5 2240.5
1116.5 2240.5 1121.5 1876.5 1107.5 1947.0
smooth off
endline
line border
1270.75 2442.5
1270.75 2442.5 1275.25 2350.25 1256.75 2356.0
1253.64 2356.97 1194.0 2339.0 1186.75 2353.0
1185.51 2355.39 1170.5 2335.25 1161.25 2355.5
1161.1 2355.82 1147.0 2344.25 1147.0 2344.25
smooth off
1137.5 2358.0
endline
line border
1262.75 2454.0
1270.75 2442.5
1281.25 2454.5
1281.25 2454.5 1319.5 2435.25 1333.75 2451.25
smooth off
endline
line border -close on
1752.0 2449.75
1756.75 2450.0 1756.75 2457.25 1751.75 2457.25
1746.75 2457.25 1747.25 2449.5 1752.0 2449.75
endline
line border
1752.0 2449.75
1761.25 2452.25
endline
line border
1750.75 2435.0
1752.0 2449.75
1738.5 2450.75
endline
line border
1745.5 2424.25
1750.75 2435.0
1756.25 2423.75
endline
area water
l44-1837-2440
endarea
line u:water -id l44-1837-2440 -close on
1660.75 2440.0
1840.0 2440.25
1836.0 2410.25
1689.75 2404.5
1660.75 2440.0
endline
line wall
1945.0 2519.0
1945.0 2519.0 1865.5 2520.0 1854.5 2518.25
1843.5 2516.5 1836.5 2516.0 1831.0 2512.75
1825.5 2509.5 1819.75 2483.25 1818.75 2474.5
1817.75 2465.75 1822.75 2457.5 1822.75 2449.0
1822.75 2440.5 1815.25 2424.0 1807.75 2423.0
1800.25 2422.0 1765.5 2421.5 1748.0 2421.25
1730.5 2421.0 1702.25 2435.75 1687.75 2437.75
1673.25 2439.75 1674.5 2439.0 1662.5 2441.0
1650.5 2443.0 1525.75 2440.75 1522.25 2440.75
1518.75 2440.75 1428.75 2439.75 1420.75 2439.75
1412.75 2439.75 1378.5 2440.0 1356.75 2435.75
1335.0 2431.5 1310.25 2425.0 1304.25 2420.0
1298.25 2415.0 1288.5 2357.25 1286.0 2347.75
1283.5 2338.25 1283.25 2331.5 1265.25 2329.75
1247.25 2328.0 1222.0 2335.5 1214.25 2323.0
1206.5 2310.5 1206.5 2314.0 1196.25 2311.25
1186.0 2308.5 1166.5 2316.5 1165.0 2269.5
1163.5 2222.5 1159.25 2197.25 1160.0 2178.25
1160.75 2159.25 1155.25 1908.25 1158.5 1897.5
1161.75 1886.75 1162.75 1074.0 1165.25 1066.0
1167.75 1058.0 1282.0 947.0 1328.75 944.25
1375.5 941.5 1492.5 886.75 1503.0 886.75
1513.5 886.75 1508.75 886.75 1519.25 887.5
1529.75 888.25 1557.25 892.5 1565.0 892.75
1572.75 893.0 1633.25 1011.0 1644.5 1025.5
1655.75 1040.0 1770.5 1086.75 1783.5 1086.5
1796.5 1086.25 1901.25 1088.75 1923.25 1084.25
1945.25 1079.75 2051.5 1100.0 2066.5 1116.5
2081.5 1133.0 2096.0 1257.75 2105.75 1293.75
2115.5 1329.75 2120.0 1340.25 2120.0 1340.25
smooth off
endline
endscrap
scrap E3 -projection elevation -scale [2000 2100 2200 2300 0.0 0.0 5 5 m]
line rock-border -close on
2524.5 856.5
2542.5 863.0
2552.0 854.5
2543.5 852.0
2527.5 851.5
2524.5 856.5
endline
line wall -close on
1729.5 888.5
1729.5 877.0 1737.03 874.14 1760.0 869.5
1812.0 859.0 1805.0 861.0 1835.5 859.5
1866.0 858.0 1898.5 860.0 1927.0 859.5
1955.5 859.0 1989.5 864.5 2032.0 863.5
2074.5 862.5 2193.5 857.0 2203.0 857.0
2212.5 857.0 2317.5 854.0 2328.5 853.5
2339.5 853.0 2391.5 851.5 2402.5 851.5
2413.5 851.5 2549.0 850.0 2557.0 850.0
2565.0 850.0 2622.0 838.0 2641.5 839.5
2661.0 841.0 2682.5 838.5 2707.0 839.0
2731.5 839.5 2763.5 840.5 2790.5 840.5
2817.5 840.5 2823.0 836.5 2841.0 836.0
2859.0 835.5 2888.5 833.5 2907.5 831.0
2926.5 828.5 2947.5 828.0 2964.5 828.0
2981.5 828.0 3004.0 827.5 3001.5 838.5
2999.0 849.5 2956.0 845.5 2934.0 850.0
2912.0 854.5 2881.0 857.0 2866.5 857.0
2852.0 857.0 2776.5 858.0 2756.5 858.0
2736.5 858.0 2672.0 861.0 2656.5 861.0
2641.0 861.0 2593.5 868.0 2570.5 868.0
2547.5 868.0 2567.62 905.85 2545.0 910.0
2522.85 914.07 2534.0 869.5 2511.5 868.5
2489.0 867.5 2443.5 870.5 2438.0 870.5
2432.5 870.5 2366.0 875.5 2347.0 876.0
2328.0 876.5 2235.0 877.5 2216.0 879.0
2197.0 880.5 2126.0 883.5 2108.0 883.5
2090.0 883.5 1998.58 881.28 1991.5400000000002 881.89
1984.5 882.5 1895.0 885.0 1877.5 887.5
1860.0 890.0 1844.5 892.5 1815.0 893.0
1785.5 893.5 1729.5 900.0 1729.5 888.5
endline
endscrap
scrap E4 -projection elevation -scale [2000 2100 2200 2300 0.0 0.0 5 5 m]
point 3452.0 928.0 stalactites
point 3377.5 937.0 stalactites
point 3292.0 950.0 stalactites
line wall -outline in
endline
line wall -close on -outline in
2986.5 847.5
2999.5 845.0 3003.0 844.0 3001.5 838.5
3000.0 833.0 2989.0 829.5 2983.0 830.0
2977.0 830.5 2973.5 850.0 2986.5 847.5
endline
line water-flow
3066.0 539.5
3066.0 539.5 3033.5 540.5 3030.5 531.5
smooth off
endline
line border
endline
line border
3010.5 839.5
3007.5 703.0
endline
line border
3003.5 851.0
3010.5 839.5
3019.0 849.5
3019.0 849.5 3041.0 842.5 3047.0 867.5
3047.23 868.47 3067.0 854.5 3076.5 869.0
3077.66 870.77 3113.5 871.0 3113.5 871.0
smooth off
endline
point 3303.0 831.0 stalagmite
point 4016.5 921.0 stalactite
line wall
4116.0 1003.0
4089.0 984.5 4065.5 966.0 4055.5 948.0
4045.5 930.0 4026.5 925.5 3992.0 923.0
3957.5 920.5 3819.0 886.0 3800.5 908.5
3782.0 931.0 3791.5 943.0 3752.5 945.5
3713.5 948.0 3654.0 946.5 3601.0 947.0
3548.0 947.5 3440.5 940.5 3425.5 940.5
3410.5 940.5 3239.0 979.0 3225.5 992.5
3212.0 1006.0 3209.0 1036.0 3167.0 1038.5
3125.0 1041.0 3034.5 1007.0 3004.0 998.5
2973.5 990.0 2940.5 1004.0 2918.5 1000.5
2896.5 997.0 2857.0 977.0 2831.0 957.0
2805.0 937.0 2760.5 852.5 2794.0 830.5
2827.5 808.5 2856.5 794.0 2856.5 794.0
smooth off
endline
area sump
l78-2905-446
endarea
line u:water -id l78-2905-446 -close on
2852.0 456.5
2901.75 456.75
2911.25 413.25
2841.25 418.75
2852.0 456.5
endline
line wall
2895.5 442.0
2895.5 442.0 2886.0 463.0 2897.0 463.5
2908.0 464.0 2933.0 463.5 2940.0 472.5
2947.0 481.5 2951.5 485.0 2965.5 485.0
2979.5 485.0 2982.5 480.0 2995.0 480.0
3007.5 480.0 3020.5 497.0 3030.0 504.5
3039.5 512.0 3031.5 534.0 3050.5 531.0
3069.5 528.0 3095.5 532.5 3113.5 535.5
3131.5 538.5 3151.0 519.5 3153.5 544.0
3156.0 568.5 3155.5 600.5 3144.0 606.0
3132.5 611.5 3132.5 625.5 3147.0 628.5
3161.5 631.5 3157.0 641.5 3148.5 650.0
3140.0 658.5 3146.0 662.0 3160.0 662.5
3174.0 663.0 3180.0 663.0 3176.5 672.5
3173.0 682.0 3168.5 741.5 3162.0 751.0
3155.5 760.5 3081.5 732.5 3074.0 746.5
3066.5 760.5 3054.0 805.5 3063.5 820.5
3073.0 835.5 3049.5 854.0 3101.0 850.0
3152.5 846.0 3152.0 841.0 3197.0 834.0
3242.0 827.0 3325.5 824.0 3377.5 824.0
3429.5 824.0 3520.0 817.5 3546.5 817.0
3573.0 816.5 3644.0 814.5 3668.0 814.5
3692.0 814.5 3759.0 827.5 3813.0 829.5
3867.0 831.5 3970.0 840.0 4023.0 840.0
4076.0 840.0 4089.0 840.5 4124.0 839.0
4159.0 837.5 4193.0 870.5 4201.0 897.0
4209.0 923.5 4203.0 959.5 4201.5 985.0
smooth off
endline
line wall
2891.5 484.5
2891.5 484.5 2875.5 480.5 2861.5 480.5
2847.5 480.5 2834.5 486.0 2832.5 476.0
2830.5 466.0 2854.5 470.0 2858.5 461.0
2862.5 452.0 2859.5 437.0 2859.5 437.0
smooth off
endline
line border -close on -clip off
350.0 3300.0
4500.0 3300.0
4500.0 200.0
350.0 200.0
350.0 3300.0
endline
line wall
2856.5 794.0
2873.0 775.5 2926.5 744.0 2938.5 730.0
2950.5 716.0 2956.0 703.5 2987.5 696.0
3019.0 688.5 3038.5 683.5 3057.5 680.0
3076.5 676.5 3106.5 691.0 3101.5 680.0
3096.5 669.0 3094.0 667.5 3085.5 662.5
3077.0 657.5 3070.0 643.5 3068.5 630.0
3067.0 616.5 3077.0 595.5 3058.0 582.0
3039.0 568.5 3031.5 554.0 3000.5 552.5
2969.5 551.0 2933.5 552.0 2921.5 552.0
2909.5 552.0 2897.0 549.5 2896.5 526.0
2896.0 502.5 2922.0 486.0 2891.5 484.5
smooth off
endline
endscrap