INSERT into surveys values( 37, "Mohole-to-PilgrimPot", "2020.08.30", "Diane Arthurs, Simon Cornhill", 1080.0000, "Overland from Mohole to Pilgrim Pot", "0", 0, 0, 0 );
INSERT into shots values( 37, 1, "0", "1", 5.57, 359.57, 33.26, 341.90, 23998.00, 24209.00, -68.16, 1, 1, 0, 0, "", 0, 1598800589, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 2, "", "", 5.56, 359.60, 33.13, 341.91, 23995.00, 24201.00, -68.18, 2, 0, 1, 0, "", 0, 1598800589, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 3, "", "", 5.56, 359.48, 33.30, 342.33, 23998.00, 24203.00, -68.18, 2, 0, 1, 0, "", 0, 1598800590, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 4, "1", "2", 4.95, 64.13, 11.43, 2.31, 24055.00, 24042.00, -68.75, 1, 1, 0, 0, "", 0, 1598800590, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 5, "", "", 4.96, 63.76, 11.50, 2.32, 24041.00, 24038.00, -68.73, 2, 0, 1, 0, "", 0, 1598800590, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 6, "", "", 4.96, 64.14, 11.41, 2.30, 24046.00, 24035.00, -68.72, 2, 0, 1, 0, "", 0, 1598800591, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 7, "2", "3", 9.74, 90.34, 1.58, 6.33, 24039.00, 24059.00, -68.72, 0, 1, 0, 0, "", 0, 1598800591, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 8, "", "", 9.73, 90.12, 1.73, 5.83, 24048.00, 24060.00, -68.62, 2, 0, 1, 0, "", 0, 1598800592, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 9, "", "", 9.74, 90.32, 1.71, 6.69, 24041.00, 24058.00, -68.72, 2, 0, 1, 0, "", 0, 1598800592, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 10, "3", "5", 9.15, 90.50, -1.25, 351.10, 24027.00, 24059.00, -68.77, 0, 1, 0, 0, "", 0, 1598800628, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 11, "", "", 9.14, 90.47, -1.35, 351.15, 24013.00, 24054.00, -68.76, 2, 0, 1, 0, "", 0, 1598800629, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 12, "", "", 9.16, 90.56, -1.31, 351.68, 24042.00, 24056.00, -68.76, 2, 0, 1, 0, "", 0, 1598800629, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 13, "5", "7", 10.08, 90.38, -1.25, 4.86, 24032.00, 24100.00, -68.74, 0, 1, 0, 0, "", 0, 1598800699, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 14, "", "", 10.06, 90.32, -1.42, 4.55, 24046.00, 24093.00, -68.75, 2, 0, 1, 0, "", 0, 1598800700, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 15, "", "", 10.07, 90.13, -1.22, 4.95, 24047.00, 24096.00, -68.73, 2, 0, 1, 0, "", 0, 1598800700, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 16, "7", "9", 9.48, 82.27, -2.08, 1.51, 24034.00, 24079.00, -68.73, 0, 1, 0, 0, "", 0, 1598800748, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 17, "", "", 9.48, 82.63, -2.11, 2.02, 24037.00, 24072.00, -68.76, 2, 0, 1, 0, "", 0, 1598800748, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 18, "", "", 9.48, 82.32, -2.26, 2.13, 24036.00, 24070.00, -68.78, 2, 0, 1, 0, "", 0, 1598800748, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 19, "9", "11", 7.44, 67.65, -9.15, 4.66, 24032.00, 24093.00, -68.86, 1, 1, 0, 0, "", 0, 1598800874, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 20, "", "", 7.49, 67.90, -9.46, 1.42, 24035.00, 24091.00, -68.82, 2, 0, 1, 0, "", 0, 1598800874, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 21, "", "", 7.51, 67.77, -9.01, 1.53, 24033.00, 24091.00, -68.82, 2, 0, 1, 0, "", 0, 1598800874, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 22, "", "", 7.51, 67.64, -9.24, 1.41, 24032.00, 24089.00, -68.84, 2, 0, 1, 0, "", 0, 1598800875, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 23, "11", "13", 4.71, 62.31, -22.01, 10.16, 24001.00, 24019.00, -68.71, 1, 1, 0, 0, "", 0, 1598800938, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 24, "", "", 4.69, 61.89, -22.11, 11.02, 23998.00, 24014.00, -68.67, 2, 0, 1, 0, "", 0, 1598800939, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 25, "", "", 4.69, 62.02, -22.21, 11.53, 23986.00, 24017.00, -68.69, 2, 0, 1, 0, "", 0, 1598800939, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 26, "13", "15", 5.45, 19.40, -33.40, 13.69, 23964.00, 24020.00, -68.65, 1, 1, 0, 0, "", 0, 1598800939, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 27, "", "", 5.42, 19.62, -33.33, 16.32, 23970.00, 24012.00, -68.63, 2, 0, 1, 0, "", 0, 1598800940, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 37, 28, "", "", 5.43, 19.64, -33.67, 18.52, 23973.00, 24015.00, -68.66, 2, 0, 1, 0, "", 0, 1598800940, 0, 0.00, "00:13:43:39:E9:CF" );
