<?xml version='1.0' encoding='us-ascii'?>

<tunnelxml tunnelversion="version2011-08-01 Austria" tunnelproject="cuccaustria" tunneluser="austria11" tunneldate="2012-11-04 15:01:00">
<sketch splined="0" locoffsetx="11.197692" locoffsety="8.201538" locoffsetz="-6.829231" realpaperscale="1000.0">
	<skpath from="0" to="1" linestyle="connective">
		<pathcodes>
			<pctext style="survey" nodeposxrel="-1.0" nodeposyrel="-1.0">*begin&space;LittlePotInlet&newline;*export&space;1&space;13&newline;&newline;*title&space;&quot;Large&space;Pot&space;-&space;Red&space;Herring&space;-&space;Little&space;Pot&space;Inlet&space;from&space;pitchhead&space;bolt&space;for&space;third&space;pitch&space;to&space;Thornton&space;Hall&space;then&space;down&space;inlet&space;until&space;lots&space;of&space;straws&quot;&newline;*date&space;2012.1.15&newline;*team&space;Instruments&space;Becka&space;Lawson&newline;*team&space;Notes&space;James&space;Sugden&newline;*instrument&space;Becka&apostrophe;s&space;Tandem&space;as&space;comp&space;and&space;clino&space;and&space;Becka&apostrophe;s&space;new&space;30m&space;tape&space;read&space;from&space;0cm&newline;&newline;*calibrate&space;tape&space;0.00&tab;;&space;+ve&space;if&space;tape&space;was&space;too&space;short,&space;-ve&space;if&space;too&space;long&newline;&newline;;from&tab;to&tab;tape&tab;compass&tab;clino&tab;remarks&newline;&newline;1&tab;2&tab;6.24&tab;-&tab;down&newline;2&tab;3&tab;6.34&tab;001&tab;-07&newline;3&tab;4&tab;4.89&tab;056&tab;0&newline;4&tab;5&tab;2.49&tab;128&tab;-05&newline;5&tab;6&tab;1.73&tab;111&tab;+13&newline;6&tab;7&tab;6.54&tab;072&tab;-11&newline;7&tab;8&tab;2.01&tab;059&tab;+15&newline;&newline;8&tab;9&tab;1.48&tab;128&tab;-11&newline;9&tab;10&tab;2.99&tab;070&tab;-01&newline;10&tab;11&tab;2.45&tab;022&tab;+02&newline;11&tab;12&tab;1.59&tab;064&tab;+14&newline;12&tab;13&tab;1.88&tab;302&tab;-11&newline;&newline;*data&space;passage&space;station&space;left&space;right&space;up&space;down&space;ignoreall&newline;&newline;1&tab;-&tab;-&tab;-&tab;-&tab;pitch&space;head&space;p&space;hanger&space;for&space;3rd&space;pitch&newline;2&tab;-&tab;-&tab;-&tab;-&tab;plumb&space;to&space;wall&space;of&space;Thornton&space;Hall&newline;3&tab;0&tab;0.7&tab;0.7&tab;1.8&tab;start&space;of&space;Little&space;Pot&space;inlet&newline;4&tab;0&tab;0.4&tab;0.1&tab;1.7&tab;90&space;degree&space;bend&newline;5&tab;0.1&tab;0.3&tab;0.4&tab;1.4&tab;stal&space;knob&newline;6&tab;0.3&tab;0&tab;0.1&tab;1.8&tab;before&space;XXX&space;(Can&apostrophe;t&space;read&space;-&space;might&space;say&space;block)&newline;7&tab;0.3&tab;0&tab;1.2&tab;0.4&tab;floor&newline;8&tab;0&tab;0.3&tab;0.5&tab;1&tab;90&space;degree&space;R&space;(assume&space;means&space;90&space;degree&space;bend&space;to&space;R)&newline;&newline;9&tab;0.3&tab;0&tab;1.2&tab;0.6&newline;10&tab;0.4&tab;0&tab;1&tab;0.8&newline;11&tab;0.1&tab;0.2&tab;0.4&tab;0.7&newline;12&tab;0.4&tab;0.2&tab;0.3&tab;1.1&tab;LH&space;90&space;(assume&space;means&space;90&space;degree&space;bend&space;to&space;left)&newline;13&tab;0.2&tab;0.7&tab;0.7&tab;0.5&tab;tip&space;of&space;stalagmite,&space;small,&space;numbered&space;in&space;tippex.&space;Lots&space;of&space;straws&space;in&space;ceiling.&space;Can&space;continue&space;for&space;approx&space;60m&space;as&space;low&space;crawl&space;in&space;stream,&space;gradually&space;detioriating.&space;James&space;took&space;about&space;10min&space;to&space;do&space;this&space;each&space;way&space;and&space;said&space;nobody&space;had&space;been&space;up&space;before&space;(he&space;had&space;to&space;clear&space;mud&space;blockages&space;and&space;break&space;straws)&space;and&space;it&space;kept&space;continuing&space;but&space;very&space;miserable&newline;&newline;*end&space;LittlePotInlet</pctext>
		</pathcodes>
		<pt X="-111.97692" Y="-157.28462"/>
		<pt X="-115.78294" Y="-176.4188"/>
		<pt X="-126.62158" Y="-192.63995"/>
		<pt X="-142.84274" Y="-203.47859"/>
		<pt X="-161.97693" Y="-207.28462"/>
		<pt X="-181.11108" Y="-203.47859"/>
		<pt X="-197.33226" Y="-192.63995"/>
		<pt X="-208.1709" Y="-176.4188"/>
		<pt X="-211.97693" Y="-157.28462"/>
		<pt X="-208.1709" Y="-138.15045"/>
		<pt X="-197.33226" Y="-121.929276"/>
		<pt X="-181.11108" Y="-111.090645"/>
		<pt X="-161.97693" Y="-107.28462"/>
		<pt X="-142.84274" Y="-103.47859"/>
		<pt X="-126.62158" Y="-92.63995"/>
		<pt X="-115.78294" Y="-76.41879"/>
		<pt X="-111.97692" Y="-57.28462"/>
		<pt X="-115.78294" Y="-38.150448"/>
		<pt X="-126.62158" Y="-21.929272"/>
		<pt X="-142.84274" Y="-11.090649"/>
		<pt X="-161.97693" Y="-7.2846184"/>
		<pt X="-181.11108" Y="-11.090649"/>
		<pt X="-197.33226" Y="-21.929272"/>
		<pt X="-208.1709" Y="-38.150448"/>
		<pt X="-211.97693" Y="-57.28462"/>
	</skpath>
	<skpath from="2" to="3" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.1" head="littlepotinlet.2"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="-111.97692" Y="82.01538" Z="68.292305"/>
		<pt X="-111.97692" Y="82.01538" Z="5.8923078"/>
	</skpath>
	<skpath from="3" to="4" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.2" head="littlepotinlet.3"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="-111.97692" Y="82.01538" Z="5.8923078"/>
		<pt X="-110.87692" Y="19.115385" Z="-1.8076923"/>
	</skpath>
	<skpath from="4" to="5" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.3" head="littlepotinlet.4"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="-110.87692" Y="19.115385" Z="-1.8076923"/>
		<pt X="-70.37692" Y="-8.2846155" Z="-1.8076923"/>
	</skpath>
	<skpath from="5" to="6" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.4" head="littlepotinlet.5"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="-70.37692" Y="-8.2846155" Z="-1.8076923"/>
		<pt X="-50.776924" Y="7.0153847" Z="-4.0076923"/>
	</skpath>
	<skpath from="6" to="7" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.5" head="littlepotinlet.6"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="-50.776924" Y="7.0153847" Z="-4.0076923"/>
		<pt X="-35.076923" Y="13.115385" Z="-0.1076923"/>
	</skpath>
	<skpath from="7" to="8" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.6" head="littlepotinlet.7"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="-35.076923" Y="13.115385" Z="-0.1076923"/>
		<pt X="26.023079" Y="-6.7846155" Z="-12.607693"/>
	</skpath>
	<skpath from="8" to="9" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.7" head="littlepotinlet.8"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="26.023079" Y="-6.7846155" Z="-12.607693"/>
		<pt X="42.623077" Y="-16.784615" Z="-7.407692"/>
	</skpath>
	<skpath from="9" to="10" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.8" head="littlepotinlet.9"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="42.623077" Y="-16.784615" Z="-7.407692"/>
		<pt X="54.123077" Y="-7.784615" Z="-10.207692"/>
	</skpath>
	<skpath from="10" to="11" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.9" head="littlepotinlet.10"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="54.123077" Y="-7.784615" Z="-10.207692"/>
		<pt X="82.22308" Y="-18.084616" Z="-10.707692"/>
	</skpath>
	<skpath from="11" to="12" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.10" head="littlepotinlet.11"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="82.22308" Y="-18.084616" Z="-10.707692"/>
		<pt X="91.32308" Y="-40.784615" Z="-9.907692"/>
	</skpath>
	<skpath from="12" to="13" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.11" head="littlepotinlet.12"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="91.32308" Y="-40.784615" Z="-9.907692"/>
		<pt X="105.223076" Y="-47.48462" Z="-6.0076923"/>
	</skpath>
	<skpath from="13" to="14" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="littlepotinlet.12" head="littlepotinlet.13"/>
		</pathcodes>
		<sketchsubset subname="Large Pot - Red Herring - Little Pot Inlet from pitchhead bolt for third pitch to Thornton Hall then down inlet until lots of straws"/>
		<pt X="105.223076" Y="-47.48462" Z="-6.0076923"/>
		<pt X="89.52308" Y="-57.28462" Z="-9.607693"/>
	</skpath>
	<skpath from="15" to="15" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="10.454123" sfrotatedeg="0.58571845" sfelevrotdeg="0.0" sfxtrans="-4.18676450445465" sfytrans="-17.10728662635704" sfsketch="LargePot/littlepotinlet_drawnup.jpg" sfstyle="" nodeconnzsetrelative="0.0" sfpixwidth="3125" sfpixheight="3709">
			</pcarea>
		</pathcodes>
		<pt X="-153.84456" Y="-89.05749"/>
		<pt X="145.06496" Y="-92.11326"/>
		<pt X="148.69179" Y="262.65646"/>
		<pt X="-150.21773" Y="265.71225"/>
		<pt X="-153.84456" Y="-89.05749"/>
	</skpath>
	<skpath from="14" to="16" linestyle="connective">
		<pt X="89.52308" Y="-57.28462" Z="-9.607693"/>
		<pt X="88.20015" Y="-55.080414"/>
	</skpath>
	<skpath from="14" to="17" linestyle="connective">
		<pt X="89.52308" Y="-57.28462" Z="-9.607693"/>
		<pt X="93.826935" Y="-60.559124"/>
	</skpath>
	<skpath from="13" to="18" linestyle="connective">
		<pt X="105.223076" Y="-47.48462" Z="-6.0076923"/>
		<pt X="100.78638" Y="-47.232533"/>
	</skpath>
	<skpath from="13" to="19" linestyle="connective">
		<pt X="105.223076" Y="-47.48462" Z="-6.0076923"/>
		<pt X="107.74582" Y="-47.52868"/>
	</skpath>
	<skpath from="12" to="20" linestyle="connective">
		<pt X="91.32308" Y="-40.784615" Z="-9.907692"/>
		<pt X="89.680885" Y="-40.71731"/>
	</skpath>
	<skpath from="12" to="21" linestyle="connective">
		<pt X="91.32308" Y="-40.784615" Z="-9.907692"/>
		<pt X="93.23464" Y="-38.940434"/>
	</skpath>
	<skpath from="11" to="22" linestyle="connective">
		<pt X="82.22308" Y="-18.084616" Z="-10.707692"/>
		<pt X="79.019615" Y="-21.171648"/>
	</skpath>
	<skpath from="11" to="23" linestyle="connective">
		<pt X="82.22308" Y="-18.084616" Z="-10.707692"/>
		<pt X="83.609886" Y="-19.690914"/>
	</skpath>
	<skpath from="10" to="24" linestyle="connective">
		<pt X="54.123077" Y="-7.784615" Z="-10.207692"/>
		<pt X="54.587532" Y="-11.546888"/>
	</skpath>
	<skpath from="10" to="25" linestyle="connective">
		<pt X="54.123077" Y="-7.784615" Z="-10.207692"/>
		<pt X="56.36441" Y="-8.289277"/>
	</skpath>
	<skpath from="9" to="26" linestyle="connective">
		<pt X="42.623077" Y="-16.784615" Z="-7.407692"/>
		<pt X="43.037823" Y="-13.9160595"/>
	</skpath>
	<skpath from="9" to="27" linestyle="connective">
		<pt X="42.623077" Y="-16.784615" Z="-7.407692"/>
		<pt X="40.3725" Y="-16.877523"/>
	</skpath>
	<skpath from="8" to="28" linestyle="connective">
		<pt X="26.023079" Y="-6.7846155" Z="-12.607693"/>
		<pt X="24.676743" Y="-10.066155"/>
	</skpath>
	<skpath from="8" to="29" linestyle="connective">
		<pt X="26.023079" Y="-6.7846155" Z="-12.607693"/>
		<pt X="27.78628" Y="-7.6969843"/>
	</skpath>
	<skpath from="7" to="30" linestyle="connective">
		<pt X="-35.076923" Y="13.115385" Z="-0.1076923"/>
		<pt X="-35.29291" Y="9.923729"/>
	</skpath>
	<skpath from="7" to="31" linestyle="connective">
		<pt X="-35.076923" Y="13.115385" Z="-0.1076923"/>
		<pt X="-33.367958" Y="13.329412"/>
	</skpath>
	<skpath from="6" to="32" linestyle="connective">
		<pt X="-50.776924" Y="7.0153847" Z="-4.0076923"/>
		<pt X="-51.72904" Y="9.775656"/>
	</skpath>
	<skpath from="6" to="33" linestyle="connective">
		<pt X="-50.776924" Y="7.0153847" Z="-4.0076923"/>
		<pt X="-49.211796" Y="6.2218986"/>
	</skpath>
	<skpath from="5" to="34" linestyle="connective">
		<pt X="-70.37692" Y="-8.2846155" Z="-1.8076923"/>
		<pt X="-70.97855" Y="-3.550934"/>
	</skpath>
	<skpath from="5" to="35" linestyle="connective">
		<pt X="-70.37692" Y="-8.2846155" Z="-1.8076923"/>
		<pt X="-72.16314" Y="-7.9931307"/>
	</skpath>
	<skpath from="4" to="36" linestyle="connective">
		<pt X="-110.87692" Y="19.115385" Z="-1.8076923"/>
		<pt X="-110.069885" Y="17.919683"/>
	</skpath>
	<skpath from="4" to="37" linestyle="connective">
		<pt X="-110.87692" Y="19.115385" Z="-1.8076923"/>
		<pt X="-104.14696" Y="23.102245"/>
	</skpath>
	<skpath from="37" to="34" linestyle="wall" splined="1">
		<pt X="-104.14696" Y="23.102245"/>
		<pt X="-94.966415" Y="14.810145"/>
		<pt X="-82.380196" Y="5.0373125"/>
		<pt X="-73.495804" Y="-2.3663483"/>
		<pt X="-70.97855" Y="-3.550934"/>
	</skpath>
	<skpath from="34" to="32" linestyle="wall" splined="1">
		<pt X="-70.97855" Y="-3.550934"/>
		<pt X="-62.982605" Y="1.3354821"/>
		<pt X="-55.134724" Y="7.5545573"/>
		<pt X="-51.72904" Y="9.775656"/>
	</skpath>
	<skpath from="32" to="31" linestyle="wall" splined="1">
		<pt X="-51.72904" Y="9.775656"/>
		<pt X="-40.77162" Y="12.440973"/>
		<pt X="-37.810158" Y="13.329412"/>
		<pt X="-33.367958" Y="13.329412"/>
	</skpath>
	<skpath from="35" to="33" linestyle="wall" splined="1">
		<pt X="-72.16314" Y="-7.9931307"/>
		<pt X="-69.053604" Y="-8.289277"/>
		<pt X="-61.649944" Y="-2.8105679"/>
		<pt X="-53.0617" Y="4.1488733"/>
		<pt X="-49.211796" Y="6.2218986"/>
	</skpath>
	<skpath from="33" to="30" linestyle="wall" splined="1">
		<pt X="-49.211796" Y="6.2218986"/>
		<pt X="-37.217865" Y="9.923729"/>
		<pt X="-35.29291" Y="9.923729"/>
	</skpath>
	<skpath from="28" to="27" linestyle="wall" splined="1">
		<pt X="24.676743" Y="-10.066155"/>
		<pt X="34.893795" Y="-14.952572"/>
		<pt X="40.3725" Y="-16.877523"/>
	</skpath>
	<skpath from="29" to="26" linestyle="wall" splined="1">
		<pt X="27.78628" Y="-7.6969843"/>
		<pt X="36.22645" Y="-11.991108"/>
		<pt X="41.260944" Y="-13.47184"/>
		<pt X="43.037823" Y="-13.9160595"/>
	</skpath>
	<skpath from="26" to="25" linestyle="wall" splined="1">
		<pt X="43.037823" Y="-13.9160595"/>
		<pt X="48.812675" Y="-9.918082"/>
		<pt X="51.62607" Y="-8.733497"/>
		<pt X="56.36441" Y="-8.289277"/>
	</skpath>
	<skpath from="27" to="24" linestyle="wall" splined="1">
		<pt X="40.3725" Y="-16.877523"/>
		<pt X="45.25892" Y="-16.877523"/>
		<pt X="49.84919" Y="-13.9160595"/>
		<pt X="54.587532" Y="-11.546888"/>
	</skpath>
	<skpath from="24" to="22" linestyle="wall" splined="1">
		<pt X="54.587532" Y="-11.546888"/>
		<pt X="64.36037" Y="-15.100645"/>
		<pt X="77.09466" Y="-19.98706"/>
		<pt X="79.019615" Y="-21.171648"/>
	</skpath>
	<skpath from="25" to="23" linestyle="wall" splined="1">
		<pt X="56.36441" Y="-8.289277"/>
		<pt X="67.4699" Y="-11.250741"/>
		<pt X="79.61191" Y="-16.137157"/>
		<pt X="83.609886" Y="-19.690914"/>
	</skpath>
	<skpath from="22" to="20" linestyle="wall" splined="1">
		<pt X="79.019615" Y="-21.171648"/>
		<pt X="84.94254" Y="-28.871454"/>
		<pt X="88.4963" Y="-38.051994"/>
		<pt X="89.680885" Y="-40.71731"/>
	</skpath>
	<skpath from="23" to="21" linestyle="wall" splined="1">
		<pt X="83.609886" Y="-19.690914"/>
		<pt X="87.755936" Y="-29.315674"/>
		<pt X="92.19813" Y="-37.755848"/>
		<pt X="93.23464" Y="-38.940434"/>
	</skpath>
	<skpath from="20" to="18" linestyle="wall" splined="1">
		<pt X="89.680885" Y="-40.71731"/>
		<pt X="93.27103" Y="-43.25922"/>
		<pt X="99.54102" Y="-46.257915"/>
		<pt X="100.78638" Y="-47.232533"/>
	</skpath>
	<skpath from="21" to="19" linestyle="wall" splined="1">
		<pt X="93.23464" Y="-38.940434"/>
		<pt X="100.54059" Y="-43.16835"/>
		<pt X="104.993195" Y="-45.44009"/>
		<pt X="107.74582" Y="-47.52868"/>
	</skpath>
	<skpath from="16" to="38" linestyle="wall" splined="1">
		<pt X="88.20015" Y="-55.080414"/>
		<pt X="87.18277" Y="-58.25269"/>
		<pt X="89.1819" Y="-65.61312"/>
		<pt X="89.454506" Y="-66.612686"/>
	</skpath>
	<skpath from="39" to="17" linestyle="wall" splined="1">
		<pt X="94.63407" Y="-66.612686"/>
		<pt X="93.27103" Y="-63.52312"/>
		<pt X="93.826935" Y="-60.559124"/>
	</skpath>
	<skpath from="38" to="40" linestyle="estwall" splined="1">
		<pt X="89.454506" Y="-66.612686"/>
		<pt X="90.726685" Y="-69.79311"/>
		<pt X="88.63668" Y="-76.153984"/>
	</skpath>
	<skpath from="39" to="41" linestyle="estwall" splined="1">
		<pt X="94.63407" Y="-66.612686"/>
		<pt X="96.45146" Y="-70.06573"/>
		<pt X="94.99755" Y="-75.972244"/>
	</skpath>
	<skpath from="40" to="41" linestyle="invisible" splined="1">
		<pt X="88.63668" Y="-76.153984"/>
		<pt X="92.180595" Y="-76.97181"/>
		<pt X="94.99755" Y="-75.972244"/>
	</skpath>
	<skpath from="20" to="42" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stream"/>
		</pathcodes>
		<pt X="89.680885" Y="-40.71731"/>
		<pt X="90.63581" Y="-37.534443"/>
		<pt X="84.729294" Y="-39.53357"/>
		<pt X="80.54929" Y="-30.264881"/>
	</skpath>
	<skpath from="16" to="43" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stalagmite"/>
		</pathcodes>
		<pt X="88.20015" Y="-55.080414"/>
		<pt X="90.27233" Y="-55.799213"/>
		<pt X="80.91277" Y="-54.89052"/>
	</skpath>
	<skpath from="38" to="44" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stalactite"/>
		</pathcodes>
		<pt X="89.454506" Y="-66.612686"/>
		<pt X="91.09016" Y="-64.15921"/>
		<pt X="82.82104" Y="-67.52138"/>
	</skpath>
	<skpath from="40" to="45" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stalactite"/>
		</pathcodes>
		<pt X="88.63668" Y="-76.153984"/>
		<pt X="93.72537" Y="-70.42921"/>
		<pt X="86.364944" Y="-80.78833"/>
	</skpath>
	<skpath from="41" to="46" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stalactite"/>
		</pathcodes>
		<pt X="94.99755" Y="-75.972244"/>
		<pt X="94.81581" Y="-71.88312"/>
		<pt X="93.54363" Y="-82.42398"/>
	</skpath>
	<skpath from="40" to="47" linestyle="connective">
		<pt X="88.63668" Y="-76.153984"/>
		<pt X="90.81755" Y="-75.245285"/>
	</skpath>
	<skpath from="47" to="47" linestyle="detail">
		<pt X="90.81755" Y="-75.245285"/>
		<pt X="91.453636" Y="-77.062675"/>
		<pt X="93.3619" Y="-76.24485"/>
		<pt X="94.45233" Y="-75.33616"/>
		<pt X="94.5432" Y="-73.70051"/>
		<pt X="91.2719" Y="-73.33703"/>
		<pt X="90.81755" Y="-75.245285"/>
	</skpath>
	<skpath from="39" to="48" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="pebbles"/>
		</pathcodes>
		<pt X="94.63407" Y="-66.612686"/>
		<pt X="91.453636" Y="-65.24964"/>
	</skpath>
	<skpath from="16" to="49" linestyle="wall" splined="1">
		<pt X="88.20015" Y="-55.080414"/>
		<pt X="93.3619" Y="-51.800953"/>
	</skpath>
	<skpath from="49" to="18" linestyle="wall" splined="1">
		<pt X="93.3619" Y="-51.800953"/>
		<pt X="97.90537" Y="-49.165737"/>
		<pt X="100.78638" Y="-47.232533"/>
	</skpath>
	<skpath from="17" to="50" linestyle="wall" splined="1">
		<pt X="93.826935" Y="-60.559124"/>
		<pt X="96.45146" Y="-56.25356"/>
		<pt X="98.364105" Y="-54.738445"/>
	</skpath>
	<skpath from="50" to="19" linestyle="wall" splined="1">
		<pt X="98.364105" Y="-54.738445"/>
		<pt X="102.630585" Y="-52.527912"/>
		<pt X="105.901886" Y="-49.710957"/>
		<pt X="107.74582" Y="-47.52868"/>
	</skpath>
	<skpath from="50" to="49" linestyle="invisible" splined="1">
		<pt X="98.364105" Y="-54.738445"/>
		<pt X="95.4519" Y="-52.800518"/>
		<pt X="93.3619" Y="-51.800953"/>
	</skpath>
	<skpath from="40" to="51" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stream"/>
		</pathcodes>
		<pt X="88.63668" Y="-76.153984"/>
		<pt X="92.90755" Y="-71.792244"/>
		<pt X="86.001465" Y="-94.600494"/>
		<pt X="87.90973" Y="-87.4218"/>
	</skpath>
	<skpath from="52" to="40" linestyle="connective">
		<pathcodes>
			<pctext style="note" nodeposxrel="0.0" nodeposyrel="-1.0">pushed&space;for&space;a&space;further&space;60m&space;as&newline;a&space;flat&space;out,&space;wet&space;crawl&space;by&space;James&space;&newline;Sugden&space;on&space;this&space;survey&space;trip&newline;and&space;continued&space;beyond&space;his&space;&newline;furthest&space;point</pctext>
		</pathcodes>
		<pt X="87.90973" Y="-95.05484"/>
		<pt X="94.049194" Y="-74.51183"/>
		<pt X="88.63668" Y="-76.153984"/>
	</skpath>
	<skpath from="24" to="53" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stream"/>
		</pathcodes>
		<pt X="54.587532" Y="-11.546888"/>
		<pt X="56.1054" Y="-9.728373"/>
		<pt X="53.92453" Y="-15.907499"/>
		<pt X="46.473232" Y="-20.450974"/>
	</skpath>
	<skpath from="54" to="28" linestyle="connective">
		<pathcodes>
			<pctext style="note" nodeposxrel="0.0" nodeposyrel="-1.0">clean-washed&space;passage</pctext>
		</pathcodes>
		<pt X="6.5815177" Y="-16.180107"/>
		<pt X="21.02977" Y="-7.2748957"/>
		<pt X="24.676743" Y="-10.066155"/>
	</skpath>
	<skpath from="31" to="55" linestyle="wall" splined="1">
		<pt X="-33.367958" Y="13.329412"/>
		<pt X="-19.534101" Y="8.793965"/>
	</skpath>
	<skpath from="55" to="29" linestyle="wall" splined="1">
		<pt X="-19.534101" Y="8.793965"/>
		<pt X="-13.970368" Y="6.9622645"/>
		<pt X="8.388688" Y="-0.44139647"/>
		<pt X="23.936377" Y="-5.7720323"/>
		<pt X="27.78628" Y="-7.6969843"/>
	</skpath>
	<skpath from="30" to="56" linestyle="wall" splined="1">
		<pt X="-35.29291" Y="9.923729"/>
		<pt X="-21.409536" Y="4.9830804"/>
	</skpath>
	<skpath from="56" to="55" linestyle="detail">
		<pt X="-21.409536" Y="4.9830804"/>
		<pt X="-22.951073" Y="6.9007473"/>
		<pt X="-19.534101" Y="8.793965"/>
	</skpath>
	<skpath from="56" to="55" linestyle="detail">
		<pt X="-21.409536" Y="4.9830804"/>
		<pt X="-17.317163" Y="5.719444"/>
		<pt X="-19.534101" Y="8.793965"/>
	</skpath>
	<skpath from="32" to="57" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="pebbles"/>
		</pathcodes>
		<pt X="-51.72904" Y="9.775656"/>
		<pt X="-55.391487" Y="5.719444"/>
	</skpath>
	<skpath from="36" to="58" linestyle="wall" splined="1">
		<pt X="-110.069885" Y="17.919683"/>
		<pt X="-102.51815" Y="12.440973"/>
		<pt X="-89.64479" Y="3.8663273"/>
	</skpath>
	<skpath from="58" to="35" linestyle="wall" splined="1">
		<pt X="-89.64479" Y="3.8663273"/>
		<pt X="-89.19157" Y="3.5565805"/>
		<pt X="-78.234146" Y="-4.143227"/>
		<pt X="-72.16314" Y="-7.9931307"/>
	</skpath>
	<skpath from="58" to="59" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stream"/>
		</pathcodes>
		<pt X="-89.64479" Y="3.8663273"/>
		<pt X="-92.375374" Y="8.9907465"/>
		<pt X="-88.10451" Y="-4.63968"/>
		<pt X="-95.91929" Y="1.1759685"/>
	</skpath>
	<skpath from="33" to="60" linestyle="connective">
		<pathcodes>
			<pcsymbol rname="stream"/>
		</pathcodes>
		<pt X="-49.211796" Y="6.2218986"/>
		<pt X="-48.031055" Y="8.718138"/>
		<pt X="-47.03149" Y="-0.005335109"/>
		<pt X="-55.664093" Y="-6.3662004"/>
	</skpath>
	<skpath from="61" to="24" linestyle="connective">
		<pathcodes>
			<pctext style="passage" nodeposxrel="0.5" nodeposyrel="-1.0">Little&space;Pot&space;Inlet</pctext>
		</pathcodes>
		<pt X="31.230417" Y="-39.29641"/>
		<pt X="60.330887" Y="-11.185752"/>
		<pt X="54.587532" Y="-11.546888"/>
	</skpath>
	<skpath from="36" to="37" linestyle="invisible" splined="1">
		<pt X="-110.069885" Y="17.919683"/>
		<pt X="-113.11411" Y="20.236439"/>
		<pt X="-109.647095" Y="22.297907"/>
		<pt X="-104.14696" Y="23.102245"/>
	</skpath>
	<skpath from="56" to="62" linestyle="wall" splined="1">
		<pt X="-21.409536" Y="4.9830804"/>
		<pt X="-17.22798" Y="3.5565805"/>
		<pt X="1.1331003" Y="-2.3663483"/>
