<?xml version='1.0' encoding='us-ascii'?>

<tunnelxml tunnelversion="version2010-08-01 CUCC Expo" tunnelproject="cuccaustria" tunneluser="expo10" tunneldate="2010-09-19 17:03:18">
<sketch splined="0" locoffsetx="67166.18" locoffsety="77879.71" locoffsetz="301.5927" realpaperscale="1000.0">
	<skpath from="0" to="1" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.009" head="leckfell.longdrop.longdrop1.102"/>
		</pathcodes>
		<pt X="-1862.7649" Y="-13066.173" Z="366.97272"/>
		<pt X="-1932.5648" Y="-13081.373" Z="354.37274"/>
	</skpath>
	<skpath from="1" to="2" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.102" head="leckfell.longdrop.longdrop1.103"/>
		</pathcodes>
		<pt X="-1932.5648" Y="-13081.373" Z="354.37274"/>
		<pt X="-1932.5648" Y="-13081.373" Z="337.37274"/>
	</skpath>
	<skpath from="3" to="2" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.104" head="leckfell.longdrop.longdrop1.103"/>
		</pathcodes>
		<pt X="-1947.9648" Y="-13106.473" Z="336.3727"/>
		<pt X="-1932.5648" Y="-13081.373" Z="337.37274"/>
	</skpath>
	<skpath from="3" to="4" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.104" head="leckfell.longdrop.longdrop1.112"/>
		</pathcodes>
		<pt X="-1947.9648" Y="-13106.473" Z="336.3727"/>
		<pt X="-1947.9648" Y="-13106.473" Z="242.77274"/>
	</skpath>
	<skpath from="5" to="4" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.113" head="leckfell.longdrop.longdrop1.112"/>
		</pathcodes>
		<pt X="-1935.6648" Y="-13089.272" Z="253.97275"/>
		<pt X="-1947.9648" Y="-13106.473" Z="242.77274"/>
	</skpath>
	<skpath from="6" to="4" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.114" head="leckfell.longdrop.longdrop1.112"/>
		</pathcodes>
		<pt X="-1921.1648" Y="-13121.772" Z="238.37273"/>
		<pt X="-1947.9648" Y="-13106.473" Z="242.77274"/>
	</skpath>
	<skpath from="7" to="6" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.114a" head="leckfell.longdrop.longdrop1.114"/>
		</pathcodes>
		<pt X="-1936.065" Y="-13141.772" Z="238.37273"/>
		<pt X="-1921.1648" Y="-13121.772" Z="238.37273"/>
	</skpath>
	<skpath from="6" to="8" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.114" head="leckfell.longdrop.longdrop1.115"/>
		</pathcodes>
		<pt X="-1921.1648" Y="-13121.772" Z="238.37273"/>
		<pt X="-1903.6648" Y="-13098.272" Z="246.27274"/>
	</skpath>
	<skpath from="9" to="8" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.116" head="leckfell.longdrop.longdrop1.115"/>
		</pathcodes>
		<pt X="-1895.0648" Y="-13104.973" Z="247.37274"/>
		<pt X="-1903.6648" Y="-13098.272" Z="246.27274"/>
	</skpath>
	<skpath from="9" to="10" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.116" head="leckfell.longdrop.longdrop1.117"/>
		</pathcodes>
		<pt X="-1895.0648" Y="-13104.973" Z="247.37274"/>
		<pt X="-1868.8649" Y="-13064.973" Z="230.97273"/>
	</skpath>
	<skpath from="4" to="11" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop1.112" head="leckfell.longdrop.longdrop2.2"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1947.9648" Y="-13106.473" Z="242.77274"/>
		<pt X="-1947.9648" Y="-13106.473" Z="238.77274"/>
	</skpath>
	<skpath from="11" to="12" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.2" head="leckfell.longdrop.longdrop2.3"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1947.9648" Y="-13106.473" Z="238.77274"/>
		<pt X="-1956.4648" Y="-13082.273" Z="234.17273"/>
	</skpath>
	<skpath from="12" to="13" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.3" head="leckfell.longdrop.longdrop2.4"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1956.4648" Y="-13082.273" Z="234.17273"/>
		<pt X="-1956.4648" Y="-13082.273" Z="224.17273"/>
	</skpath>
	<skpath from="13" to="14" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.4" head="leckfell.longdrop.longdrop2.5"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1956.4648" Y="-13082.273" Z="224.17273"/>
		<pt X="-1927.5648" Y="-13079.572" Z="243.77274"/>
	</skpath>
	<skpath from="13" to="15" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.4" head="leckfell.longdrop.longdrop2.6"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1956.4648" Y="-13082.273" Z="224.17273"/>
		<pt X="-1974.5648" Y="-13058.573" Z="210.27274"/>
	</skpath>
	<skpath from="15" to="16" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.6" head="leckfell.longdrop.longdrop2.7"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1974.5648" Y="-13058.573" Z="210.27274"/>
		<pt X="-1974.5648" Y="-13058.573" Z="171.27274"/>
	</skpath>
	<skpath from="16" to="17" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.7" head="leckfell.longdrop.longdrop2.8"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1974.5648" Y="-13058.573" Z="171.27274"/>
		<pt X="-1963.9648" Y="-13031.672" Z="168.77274"/>
	</skpath>
	<skpath from="17" to="18" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.8" head="leckfell.longdrop.longdrop2.9"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1963.9648" Y="-13031.672" Z="168.77274"/>
		<pt X="-1982.9648" Y="-13022.973" Z="167.27274"/>
	</skpath>
	<skpath from="18" to="19" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.9" head="leckfell.longdrop.longdrop2.10"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1982.9648" Y="-13022.973" Z="167.27274"/>
		<pt X="-1998.565" Y="-13012.173" Z="166.57272"/>
	</skpath>
	<skpath from="19" to="20" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.10" head="leckfell.longdrop.longdrop2.11"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-1998.565" Y="-13012.173" Z="166.57272"/>
		<pt X="-2008.565" Y="-13013.072" Z="166.57272"/>
	</skpath>
	<skpath from="20" to="21" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.11" head="leckfell.longdrop.longdrop2.12"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2008.565" Y="-13013.072" Z="166.57272"/>
		<pt X="-2036.5648" Y="-13005.673" Z="166.07272"/>
	</skpath>
	<skpath from="21" to="22" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.12" head="leckfell.longdrop.longdrop2.13"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2036.5648" Y="-13005.673" Z="166.07272"/>
		<pt X="-2051.365" Y="-12999.572" Z="166.07272"/>
	</skpath>
	<skpath from="22" to="23" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.13" head="leckfell.longdrop.longdrop2.14"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2051.365" Y="-12999.572" Z="166.07272"/>
		<pt X="-2060.7646" Y="-13005.272" Z="165.67274"/>
	</skpath>
	<skpath from="23" to="24" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.14" head="leckfell.longdrop.longdrop2.15"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2060.7646" Y="-13005.272" Z="165.67274"/>
		<pt X="-2046.065" Y="-13018.373" Z="169.17273"/>
	</skpath>
	<skpath from="23" to="25" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.14" head="leckfell.longdrop.longdrop2.16"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2060.7646" Y="-13005.272" Z="165.67274"/>
		<pt X="-2082.565" Y="-13012.072" Z="162.87274"/>
	</skpath>
	<skpath from="25" to="26" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.16" head="leckfell.longdrop.longdrop2.17"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2082.565" Y="-13012.072" Z="162.87274"/>
		<pt X="-2102.3647" Y="-13002.573" Z="164.07272"/>
	</skpath>
	<skpath from="26" to="27" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.17" head="leckfell.longdrop.longdrop2.18"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2102.3647" Y="-13002.573" Z="164.07272"/>
		<pt X="-2117.565" Y="-12998.272" Z="150.27274"/>
	</skpath>
	<skpath from="27" to="28" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.18" head="leckfell.longdrop.longdrop2.19"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2117.565" Y="-12998.272" Z="150.27274"/>
		<pt X="-2168.4648" Y="-13007.573" Z="131.47273"/>
	</skpath>
	<skpath from="28" to="29" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.19" head="leckfell.longdrop.longdrop2.20"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2168.4648" Y="-13007.573" Z="131.47273"/>
		<pt X="-2168.4648" Y="-13007.573" Z="172.47272"/>
	</skpath>
	<skpath from="29" to="30" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.20" head="leckfell.longdrop.longdrop2.21"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2168.4648" Y="-13007.573" Z="172.47272"/>
		<pt X="-2184.265" Y="-13002.473" Z="183.67273"/>
	</skpath>
	<skpath from="30" to="31" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.21" head="leckfell.longdrop.longdrop2.22"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2184.265" Y="-13002.473" Z="183.67273"/>
		<pt X="-2184.265" Y="-13002.473" Z="245.67274"/>
	</skpath>
	<skpath from="31" to="32" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.22" head="leckfell.longdrop.longdrop2.23"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2184.265" Y="-13002.473" Z="245.67274"/>
		<pt X="-2157.565" Y="-13005.174" Z="261.17273"/>
	</skpath>
	<skpath from="32" to="33" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.23" head="leckfell.longdrop.longdrop2.24"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2157.565" Y="-13005.174" Z="261.17273"/>
		<pt X="-2157.565" Y="-13005.174" Z="304.17273"/>
	</skpath>
	<skpath from="32" to="34" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.23" head="leckfell.longdrop.longdrop2.25"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2157.565" Y="-13005.174" Z="261.17273"/>
		<pt X="-2129.9648" Y="-13007.872" Z="277.17273"/>
	</skpath>
	<skpath from="32" to="35" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.23" head="leckfell.longdrop.longdrop2.26"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2157.565" Y="-13005.174" Z="261.17273"/>
		<pt X="-2157.565" Y="-13005.174" Z="4.1727324"/>
	</skpath>
	<skpath from="36" to="35" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.27" head="leckfell.longdrop.longdrop2.26"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2123.9648" Y="-13002.573" Z="8.872732"/>
		<pt X="-2157.565" Y="-13005.174" Z="4.1727324"/>
	</skpath>
	<skpath from="36" to="37" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.27" head="leckfell.longdrop.longdrop2.28"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2123.9648" Y="-13002.573" Z="8.872732"/>
		<pt X="-2103.865" Y="-12995.973" Z="-13.827268"/>
	</skpath>
	<skpath from="37" to="38" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.28" head="leckfell.longdrop.longdrop2.29"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2103.865" Y="-12995.973" Z="-13.827268"/>
		<pt X="-2103.865" Y="-12995.973" Z="-99.82727"/>
	</skpath>
	<skpath from="38" to="39" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.29" head="leckfell.longdrop.longdrop2.30"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2103.865" Y="-12995.973" Z="-99.82727"/>
		<pt X="-2066.265" Y="-12991.173" Z="-97.82726"/>
	</skpath>
	<skpath from="38" to="40" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.29" head="leckfell.longdrop.longdrop2.31"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2103.865" Y="-12995.973" Z="-99.82727"/>
		<pt X="-2122.065" Y="-12997.373" Z="-105.72727"/>
	</skpath>
	<skpath from="40" to="41" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.31" head="leckfell.longdrop.longdrop2.32"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2122.065" Y="-12997.373" Z="-105.72727"/>
		<pt X="-2122.065" Y="-12997.373" Z="-195.72726"/>
	</skpath>
	<skpath from="41" to="42" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.32" head="leckfell.longdrop.longdrop2.33"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2122.065" Y="-12997.373" Z="-195.72726"/>
		<pt X="-2079.9648" Y="-12976.473" Z="-195.72726"/>
	</skpath>
	<skpath from="41" to="43" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.32" head="leckfell.longdrop.longdrop2.34"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2122.065" Y="-12997.373" Z="-195.72726"/>
		<pt X="-2158.6648" Y="-12989.773" Z="-202.92726"/>
	</skpath>
	<skpath from="43" to="44" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.34" head="leckfell.longdrop.longdrop2.35"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2158.6648" Y="-12989.773" Z="-202.92726"/>
		<pt X="-2216.5647" Y="-12994.172" Z="-206.02725"/>
	</skpath>
	<skpath from="44" to="45" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.35" head="leckfell.longdrop.longdrop2.36"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2216.5647" Y="-12994.172" Z="-206.02725"/>
		<pt X="-2276.365" Y="-12999.773" Z="-206.02725"/>
	</skpath>
	<skpath from="45" to="46" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.36" head="leckfell.longdrop.longdrop2.37"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2276.365" Y="-12999.773" Z="-206.02725"/>
		<pt X="-2317.4648" Y="-12961.772" Z="-206.02725"/>
	</skpath>
	<skpath from="46" to="47" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.37" head="leckfell.longdrop.longdrop2.38"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2317.4648" Y="-12961.772" Z="-206.02725"/>
		<pt X="-2320.6648" Y="-12933.373" Z="-200.92728"/>
	</skpath>
	<skpath from="47" to="48" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.38" head="leckfell.longdrop.longdrop2.39"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2320.6648" Y="-12933.373" Z="-200.92728"/>
		<pt X="-2394.4648" Y="-12928.673" Z="-199.72726"/>
	</skpath>
	<skpath from="48" to="49" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.39" head="leckfell.longdrop.longdrop2.40"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2394.4648" Y="-12928.673" Z="-199.72726"/>
		<pt X="-2415.8647" Y="-12982.573" Z="-200.72726"/>
	</skpath>
	<skpath from="49" to="50" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.40" head="leckfell.longdrop.longdrop2.41"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2415.8647" Y="-12982.573" Z="-200.72726"/>
		<pt X="-2438.1648" Y="-13021.672" Z="-201.52727"/>
	</skpath>
	<skpath from="50" to="51" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.41" head="leckfell.longdrop.longdrop2.42"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2438.1648" Y="-13021.672" Z="-201.52727"/>
		<pt X="-2452.3647" Y="-13055.673" Z="-205.32727"/>
	</skpath>
	<skpath from="51" to="52" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop2.42" head="leckfell.longdrop.longdrop2.43"/>
		</pathcodes>
		<sketchsubset subname="Longdrop Avens"/>
		<pt X="-2452.3647" Y="-13055.673" Z="-205.32727"/>
		<pt X="-2494.265" Y="-13052.973" Z="-228.62726"/>
	</skpath>
	<skpath from="53" to="0" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.longdrop3.002" head="leckfell.longdrop.longdrop1.009"/>
		</pathcodes>
		<pt X="-1903.4648" Y="-13001.772" Z="405.77274"/>
		<pt X="-1862.7649" Y="-13066.173" Z="366.97272"/>
	</skpath>
	<skpath from="54" to="55" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.1" head="leckfell.longdrop.shortlongdrop.2"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1883.6648" Y="-13088.573" Z="250.27274"/>
		<pt X="-1859.6649" Y="-13048.173" Z="233.17274"/>
	</skpath>
	<skpath from="54" to="56" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.1" head="leckfell.longdrop.shortlongdrop.3"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1883.6648" Y="-13088.573" Z="250.27274"/>
		<pt X="-1911.8647" Y="-13101.373" Z="250.27274"/>
	</skpath>
	<skpath from="56" to="57" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.3" head="leckfell.longdrop.shortlongdrop.4"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1911.8647" Y="-13101.373" Z="250.27274"/>
		<pt X="-1946.9648" Y="-13129.072" Z="244.87274"/>
	</skpath>
	<skpath from="54" to="58" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.1" head="leckfell.longdrop.shortlongdrop.5"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1883.6648" Y="-13088.573" Z="250.27274"/>
		<pt X="-1883.6648" Y="-13088.573" Z="335.27277"/>
	</skpath>
	<skpath from="58" to="59" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.5" head="leckfell.longdrop.shortlongdrop.6"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1883.6648" Y="-13088.573" Z="335.27277"/>
		<pt X="-1874.9648" Y="-13075.073" Z="337.2727"/>
	</skpath>
	<skpath from="59" to="60" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.6" head="leckfell.longdrop.shortlongdrop.7"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1874.9648" Y="-13075.073" Z="337.2727"/>
		<pt X="-1852.2649" Y="-13062.872" Z="350.47272"/>
	</skpath>
	<skpath from="60" to="61" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.7" head="leckfell.longdrop.shortlongdrop.8"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1852.2649" Y="-13062.872" Z="350.47272"/>
		<pt X="-1852.2649" Y="-13062.872" Z="366.97272"/>
	</skpath>
	<skpath from="61" to="0" linestyle="centreline">
		<pathcodes>
			<cl_stations tail="leckfell.longdrop.shortlongdrop.8" head="leckfell.longdrop.longdrop1.009"/>
		</pathcodes>
		<sketchsubset subname="Short Long Drop"/>
		<pt X="-1852.2649" Y="-13062.872" Z="366.97272"/>
		<pt X="-1862.7649" Y="-13066.173" Z="366.97272"/>
	</skpath>
	<skpath from="62" to="62" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="22.16938" sfrotatedeg="2.3267012" sfelevrotdeg="0.0" sfxtrans="66969.3025236987" sfytrans="-79195.20386609875" sfsketch="LongDrop/short01.jpg" sfstyle="" nodeconnzsetrelative="0.0">
			</pcarea>
		</pathcodes>
		<pt X="-1968.7872" Y="-13154.914"/>
		<pt X="-1830.8728" Y="-13160.518"/>
		<pt X="-1823.1597" Y="-12970.682"/>
		<pt X="-1961.0741" Y="-12965.078"/>
		<pt X="-1968.7872" Y="-13154.914"/>
	</skpath>
	<skpath from="62" to="59" linestyle="connective">
		<pt X="-1968.7872" Y="-13154.914"/>
		<pt X="-1874.9648" Y="-13075.073" Z="337.2727"/>
	</skpath>
</sketch>
</tunnelxml>
