<?xml version='1.0' encoding='us-ascii'?>

<tunnelxml tunnelversion="version2010-08-01 CUCC Expo" tunnelproject="cuccaustria" tunneluser="expo10" tunneldate="2010-09-22 01:37:54">
<sketch splined="0" locoffsetx="0.0" locoffsety="0.0" locoffsetz="0.0" realpaperscale="1000.0">
	<skpath from="0" to="1" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="1.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="0.0" sfytrans="0.0" sfsketch="" sfstyle="" nodeconnzsetrelative="0.0">
			</pcarea>
		</pathcodes>
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1500.0" Y="0.0"/>
		<pt X="0.0" Y="1000.0"/>
	</skpath>
	<skpath from="2" to="0" linestyle="invisible">
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1500.0" Y="8400.0"/>
		<pt X="-1500.0" Y="0.0"/>
	</skpath>
	<skpath from="3" to="4" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="4440.0" Y="0.0"/>
		<pt X="4440.0" Y="8400.0"/>
	</skpath>
	<skpath from="0" to="3" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1500.0" Y="0.0"/>
		<pt X="4440.0" Y="0.0"/>
	</skpath>
	<skpath from="4" to="2" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="4440.0" Y="8400.0"/>
		<pt X="-1500.0" Y="8400.0"/>
	</skpath>
	<skpath from="5" to="6" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1300.0" Y="200.0"/>
		<pt X="4200.0" Y="200.0"/>
	</skpath>
	<skpath from="6" to="7" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="4200.0" Y="200.0"/>
		<pt X="4200.0" Y="8200.0"/>
	</skpath>
	<skpath from="7" to="8" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="4200.0" Y="8200.0"/>
		<pt X="-1300.0" Y="8200.0"/>
	</skpath>
	<skpath from="8" to="5" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1300.0" Y="8200.0"/>
		<pt X="-1300.0" Y="200.0"/>
	</skpath>
	<skpath from="0" to="5" linestyle="invisible" splined="1">
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1500.0" Y="0.0"/>
		<pt X="-1300.0" Y="200.0"/>
	</skpath>
	<skpath from="5" to="9" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="800.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="-83.91098705533034" sfytrans="97.0780531077785" sfsketch="Ireby/irebyrift-sketch2010-06-16" sfstyle="base250nonote" nodeconnzsetrelative="0.0">
				<subsetattr name="Aberfan" uppersubset="orange"/>
				<subsetattr name="Above Well Pitch" uppersubset="orange"/>
				<subsetattr name="Adulterers Passage" uppersubset="orange"/>
				<subsetattr name="Blissful Creek" uppersubset="red"/>
				<subsetattr name="Blissful Ignorance" uppersubset="red"/>
				<subsetattr name="Bolton Extensions" uppersubset="purple"/>
				<subsetattr name="Corner Shop" uppersubset="red"/>
				<subsetattr name="Cornflake" uppersubset="orange"/>
				<subsetattr name="Duke Street" uppersubset="yellow"/>
				<subsetattr name="Duke Street II" uppersubset="yellow"/>
				<subsetattr name="Duke Street II inlet sump" uppersubset="yellow"/>
				<subsetattr name="Duke Street II opposite escalator" uppersubset="yellow"/>
				<subsetattr name="Duke Street II sand dig" uppersubset="green"/>
				<subsetattr name="Duke Street Parallel" uppersubset="green"/>
				<subsetattr name="East Inlet" uppersubset="green"/>
				<subsetattr name="East Inlet Outlet" uppersubset="green"/>
				<subsetattr name="Escalator Rift" uppersubset="yellow"/>
				<subsetattr name="Escalator Rift Climb" uppersubset="purple"/>
				<subsetattr name="Frink" uppersubset="red"/>
				<subsetattr name="Glory Holes" uppersubset="red"/>
				<subsetattr name="Half Moon Passage" uppersubset="red"/>
				<subsetattr name="Ireby Streamway" uppersubset="yellow"/>
				<subsetattr name="Jupiter Cavern" uppersubset="red"/>
				<subsetattr name="Jupiter mud" uppersubset="red"/>
				<subsetattr name="Lower Streamway" uppersubset="green"/>
				<subsetattr name="Milk and Honey" uppersubset="purple"/>
				<subsetattr name="Northeast Inlet" uppersubset="red"/>
				<subsetattr name="Northeast Inlet Passage" uppersubset="purple"/>
				<subsetattr name="Northeast Inlet Roof" uppersubset="orange"/>
				<subsetattr name="Northeast Inlet Start" uppersubset="red"/>
				<subsetattr name="Numpty Rift" uppersubset="red"/>
				<subsetattr name="One Armed Bandit" uppersubset="red"/>
				<subsetattr name="Ramsays Kitchen" uppersubset="red"/>
				<subsetattr name="Southeast Inlet" uppersubset="purple"/>
				<subsetattr name="Sump Canal" uppersubset="yellow"/>
				<subsetattr name="The Lounge" uppersubset="red"/>
				<subsetattr name="Triple Creek Aven Climb" uppersubset="orange"/>
				<subsetattr name="Tripple Creek" uppersubset="red"/>
				<subsetattr name="True Grit" uppersubset="red"/>
				<subsetattr name="Turtle Crawl" uppersubset="red"/>
				<subsetattr name="Upper Frink" uppersubset="green"/>
				<subsetattr name="Upper Streamway" uppersubset="cyan"/>
				<subsetattr name="Uranus Crawl" uppersubset="red"/>
				<subsetattr name="Waterfall Passage" uppersubset="red"/>
				<subsetattr name="Whirlpool" uppersubset="green"/>
				<subsetattr name="Womack Chamber" uppersubset="red"/>
				<subsetattr name="creekbreak" uppersubset="red"/>
				<subsetattr name="creekthrough" uppersubset="red"/>
			</pcarea>
		</pathcodes>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="-1300.0" Y="200.0"/>
		<pt X="-827.32495" Y="615.99866"/>
	</skpath>
	<skpath from="10" to="10" linestyle="wall">
		<pt X="3685.1584" Y="9116.349"/>
		<pt X="3724.2183" Y="9118.331"/>
		<pt X="3722.4338" Y="9094.935"/>
		<pt X="3685.1584" Y="9116.15"/>
		<pt X="3637.771" Y="9100.685"/>
		<pt X="3640.3484" Y="9127.254"/>
		<pt X="3685.1584" Y="9116.349"/>
	</skpath>
	<skpath from="11" to="11" linestyle="wall">
		<pt X="7717.651" Y="10972.689"/>
		<pt X="7750.6436" Y="10957.488"/>
		<pt X="7754.1846" Y="10979.167"/>
		<pt X="7717.651" Y="10972.689"/>
		<pt X="7676.0215" Y="10963.793"/>
		<pt X="7675.072" Y="10992.381"/>
		<pt X="7717.651" Y="10972.689"/>
	</skpath>
	<skpath from="12" to="13" linestyle="invisible" splined="1">
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2294.6401" Y="6843.356"/>
		<pt X="2501.709" Y="7038.9287"/>
	</skpath>
	<skpath from="12" to="14" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2294.6401" Y="6843.356"/>
		<pt X="10694.64" Y="6843.356"/>
	</skpath>
	<skpath from="15" to="16" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="10501.709" Y="12538.93"/>
		<pt X="2501.709" Y="12538.93"/>
	</skpath>
	<skpath from="17" to="12" linestyle="invisible">
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2294.6401" Y="12783.355"/>
		<pt X="2294.6401" Y="6843.356"/>
	</skpath>
	<skpath from="16" to="13" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2501.709" Y="12538.93"/>
		<pt X="2501.709" Y="7038.9287"/>
	</skpath>
	<skpath from="12" to="18" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="1.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="0.0" sfytrans="0.0" sfsketch="" sfstyle="" nodeconnzsetrelative="0.0">
			</pcarea>
		</pathcodes>
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2294.6401" Y="6843.356"/>
		<pt X="2606.271" Y="7374.963"/>
	</skpath>
	<skpath from="13" to="19" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="800.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="-83.91098705533034" sfytrans="97.0780531077785" sfsketch="Ireby/irebyrift-sketch2010-06-16" sfstyle="base250nonote" nodeconnzsetrelative="0.0">
				<subsetattr name="Aberfan" uppersubset="orange"/>
				<subsetattr name="Above Well Pitch" uppersubset="orange"/>
				<subsetattr name="Adulterers Passage" uppersubset="orange"/>
				<subsetattr name="Blissful Creek" uppersubset="red"/>
				<subsetattr name="Blissful Ignorance" uppersubset="red"/>
				<subsetattr name="Bolton Extensions" uppersubset="purple"/>
				<subsetattr name="Corner Shop" uppersubset="red"/>
				<subsetattr name="Cornflake" uppersubset="orange"/>
				<subsetattr name="Duke Street" uppersubset="yellow"/>
				<subsetattr name="Duke Street II" uppersubset="yellow"/>
				<subsetattr name="Duke Street II inlet sump" uppersubset="yellow"/>
				<subsetattr name="Duke Street II opposite escalator" uppersubset="yellow"/>
				<subsetattr name="Duke Street II sand dig" uppersubset="green"/>
				<subsetattr name="Duke Street Parallel" uppersubset="green"/>
				<subsetattr name="East Inlet" uppersubset="green"/>
				<subsetattr name="East Inlet Outlet" uppersubset="green"/>
				<subsetattr name="Escalator Rift" uppersubset="yellow"/>
				<subsetattr name="Escalator Rift Climb" uppersubset="purple"/>
				<subsetattr name="Frink" uppersubset="red"/>
				<subsetattr name="Glory Holes" uppersubset="red"/>
				<subsetattr name="Half Moon Passage" uppersubset="red"/>
				<subsetattr name="Ireby Streamway" uppersubset="yellow"/>
				<subsetattr name="Jupiter Cavern" uppersubset="red"/>
				<subsetattr name="Jupiter mud" uppersubset="red"/>
				<subsetattr name="Lower Streamway" uppersubset="green"/>
				<subsetattr name="Milk and Honey" uppersubset="purple"/>
				<subsetattr name="Northeast Inlet" uppersubset="red"/>
				<subsetattr name="Northeast Inlet Passage" uppersubset="purple"/>
				<subsetattr name="Northeast Inlet Roof" uppersubset="orange"/>
				<subsetattr name="Northeast Inlet Start" uppersubset="red"/>
				<subsetattr name="Numpty Rift" uppersubset="red"/>
				<subsetattr name="One Armed Bandit" uppersubset="red"/>
				<subsetattr name="Ramsays Kitchen" uppersubset="red"/>
				<subsetattr name="Southeast Inlet" uppersubset="purple"/>
				<subsetattr name="Sump Canal" uppersubset="yellow"/>
				<subsetattr name="The Lounge" uppersubset="red"/>
				<subsetattr name="Triple Creek Aven Climb" uppersubset="orange"/>
				<subsetattr name="Tripple Creek" uppersubset="red"/>
				<subsetattr name="True Grit" uppersubset="red"/>
				<subsetattr name="Turtle Crawl" uppersubset="red"/>
				<subsetattr name="Upper Frink" uppersubset="green"/>
				<subsetattr name="Upper Streamway" uppersubset="cyan"/>
				<subsetattr name="Uranus Crawl" uppersubset="red"/>
				<subsetattr name="Waterfall Passage" uppersubset="red"/>
				<subsetattr name="Whirlpool" uppersubset="green"/>
				<subsetattr name="Womack Chamber" uppersubset="red"/>
				<subsetattr name="creekbreak" uppersubset="red"/>
				<subsetattr name="creekthrough" uppersubset="red"/>
			</pcarea>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2501.709" Y="7038.9287"/>
		<pt X="2603.2512" Y="7282.218"/>
	</skpath>
	<skpath from="13" to="20" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="800.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="0.7905931788910657" sfytrans="1.1050251110227247" sfsketch="LowDouk/LowDouk-FullSketch" sfstyle="base250nonote" nodeconnzsetrelative="0.0">
				<subsetattr name="AboveStreamway" uppersubset="red"/>
				<subsetattr name="Main Chamber" uppersubset="orange"/>
				<subsetattr name="Second Entrance" uppersubset="red"/>
				<subsetattr name="Steps Chamber" uppersubset="yellow"/>
				<subsetattr name="The Meanders" uppersubset="orange"/>
				<subsetattr name="Third Entrance" uppersubset="red"/>
				<subsetattr name="TowardsRift" uppersubset="magenta"/>
				<subsetattr name="maze of pillars" uppersubset="red"/>
				<subsetattr name="mud soakaway" uppersubset="yellow"/>
				<subsetattr name="sump area" uppersubset="green"/>
			</pcarea>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2501.709" Y="7038.9287"/>
		<pt X="2796.6606" Y="7111.4404"/>
	</skpath>
	<skpath from="13" to="21" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2501.709" Y="7038.9287"/>
		<pt X="10501.709" Y="7038.9287"/>
	</skpath>
	<skpath from="14" to="22" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="10694.64" Y="6843.356"/>
		<pt X="10694.64" Y="12783.355"/>
	</skpath>
	<skpath from="21" to="15" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="10501.709" Y="7038.9287"/>
		<pt X="10501.709" Y="12538.93"/>
	</skpath>
	<skpath from="13" to="23" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="800.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="0.3255054040013421" sfytrans="0.8531695875346323" sfsketch="RiftPot/RiftPot-All" sfstyle="base250nonote" nodeconnzsetrelative="0.0">
				<subsetattr name="All fools passage" uppersubset="magenta"/>
				<subsetattr name="ClimbAboveWaterfall" uppersubset="red"/>
				<subsetattr name="Coates Cavern" uppersubset="magenta"/>
				<subsetattr name="Entrance series" uppersubset="yellow"/>
				<subsetattr name="Kendal extensions" uppersubset="magenta"/>
				<subsetattr name="NCC extensions" uppersubset="magenta"/>
				<subsetattr name="SEPassageToIreby" uppersubset="magenta"/>
				<subsetattr name="Slipsteam" uppersubset="magenta"/>
				<subsetattr name="Temple of Doom" uppersubset="magenta"/>
				<subsetattr name="Temple of Doom extensions" uppersubset="magenta"/>
				<subsetattr name="WestAtSlipsteam" uppersubset="magenta"/>
			</pcarea>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2501.709" Y="7038.9287"/>
		<pt X="2737.5864" Y="7152.68"/>
	</skpath>
	<skpath from="22" to="17" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="10694.64" Y="12783.355"/>
		<pt X="2294.6401" Y="12783.355"/>
	</skpath>
	<skpath from="24" to="16" linestyle="connective">
		<pathcodes>
			<pctext style="cave" nodeposxrel="-1.0" nodeposyrel="-1.0">Large-Ireby&space;System&newline;(Rift&space;Pot,&space;Low&space;Douk)</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2937.0107" Y="11564.544"/>
		<pt X="2501.709" Y="12538.93"/>
	</skpath>
	<skpath from="25" to="16" linestyle="connective">
		<pathcodes>
			<pctext style="area" nodeposxrel="-1.0" nodeposyrel="-1.0">%1/1.25%%whiterect%&space;&newline;;%1/%%blackrect%&newline;;%1/%%whiterect%&newline;;%1/%%blackrect%&newline;;%1/%%whiterect%&newline;;%5/%%blackrect%&newline;;%10/%%whiterect%&newline;;%10/%%blackrect%&newline;;%10/%%whiterect%&newline;;%10/%%blackrect%&newline;&newline;%4.5/%0m&newline;;%5/%5m&space;&newline;;%10/%10m&space;&newline;;%10/%20m&newline;;%10/%30m&newline;;%10/%40m&newline;;%10/%50m</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2952.9644" Y="12032.595"/>
		<pt X="2501.709" Y="12538.93"/>
	</skpath>
	<skpath from="26" to="16" linestyle="connective">
		<pathcodes>
			<pctext style="cave" nodeposxrel="-1.0" nodeposyrel="-1.0">N&newline;%t1/0.1%%v0/%%h0/%&newline;;%v3/%%t0/%%h2/%%whiterect%&newline;%t1/%%v0/%%h0/%&newline;;%v3/%%t0/%%h1/%%blackrect%</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="3750.3303" Y="11935.894"/>
		<pt X="2501.709" Y="12538.93"/>
	</skpath>
	<skpath from="27" to="6" linestyle="connective">
		<pathcodes>
			<pctext style="cave" nodeposxrel="-1.0" nodeposyrel="-1.0">N&newline;%t1/0.1%%v0/%%h0/%&newline;;%v3/%%t0/%%h2/%%whiterect%&newline;%t1/%%v0/%%h0/%&newline;;%v3/%%t0/%%h1/%%blackrect%</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="3215.1863" Y="976.6078"/>
		<pt X="4200.0" Y="200.0"/>
	</skpath>
	<skpath from="28" to="6" linestyle="connective">
		<pathcodes>
			<pctext style="area" nodeposxrel="-1.0" nodeposyrel="-1.0">%1/1.25%%whiterect%&space;&newline;;%1/%%blackrect%&newline;;%1/%%whiterect%&newline;;%1/%%blackrect%&newline;;%1/%%whiterect%&newline;;%5/%%blackrect%&newline;;%10/%%whiterect%&newline;;%10/%%blackrect%&newline;;%10/%%whiterect%&newline;;%10/%%blackrect%&newline;&newline;%4.5/%0m&newline;;%5/%5m&space;&newline;;%10/%10m&space;&newline;;%10/%20m&newline;;%10/%30m&newline;;%10/%40m&newline;;%10/%50m</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="3608.5884" Y="1003.43066"/>
		<pt X="4200.0" Y="200.0"/>
	</skpath>
	<skpath from="29" to="6" linestyle="connective">
		<pathcodes>
			<pctext style="cave" nodeposxrel="-1.0" nodeposyrel="-1.0">Ireby&space;Fell&space;Caverns</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="3107.8948" Y="493.79605"/>
		<pt X="4200.0" Y="200.0"/>
	</skpath>
	<skpath from="30" to="6" linestyle="connective">
		<pathcodes>
			<pctext style="area" nodeposxrel="-1.0" nodeposyrel="0.0">Surveyed&space;by&space;MMMMC&space;2004-10&newline;Drawn&space;in&space;Tunnel&space;by&space;Neil&space;Pacey,&space;Becka&space;Lawson&space;&amp;&space;Julian&space;Todd&newline;&newline;Main&space;surveyors:&space;Richard&space;Bendall,&space;Anthony&space;Day,&space;Ray&space;Duffy,&space;&newline;Martin&space;Green,&space;Pete&space;Hall,&space;Becka&space;Lawson,&space;Sam&space;Lieberman,&space;&newline;Neil&space;Pacey,&space;George&space;North,&space;Julian&space;Todd,&space;Dave&space;Ramsay,&space;&newline;Paul&space;Swire,&space;Patrick&space;Warren,&space;Paul&space;Windle&newline;&newline;A1&space;portrait&space;scale&space;1:800;&space;Prepared&space;23&space;June&space;2010</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_page_2"/>
		<pt X="3109.676" Y="664.1264"/>
		<pt X="4200.0" Y="200.0"/>
	</skpath>
	<skpath from="31" to="16" linestyle="connective">
		<pathcodes>
			<pctext style="area" nodeposxrel="-1.0" nodeposyrel="1.0">Surveyed&space;by&space;MMMMC&space;2009-10&newline;Drawn&space;in&space;Tunnel&space;by&space;Neil&space;Pacey,&space;Becka&space;Lawson&space;&amp;&space;Julian&space;Todd&newline;&newline;Main&space;surveyors:&space;Richard&space;Bendall,&space;Becka&space;Lawson,&space;Neil&space;Pacey,&newline;Julian&space;Todd,&space;Dave&space;Ramsay,&space;Patrick&space;Warren,&space;Paul&space;Windle&newline;&newline;A1&space;landscape&space;scale&space;1:800;&space;Prepared&space;23&space;June&space;2010</pctext>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_1"/>
		<pt X="2964.9055" Y="11627.023"/>
		<pt X="2501.709" Y="12538.93"/>
	</skpath>
	<skpath from="32" to="33" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="1540.4142" Y="-5543.833"/>
		<pt X="1540.4142" Y="396.1659"/>
	</skpath>
	<skpath from="34" to="32" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6859.587" Y="-5543.833"/>
		<pt X="1540.4142" Y="-5543.833"/>
	</skpath>
	<skpath from="35" to="34" linestyle="invisible">
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6859.587" Y="396.1659"/>
		<pt X="-6859.587" Y="-5543.833"/>
	</skpath>
	<skpath from="33" to="35" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="1540.4142" Y="396.1659"/>
		<pt X="-6859.587" Y="396.1659"/>
	</skpath>
	<skpath from="36" to="37" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6699.9297" Y="-5408.6084"/>
		<pt X="1364.512" Y="-5395.0776"/>
	</skpath>
	<skpath from="37" to="38" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="1364.512" Y="-5395.0776"/>
		<pt X="1399.8765" Y="200.17278"/>
	</skpath>
	<skpath from="38" to="39" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="1399.8765" Y="200.17278"/>
		<pt X="-6651.435" Y="223.74908"/>
	</skpath>
	<skpath from="39" to="36" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6651.435" Y="223.74908"/>
		<pt X="-6699.9297" Y="-5408.6084"/>
	</skpath>
	<skpath from="34" to="36" linestyle="invisible">
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6859.587" Y="-5543.833"/>
		<pt X="-6699.9297" Y="-5408.6084"/>
	</skpath>
	<skpath from="36" to="40" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="800.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="-83.91098705533034" sfytrans="97.0780531077785" sfsketch="leckfell-centreline-remains" sfstyle="FatCentreline2" nodeconnzsetrelative="0.0">
				<subsetattr name="Count Lazlo" uppersubset="orange"/>
				<subsetattr name="Curry Inlet" uppersubset="yellow"/>
				<subsetattr name="Daylight Aven" uppersubset="yellow"/>
				<subsetattr name="Dome Inlet" uppersubset="green"/>
				<subsetattr name="Gordons Inlet" uppersubset="orange"/>
				<subsetattr name="Inlet 13" uppersubset="yellow"/>
				<subsetattr name="Lost Johns" uppersubset="purple"/>
				<subsetattr name="Marble Steps Pot" uppersubset="purple"/>
				<subsetattr name="Notts II Main Streamway" uppersubset="blue"/>
				<subsetattr name="Notts Pot" uppersubset="purple"/>
				<subsetattr name="Paaschendale" uppersubset="red"/>
				<subsetattr name="Showerbath Inlet" uppersubset="green"/>
				<subsetattr name="gourinlet" uppersubset="purple"/>
				<subsetattr name="greentape" uppersubset="green"/>
				<subsetattr name="inlet18" uppersubset="red"/>
				<subsetattr name="inlet5" uppersubset="red"/>
			</pcarea>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6699.9297" Y="-5408.6084"/>
		<pt X="-6530.256" Y="-5150.795"/>
	</skpath>
	<skpath from="36" to="41" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="800.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="-83.91098705533034" sfytrans="97.0780531077785" sfsketch="NottsII/NottsII-sketch" sfstyle="base250nonote" nodeconnzsetrelative="0.0">
				<subsetattr name="default" uppersubset="orange"/>
			</pcarea>
		</pathcodes>
		<sketchsubset subname="paper_A1_land_page_2"/>
		<pt X="-6699.9297" Y="-5408.6084"/>
		<pt X="-6510.27" Y="-5240.6904"/>
	</skpath>
	<skpath from="42" to="43" linestyle="invisible">
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="-6858.918" Y="-4986.906"/>
		<pt X="-6858.918" Y="-10926.906"/>
	</skpath>
	<skpath from="43" to="44" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="1.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="0.0" sfytrans="0.0" sfsketch="" sfstyle="" nodeconnzsetrelative="0.0">
			</pcarea>
		</pathcodes>
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="-6858.918" Y="-10926.906"/>
		<pt X="-4457.593" Y="-7492.099"/>
	</skpath>
	<skpath from="45" to="42" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="1541.0822" Y="-4986.906"/>
		<pt X="-6858.918" Y="-4986.906"/>
	</skpath>
	<skpath from="46" to="45" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="1541.0822" Y="-10926.906"/>
		<pt X="1541.0822" Y="-4986.906"/>
	</skpath>
	<skpath from="43" to="46" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="-6858.918" Y="-10926.906"/>
		<pt X="1541.0822" Y="-10926.906"/>
	</skpath>
	<skpath from="47" to="48" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_3"/>
		<pt X="-5337.2896" Y="-15016.535"/>
		<pt X="-5337.2896" Y="-6616.5347"/>
	</skpath>
	<skpath from="49" to="50" linestyle="invisible">
		<sketchsubset subname="paper_A1_page_3"/>
		<pt X="-11277.29" Y="-6616.5347"/>
		<pt X="-11277.29" Y="-15016.535"/>
	</skpath>
	<skpath from="50" to="47" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_3"/>
		<pt X="-11277.29" Y="-15016.535"/>
		<pt X="-5337.2896" Y="-15016.535"/>
	</skpath>
	<skpath from="48" to="49" linestyle="invisible">
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_3"/>
		<pt X="-5337.2896" Y="-6616.5347"/>
		<pt X="-11277.29" Y="-6616.5347"/>
	</skpath>
	<skpath from="50" to="51" linestyle="connective">
		<pathcodes>
			<pcarea area_signal="frame" sfscaledown="1.0" sfrotatedeg="0.0" sfelevrotdeg="0.0" sfxtrans="0.0" sfytrans="0.0" sfsketch="" sfstyle="" nodeconnzsetrelative="0.0">
			</pcarea>
		</pathcodes>
		<sketchsubset subname="framestyle"/>
		<sketchsubset subname="paper_A1_page_3"/>
		<pt X="-11277.29" Y="-15016.535"/>
		<pt X="-10313.21" Y="-11906.598"/>
	</skpath>
	<skpath from="52" to="53" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="-6759.563" Y="-10816.999"/>
		<pt X="1353.5454" Y="-10799.799"/>
	</skpath>
	<skpath from="53" to="54" linestyle="wall" splined="1">
		<sketchsubset subname="paper_A1_land_page_3"/>
		<pt X="1353.5454" Y="-10799.799"/>
		<pt X="1359.279" Y="-5215.228"/>
	</skpath>
