INSERT into surveys values( 44, "EastEntPassage", "2022.06.03", "Diane.Arthurs, Simon.", 1080.0000, "", "0", 0, 0, 0 );
INSERT into shots values( 44, 1, "0", "", 1.24, 300.64, 55.70, 157.94, 20970.00, 20299.00, -67.17, 2, 0, 0, 0, "", 0, 1654275974, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 2, "0", "", 0.39, 271.58, 59.55, 183.93, 23533.00, 23515.00, -67.98, 2, 0, 0, 0, "", 0, 1654275975, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 3, "0", "", 3.63, 253.41, -18.06, 66.74, 23944.00, 23935.00, -68.01, 2, 0, 0, 0, "", 0, 1654275975, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 4, "0", "", 1.74, 283.30, -15.25, 86.65, 23978.00, 23900.00, -68.51, 2, 0, 0, 0, "", 0, 1654275975, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 5, "0", "", 1.21, 29.35, -83.51, 171.57, 24053.00, 24021.00, -68.16, 2, 0, 0, 0, "", 0, 1654275976, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 6, "0", "", 3.89, 321.99, -18.34, 114.66, 24010.00, 23857.00, -68.14, 2, 0, 0, 0, "", 0, 1654275976, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 7, "0", "", 5.12, 67.60, -10.27, 188.41, 24025.00, 23889.00, -68.38, 2, 0, 0, 0, "", 0, 1654275976, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 8, "0", "", 2.05, 222.00, -1.67, 176.24, 23821.00, 23676.00, -68.39, 2, 0, 0, 0, "", 0, 1654275977, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 9, "0", "", 2.99, 187.65, 1.36, 176.71, 24033.00, 23736.00, -68.24, 2, 0, 0, 0, "", 0, 1654275977, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 10, "0", "", 5.30, 211.57, 11.02, 161.59, 24015.00, 23828.00, -68.19, 2, 0, 0, 0, "", 0, 1654275978, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 11, "0", "", 3.98, 137.33, -8.96, 192.44, 24044.00, 23833.00, -68.09, 2, 0, 0, 0, "", 0, 1654275978, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 12, "0", "", 15.83, 120.82, -4.49, 183.72, 24036.00, 23855.00, -68.26, 2, 0, 0, 0, "", 0, 1654275978, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 13, "0", "", 11.29, 351.62, -5.42, 178.40, 24040.00, 23852.00, -68.44, 2, 0, 0, 0, "", 0, 1654275979, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 14, "0", "1", 2.98, 325.43, -22.37, 66.24, 24030.00, 24040.00, -68.23, 1, 0, 0, 0, "", 0, 1654275979, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 15, "", "", 2.97, 325.52, -22.68, 66.38, 24026.00, 24051.00, -68.27, 2, 0, 1, 0, "", 0, 1654275979, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 16, "", "", 2.96, 325.50, -22.61, 66.12, 24020.00, 24043.00, -68.25, 2, 0, 1, 0, "", 0, 1654275980, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 17, "1", "", 0.43, 210.15, 77.41, 18.20, 23977.00, 24005.00, -68.72, 2, 0, 0, 0, "", 0, 1654275980, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 18, "1", "", 2.40, 295.34, 2.81, 336.11, 24189.00, 23973.00, -68.52, 2, 0, 0, 0, "", 0, 1654275981, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 19, "1", "", 3.15, 189.69, 2.03, 5.70, 24117.00, 23955.00, -68.49, 2, 0, 0, 0, "", 0, 1654275981, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 20, "1", "", 7.25, 259.10, 0.10, 357.78, 24094.00, 23929.00, -68.54, 2, 0, 0, 0, "", 0, 1654275981, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 21, "1", "", 8.05, 238.12, 0.96, 353.36, 24094.00, 23940.00, -68.50, 2, 0, 0, 0, "", 0, 1654275982, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 22, "1", "2", 10.45, 239.94, 0.29, 355.14, 24095.00, 23959.00, -68.52, -1, 0, 0, 0, "", 0, 1654275982, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 23, "", "", 10.44, 239.84, 0.35, 355.48, 24097.00, 23915.00, -68.46, 2, 0, 1, 0, "", 0, 1654275982, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 24, "", "", 10.44, 239.90, 0.35, 355.53, 24096.00, 23909.00, -68.45, 2, 0, 1, 0, "", 0, 1654275983, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 25, "2", "", 0.43, 246.48, 85.19, 296.38, 23973.00, 23965.00, -68.75, 2, 0, 0, 0, "", 0, 1654275983, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 26, "2", "", 0.19, 291.66, -84.28, 238.16, 23931.00, 23936.00, -68.87, 2, 0, 0, 0, "", 0, 1654275984, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 27, "2", "", 0.65, 141.31, 5.75, 4.14, 24533.00, 23984.00, -68.32, 2, 0, 0, 0, "", 0, 1654275984, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 28, "2", "", 2.40, 309.05, 2.40, 356.26, 24104.00, 23938.00, -68.75, 2, 0, 0, 0, "", 0, 1654275984, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 29, "2", "3", 6.41, 211.04, 2.36, 356.09, 24100.00, 23917.00, -68.49, -1, 0, 0, 0, "", 0, 1654275985, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 30, "", "", 6.42, 210.95, 2.37, 355.78, 24099.00, 23981.00, -68.62, 2, 0, 1, 0, "", 0, 1654275985, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 31, "", "", 6.42, 210.90, 2.38, 355.15, 24098.00, 23932.00, -68.57, 2, 0, 1, 0, "", 0, 1654275985, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 32, "3", "", 1.28, 325.96, 77.79, 246.47, 23950.00, 23943.00, -68.75, 2, 0, 0, 0, "", 0, 1654275986, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 33, "3", "", 0.59, 168.94, 10.26, 358.91, 24125.00, 24010.00, -68.33, 2, 0, 0, 0, "", 0, 1654275986, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 34, "3", "", 5.78, 70.52, 8.98, 18.77, 24091.00, 23920.00, -68.58, 2, 0, 0, 0, "", 0, 1654275986, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 35, "3", "", 3.29, 52.05, 0.41, 11.20, 24090.00, 23964.00, -68.60, 2, 0, 0, 0, "", 0, 1654275987, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 36, "3", "", 2.37, 320.51, 4.50, 352.29, 24040.00, 23987.00, -68.62, 2, 0, 0, 0, "", 0, 1654275987, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 37, "3", "", 1.58, 330.39, 52.65, 286.55, 23480.00, 23577.00, -68.71, 2, 0, 0, 0, "", 0, 1654275988, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 38, "3", "", 6.25, 257.24, 4.88, 355.46, 24097.00, 23908.00, -68.55, 2, 0, 0, 0, "", 0, 1654275988, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 39, "3", "", 3.51, 269.10, 6.37, 354.81, 24082.00, 23967.00, -68.64, 2, 0, 0, 0, "", 0, 1654275988, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 40, "3", "4", 16.95, 264.25, 2.55, 354.72, 24096.00, 23956.00, -68.62, 0, 0, 0, 0, "", 0, 1654275989, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 41, "", "", 16.97, 264.25, 2.53, 355.03, 24095.00, 23955.00, -68.62, 2, 0, 1, 0, "", 0, 1654275989, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 42, "", "", 16.94, 264.24, 2.60, 354.78, 24099.00, 23921.00, -68.55, 2, 0, 1, 0, "", 0, 1654275989, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 43, "", "", 16.96, 264.16, 2.57, 357.08, 24100.00, 23935.00, -68.60, 2, 0, 1, 0, "", 0, 1654275990, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 44, "4", "", 0.58, 133.46, -86.46, 359.05, 24006.00, 23992.00, -68.66, 2, 0, 0, 0, "", 0, 1654275990, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 45, "4", "", 2.92, 4.99, -5.90, 239.18, 23998.00, 23883.00, -68.67, 2, 0, 0, 0, "", 0, 1654275990, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 46, "4", "", 1.82, 209.77, -6.54, 81.79, 23964.00, 23913.00, -68.70, 2, 0, 0, 0, "", 0, 1654275991, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 47, "4", "", 5.95, 202.19, 5.55, 82.83, 24065.00, 23935.00, -68.29, 2, 0, 0, 0, "", 0, 1654275991, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 48, "4", "", 1.80, 154.30, 8.95, 81.47, 24009.00, 23781.00, -68.49, 2, 0, 0, 0, "", 0, 1654275992, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 49, "4", "", 0.73, 197.19, 78.92, 27.97, 23521.00, 23374.00, -68.07, 2, 0, 0, 0, "", 0, 1654278898, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 50, "4", "", 5.17, 67.04, -3.33, 355.96, 24116.00, 23954.00, -68.69, 2, 0, 0, 0, "", 0, 1654278898, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 51, "4", "", 4.32, 61.39, 7.10, 341.69, 24052.00, 23959.00, -68.68, 2, 0, 0, 0, "", 0, 1654278899, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 52, "4", "", 4.13, 53.57, -2.33, 339.56, 24063.00, 23967.00, -68.64, 2, 0, 0, 0, "", 0, 1654278899, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 53, "4", "", 3.95, 89.27, 2.70, 359.77, 24090.00, 23960.00, -68.47, 2, 0, 0, 0, "", 0, 1654278899, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 54, "4", "", 7.34, 265.73, -3.22, 87.96, 24046.00, 23921.00, -68.66, 2, 0, 0, 0, "", 0, 1654278900, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 55, "4", "5", 9.21, 273.55, -1.65, 89.53, 24049.00, 23926.00, -68.59, 0, 0, 0, 0, "", 0, 1654278900, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 56, "", "", 9.21, 273.56, -1.65, 88.49, 24050.00, 23922.00, -68.59, 2, 0, 1, 0, "", 0, 1654278900, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 57, "", "", 9.19, 273.54, -1.76, 88.64, 24050.00, 23943.00, -68.44, 2, 0, 1, 0, "", 0, 1654278901, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 58, "5", "", 0.23, 240.38, 83.90, 53.82, 23969.00, 24011.00, -68.63, 2, 0, 0, 0, "", 0, 1654278901, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 59, "5", "", 0.28, 157.55, -72.48, 132.56, 24158.00, 23897.00, -68.68, 2, 0, 0, 0, "", 0, 1654278902, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 60, "5", "", 0.95, 196.39, 4.32, 93.95, 24041.00, 23938.00, -68.35, 2, 0, 0, 0, "", 0, 1654278902, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 61, "5", "", 2.16, 356.79, 3.58, 267.00, 23984.00, 23840.00, -68.35, 2, 0, 0, 0, "", 0, 1654278902, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 62, "5", "6", 9.54, 287.83, 0.62, 12.76, 24101.00, 23962.00, -68.63, 1, 0, 0, 0, "", 0, 1654278903, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 63, "", "", 9.55, 287.86, 0.65, 12.16, 24103.00, 23938.00, -68.63, 2, 0, 1, 0, "", 0, 1654278903, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 64, "", "", 9.54, 287.84, 0.70, 12.21, 24104.00, 23964.00, -68.62, 2, 0, 1, 0, "", 0, 1654278903, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 65, "6", "", 1.84, 333.86, 5.90, 306.66, 24049.00, 23931.00, -68.63, 2, 0, 0, 0, "", 0, 1654278904, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 66, "6", "", 0.22, 272.85, 80.17, 8.61, 23756.00, 23947.00, -68.83, 2, 0, 0, 0, "", 0, 1654278904, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 67, "6", "7", 5.43, 248.31, -1.35, 328.16, 24042.00, 23909.00, -68.58, -1, 0, 0, 0, "", 0, 1654278904, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 68, "", "", 5.40, 248.12, -1.33, 325.34, 24039.00, 23886.00, -68.58, 2, 0, 1, 0, "", 0, 1654278905, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 69, "", "", 5.40, 248.13, -1.30, 323.72, 24035.00, 23870.00, -68.59, 2, 0, 1, 0, "", 0, 1654278905, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 70, "7", "", 0.48, 258.17, 82.34, 325.43, 23913.00, 23904.00, -68.48, 2, 0, 0, 0, "", 0, 1654278906, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 71, "7", "", 1.84, 332.96, -0.44, 323.59, 23995.00, 23969.00, -68.58, 2, 0, 0, 0, "", 0, 1654278906, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 72, "7", "", 0.43, 132.06, -66.41, 79.37, 22422.00, 23323.00, -68.26, 2, 0, 0, 0, "", 0, 1654278906, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 73, "7", "8", 5.67, 244.68, 3.36, 301.73, 24043.00, 23808.00, -68.65, -1, 0, 0, 0, "", 0, 1654278907, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 74, "", "", 5.67, 244.68, 3.32, 301.32, 24049.00, 23812.00, -68.65, 2, 0, 1, 0, "", 0, 1654278907, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 75, "", "", 5.67, 244.85, 3.34, 300.92, 24044.00, 23818.00, -68.69, 2, 0, 1, 0, "", 0, 1654278907, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 76, "8", "", 0.37, 165.21, -19.97, 297.08, 23690.00, 23827.00, -68.25, 2, 0, 0, 0, "", 0, 1654278908, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 77, "8", "", 1.15, 311.45, 11.23, 316.20, 24036.00, 23937.00, -68.61, 2, 0, 0, 0, "", 0, 1654278908, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 78, "8", "", 0.41, 251.10, 68.59, 334.39, 23936.00, 23996.00, -68.68, 2, 0, 0, 0, "", 0, 1654278908, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 79, "8", "", 0.51, 200.52, -74.64, 106.57, 22222.00, 23487.00, -71.19, 2, 0, 0, 0, "", 0, 1654278909, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 80, "8", "9", 6.99, 243.19, 0.18, 281.51, 24084.00, 23886.00, -68.62, -1, 0, 0, 0, "", 0, 1654278909, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 81, "", "", 6.99, 242.97, 0.24, 280.58, 24083.00, 23884.00, -68.76, 2, 0, 1, 0, "", 0, 1654278910, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 82, "", "", 6.99, 243.04, 0.23, 281.60, 24083.00, 23885.00, -68.65, 2, 0, 1, 0, "", 0, 1654278910, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 83, "9", "", 0.55, 266.30, 77.25, 287.66, 23665.00, 23848.00, -68.20, 2, 0, 0, 0, "", 0, 1654278910, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 84, "9", "", 1.28, 306.06, 11.72, 303.68, 23974.00, 23906.00, -69.10, 2, 0, 0, 0, "", 0, 1654278911, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 85, "9", "", 0.33, 150.22, -21.33, 288.15, 24057.00, 23921.00, -68.79, 2, 0, 0, 0, "", 0, 1654278911, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 86, "9", "", 0.40, 258.28, -66.10, 18.12, 23954.00, 24049.00, -69.16, 2, 0, 0, 0, "", 0, 1654278911, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 87, "9", "10", 7.00, 236.66, 0.88, 300.45, 24054.00, 23926.00, -68.75, -1, 0, 0, 0, "", 0, 1654278912, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 88, "", "", 7.00, 236.68, 0.91, 300.04, 24063.00, 23926.00, -68.74, 2, 0, 1, 0, "", 0, 1654278912, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 89, "", "", 7.01, 236.67, 0.93, 300.72, 24078.00, 23929.00, -68.69, 2, 0, 1, 0, "", 0, 1654278912, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 90, "10", "", 0.70, 186.73, 79.57, 147.12, 23781.00, 23964.00, -68.71, 2, 0, 0, 0, "", 0, 1654278913, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 91, "10", "", 0.93, 168.31, -5.14, 22.77, 24073.00, 23971.00, -68.30, 2, 0, 0, 0, "", 0, 1654278913, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 92, "10", "", 0.45, 337.26, -34.88, 193.90, 23976.00, 23932.00, -68.30, 2, 0, 0, 0, "", 0, 1654278914, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 93, "10", "", 0.51, 134.15, -75.88, 51.00, 23702.00, 23861.00, -64.39, 2, 0, 0, 0, "", 0, 1654278914, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 94, "10", "11", 3.81, 247.54, 8.54, 84.23, 24055.00, 23962.00, -68.46, -1, 0, 0, 0, "", 0, 1654278914, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 95, "", "", 3.81, 247.13, 8.53, 84.13, 24056.00, 23960.00, -68.51, 2, 0, 1, 0, "", 0, 1654278915, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 96, "", "", 3.82, 247.38, 8.46, 84.28, 24057.00, 23967.00, -68.41, 2, 0, 1, 0, "", 0, 1654278915, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 97, "11", "", 0.22, 196.20, 76.22, 112.21, 23529.00, 23894.00, -68.53, 2, 0, 0, 0, "", 0, 1654278915, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 98, "11", "", 0.99, 328.51, -83.70, 146.57, 24020.00, 24028.00, -68.62, 2, 0, 0, 0, "", 0, 1654278916, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 99, "11", "", 0.67, 191.06, -3.57, 95.83, 24043.00, 23903.00, -68.39, 2, 0, 0, 0, "", 0, 1654278916, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 100, "11", "", 0.98, 134.51, 2.40, 93.49, 24046.00, 23866.00, -68.46, 2, 0, 0, 0, "", 0, 1654278916, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 101, "11", "", 7.59, 163.55, 1.80, 69.53, 24067.00, 23662.00, -68.20, 2, 0, 0, 0, "", 0, 1654278917, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 102, "11", "", 3.95, 248.16, 0.67, 39.54, 24058.00, 23958.00, -68.55, 2, 0, 0, 0, "", 0, 1654278917, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 103, "11", "", 1.14, 342.80, 5.97, 266.93, 24072.00, 23875.00, -68.57, 2, 0, 0, 0, "", 0, 1654278918, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 104, "11", "", 0.21, 334.14, 75.47, 257.74, 23959.00, 23889.00, -68.09, 2, 0, 0, 0, "", 0, 1654278918, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 105, "11", "", 0.99, 307.64, -80.51, 320.36, 24010.00, 24042.00, -68.80, 2, 0, 0, 0, "", 0, 1654278918, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 106, "11", "12", 6.03, 253.00, 2.57, 338.71, 24055.00, 23879.00, -68.48, -1, 0, 0, 0, "", 0, 1654278919, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 107, "", "", 6.02, 252.96, 2.49, 338.37, 24054.00, 23872.00, -68.45, 2, 0, 1, 0, "", 0, 1654278919, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 108, "", "", 6.02, 252.97, 2.47, 338.44, 24052.00, 23875.00, -68.46, 2, 0, 1, 0, "", 0, 1654278919, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 109, "12", "", 0.65, 164.50, 50.05, 19.39, 23546.00, 23505.00, -67.72, 2, 0, 0, 0, "", 0, 1654278920, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 110, "12", "", 0.84, 184.42, -82.83, 61.84, 23511.00, 23048.00, -67.60, 2, 0, 0, 0, "", 0, 1654278920, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 111, "12", "", 1.86, 134.66, 8.83, 12.89, 24012.00, 23915.00, -68.06, 2, 0, 0, 0, "", 0, 1654278920, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 112, "12", "", 2.56, 94.04, 3.32, 359.84, 24036.00, 23920.00, -68.13, 2, 0, 0, 0, "", 0, 1654278921, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 113, "12", "", 1.96, 98.46, 62.01, 39.22, 23439.00, 23696.00, -68.61, 2, 0, 0, 0, "", 0, 1654278921, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 114, "12", "", 4.35, 304.16, 44.84, 250.87, 23700.00, 23893.00, -68.87, 2, 0, 0, 0, "", 0, 1654278922, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 115, "12", "", 3.89, 118.76, 23.17, 9.78, 23777.00, 23858.00, -68.20, 2, 0, 0, 0, "", 0, 1654278922, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 116, "12", "13", 3.67, 176.40, 13.01, 0.01, 24095.00, 24045.00, -68.35, -1, 0, 0, 0, "", 0, 1654278922, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 117, "", "", 3.66, 176.21, 12.81, 359.69, 24097.00, 24031.00, -68.34, 2, 0, 1, 0, "", 0, 1654278923, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 118, "", "", 3.67, 176.25, 12.74, 359.72, 24083.00, 24023.00, -68.31, 2, 0, 1, 0, "", 0, 1654278923, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 119, "13", "", 1.26, 237.24, 1.58, 259.67, 24077.00, 23869.00, -68.55, 2, 0, 0, 0, "", 0, 1654278923, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 120, "13", "", 0.97, 249.17, -72.22, 238.30, 23881.00, 23910.00, -67.94, 2, 0, 0, 0, "", 0, 1654278924, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 121, "13", "", 0.28, 84.77, -19.63, 111.81, 23290.00, 23227.00, -68.47, 2, 0, 0, 0, "", 0, 1654278924, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 122, "13", "14", 4.49, 154.11, -1.59, 233.97, 24000.00, 23860.00, -68.38, -1, 0, 0, 0, "", 0, 1654278924, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 123, "", "", 4.49, 154.28, -1.63, 233.40, 24000.00, 23861.00, -68.38, 2, 0, 1, 0, "", 0, 1654278925, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 124, "", "", 4.50, 154.18, -1.69, 233.01, 23997.00, 23860.00, -68.37, 2, 0, 1, 0, "", 0, 1654278925, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 125, "14", "", 0.50, 260.94, -84.78, 304.79, 23907.00, 23963.00, -68.08, 2, 0, 0, 0, "", 0, 1654278926, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 126, "14", "", 0.25, 240.14, 80.36, 199.13, 22973.00, 23357.00, -70.95, 2, 0, 0, 0, "", 0, 1654278926, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 127, "14", "", 1.12, 152.70, 7.22, 263.28, 23891.00, 23702.00, -67.94, 2, 0, 0, 0, "", 0, 1654278926, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 128, "14", "", 3.21, 129.98, 2.05, 258.43, 24065.00, 23899.00, -68.46, 2, 0, 0, 0, "", 0, 1654278927, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 129, "14", "", 0.83, 94.83, 13.22, 352.36, 24014.00, 23932.00, -68.57, 2, 0, 0, 0, "", 0, 1654278927, 0, 0.00, "00:13:43:39:E9:CF" );
INSERT into shots values( 44, 130, "14", "", 1.84, 290.89, 2.42, 239.80, 24013.00, 23854.00, -68.45, 2, 0, 0, 0, "", 0, 1654278927, 0, 0.00, "00:13:43:39:E9:CF" );
